2015-2016 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
North Alabama 22 13-9 1893 86.0
Shorter 22 9-13 1888 85.8
UAH 22 18-4 1868 84.9
Valdosta State 22 13-9 1827 83.0
West Georgia 22 16-6 1792 81.5
Union 22 13-9 1687 76.7
Lee 23 8-15 1704 74.1
West Florida 22 5-17 1599 72.7
Christian Brothers 22 10-12 1580 71.8
Delta State 22 13-9 1568 71.3
West Alabama 22 8-14 1550 70.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
UAH 22 84.9 79.2 5.7
Valdosta State 22 83.0 77.8 5.2
Delta State 22 71.3 66.7 4.6
West Georgia 22 81.5 78.2 3.2
Union 22 76.7 74.8 1.9
West Alabama 22 70.5 69.3 1.1
Christian Brothers 22 71.8 73.8 -2.0
North Alabama 22 86.0 88.0 -2.0
Lee 23 74.1 76.4 -2.3
Shorter 22 85.8 89.1 -3.3
West Florida 22 72.7 80.0 -7.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Delta State 22 13-9 1467 66.7
West Alabama 22 8-14 1525 69.3
Christian Brothers 22 10-12 1623 73.8
Union 22 13-9 1645 74.8
Lee 23 8-15 1757 76.4
Valdosta State 22 13-9 1712 77.8
West Georgia 22 16-6 1721 78.2
UAH 22 18-4 1743 79.2
West Florida 22 5-17 1760 80.0
North Alabama 22 13-9 1936 88.0
Shorter 22 9-13 1960 89.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Valdosta State 22 673 1376 0.489
Shorter 22 670 1376 0.487
UAH 22 635 1329 0.478
Lee 23 652 1391 0.469
West Georgia 22 648 1423 0.455
Christian Brothers 22 575 1290 0.446
West Alabama 22 526 1203 0.437
Union 22 557 1275 0.437
North Alabama 22 616 1411 0.437
West Florida 22 571 1313 0.435
Delta State 22 550 1271 0.433
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Lee 23 606 1465 0.414
Delta State 22 522 1259 0.415
UAH 22 591 1379 0.429
West Alabama 22 521 1207 0.432
Union 22 590 1332 0.443
Christian Brothers 22 565 1261 0.448
West Georgia 22 585 1276 0.458
Valdosta State 22 614 1330 0.462
West Florida 22 616 1284 0.480
North Alabama 22 671 1380 0.486
Shorter 22 709 1413 0.502

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
UAH 22 251 624 0.402
West Alabama 22 162 415 0.390
Lee 23 132 361 0.366
West Florida 22 150 412 0.364
Valdosta State 22 165 462 0.357
Shorter 22 157 451 0.348
West Georgia 22 168 484 0.347
North Alabama 22 169 492 0.343
Christian Brothers 22 178 520 0.342
Delta State 22 158 462 0.342
Union 22 175 522 0.335
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
UAH 22 251 11.4
Christian Brothers 22 178 8.1
Union 22 175 8.0
North Alabama 22 169 7.7
West Georgia 22 168 7.6
Valdosta State 22 165 7.5
West Alabama 22 162 7.4
Delta State 22 158 7.2
Shorter 22 157 7.1
West Florida 22 150 6.8
Lee 23 132 5.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Valdosta State 22 132 443 0.298
West Georgia 22 124 379 0.327
North Alabama 22 167 507 0.329
Delta State 22 164 486 0.337
Lee 23 178 491 0.363
Christian Brothers 22 150 413 0.363
West Alabama 22 146 400 0.365
Union 22 162 441 0.367
UAH 22 222 599 0.371
West Florida 22 177 474 0.373
Shorter 22 205 498 0.412

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
North Alabama 22 492 643 0.765
UAH 22 347 462 0.751
Shorter 22 391 527 0.742
West Alabama 22 336 466 0.721
Delta State 22 310 430 0.721
Union 22 398 556 0.716
West Florida 22 307 453 0.678
Christian Brothers 22 252 381 0.661
Valdosta State 22 316 484 0.653
Lee 23 268 418 0.641
West Georgia 22 328 517 0.634
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Union 22 303 410 0.739
West Georgia 22 427 589 0.725
Shorter 22 337 469 0.719
West Alabama 22 337 472 0.714
Lee 23 367 516 0.711
UAH 22 339 480 0.706
Christian Brothers 22 343 488 0.703
West Florida 22 351 503 0.698
Valdosta State 22 352 507 0.694
North Alabama 22 427 635 0.672
Delta State 22 259 404 0.641

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Delta State 22 877 39.9
Lee 23 880 38.3
North Alabama 22 833 37.9
Union 22 827 37.6
West Georgia 22 824 37.5
Valdosta State 22 801 36.4
West Florida 22 770 35.0
UAH 22 770 35.0
Christian Brothers 22 747 34.0
Shorter 22 721 32.8
West Alabama 22 718 32.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
West Georgia 22 280 12.7
Delta State 22 271 12.3
Union 22 245 11.1
West Florida 22 241 11.0
Valdosta State 22 241 11.0
North Alabama 22 236 10.7
Lee 23 241 10.5
Christian Brothers 22 229 10.4
West Alabama 22 206 9.4
Shorter 22 173 7.9
UAH 22 165 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Delta State 22 877 39.9 718 32.6 7.2
Union 22 827 37.6 760 34.5 3.0
Valdosta State 22 801 36.4 776 35.3 1.1
Lee 23 880 38.3 856 37.2 1.0
West Georgia 22 824 37.5 818 37.2 0.3
West Alabama 22 718 32.6 723 32.9 -0.2
North Alabama 22 833 37.9 855 38.9 -1.0
West Florida 22 770 35.0 794 36.1 -1.1
Christian Brothers 22 747 34.0 795 36.1 -2.2
UAH 22 770 35.0 842 38.3 -3.3
Shorter 22 721 32.8 836 38.0 -5.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Delta State 22 718 32.6
West Alabama 22 723 32.9
Union 22 760 34.5
Valdosta State 22 776 35.3
West Florida 22 794 36.1
Christian Brothers 22 795 36.1
West Georgia 22 818 37.2
Lee 23 856 37.2
Shorter 22 836 38.0
UAH 22 842 38.3
North Alabama 22 855 38.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Lee 23 639 27.8
Delta State 22 606 27.5
UAH 22 605 27.5
North Alabama 22 597 27.1
Union 22 582 26.5
Valdosta State 22 560 25.5
Shorter 22 548 24.9
West Georgia 22 544 24.7
West Florida 22 529 24.0
Christian Brothers 22 518 23.5
West Alabama 22 512 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
West Georgia 22 324 14.7 378 17.2 2.45
Shorter 22 238 10.8 281 12.8 1.95
North Alabama 22 289 13.1 323 14.7 1.55
UAH 22 251 11.4 278 12.6 1.23
Valdosta State 22 265 12.0 291 13.2 1.18
West Alabama 22 274 12.5 284 12.9 0.45
West Florida 22 305 13.9 294 13.4 -0.50
Christian Brothers 22 299 13.6 274 12.5 -1.14
Union 22 259 11.8 234 10.6 -1.14
Delta State 22 293 13.3 256 11.6 -1.68
Lee 23 326 14.2 248 10.8 -3.39
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UAH 22 399 18.1 251 11.4 1.59
Christian Brothers 22 315 14.3 299 13.6 1.05
Shorter 22 250 11.4 238 10.8 1.05
Valdosta State 22 258 11.7 265 12.0 0.97
Delta State 22 283 12.9 293 13.3 0.97
West Florida 22 289 13.1 305 13.9 0.95
North Alabama 22 265 12.0 289 13.1 0.92
Union 22 234 10.6 259 11.8 0.90
West Georgia 22 286 13.0 324 14.7 0.88
Lee 23 272 11.8 326 14.2 0.83
West Alabama 22 222 10.1 274 12.5 0.81

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
West Alabama 22 107 4.86
Lee 23 111 4.83
Delta State 22 81 3.68
Christian Brothers 22 78 3.55
West Georgia 22 71 3.23
Union 22 62 2.82
UAH 22 61 2.77
West Florida 22 56 2.55
North Alabama 22 53 2.41
Valdosta State 22 52 2.36
Shorter 22 40 1.82
Steals
Steals
Index Team G No. AVG/G
West Georgia 22 219 9.95
Shorter 22 156 7.09
West Alabama 22 153 6.95
Valdosta State 22 140 6.36
West Florida 22 139 6.32
UAH 22 139 6.32
North Alabama 22 137 6.23
Christian Brothers 22 132 6.00
Union 22 117 5.32
Delta State 22 111 5.05
Lee 23 104 4.52
Assists
Assists
Index Team G No. AVG/G
UAH 22 399 18.14
Christian Brothers 22 315 14.32
West Florida 22 289 13.14
West Georgia 22 286 13.00
Delta State 22 283 12.86
North Alabama 22 265 12.05
Lee 23 272 11.83
Valdosta State 22 258 11.73
Shorter 22 250 11.36
Union 22 234 10.64
West Alabama 22 222 10.09
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
West Georgia 22 27953 20533 1,866.0
UAH 22 23790 14271 1,297.0
Delta State 22 19714 10751 977.0
North Alabama 22 20276 10266 933.0
Valdosta State 22 19483 9800 890.0
Lee 23 16946 7811 710.0
Union 22 15506 7695 699.0
Christian Brothers 22 13196 5343 485.0
West Alabama 22 14823 4763 433.0
West Florida 22 12195 3784 344.0
Shorter 22 11401 3435 312.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Devin Schmidt (Delta State) 22 776 186 81 118 571 26.0
Phil Taylor (Shorter) 22 840 151 45 173 520 23.6
Marterrace Brock (Union) 21 663 144 19 118 425 20.2
Jeff Larkin (Christian Brothers) 21 766 131 47 65 374 17.8
John Fletcher (North Alabama) 22 760 103 38 135 379 17.2
Seab Webster (UAH) 22 533 119 60 57 355 16.1
Keevin Tyus (Lee) 23 649 151 0 62 364 15.8
Blake Justice (Valdosta State) 22 711 121 53 49 344 15.6
Trevor McDade (Shorter) 22 718 141 17 42 341 15.5
Adam Dieball (Christian Brothers) 18 498 106 21 42 275 15.3
Drew Hildreth (Christian Brothers) 22 766 126 53 27 332 15.1
Dimario Jackson (North Alabama) 19 609 89 27 73 278 14.6
Deontaye Ewing (West Alabama) 22 660 116 28 57 317 14.4
Austin Somerfield (West Florida) 22 744 114 6 80 314 14.3
Chris Longoria (Valdosta State) 18 554 89 36 42 256 14.2
Chris Daniels (Shorter) 22 606 129 1 49 308 14.0
Brandon Roberts (UAH) 22 580 110 32 53 305 13.9
Acie Vance (West Alabama) 21 633 98 33 60 289 13.8
Bilal Richardson (North Alabama) 22 574 113 0 69 295 13.4
Iakeem Alston (West Georgia) 22 515 104 7 77 292 13.3
Steph Branch (West Georgia) 22 543 103 15 59 280 12.7
Chase Cullen (Lee) 17 357 78 1 58 215 12.6
Amonte Potter (Shorter) 22 679 98 27 46 269 12.2
Ashanti Day (Union) 22 738 85 19 78 267 12.1
Jordan Montgomery (Union) 22 663 82 45 55 264 12.0
Justin Simon (Valdosta State) 21 623 90 0 70 250 11.9
Austin Timms (North Alabama) 22 669 92 9 59 252 11.5
Rashaan Benson (West Florida) 19 629 78 20 36 212 11.2
Mario Stramaglia (West Florida) 22 590 76 51 38 241 11.0
Saadiq Muhammad (Valdosta State) 16 434 72 0 29 173 10.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Ashanti Day (Union) 22 47 2.1 153 7.0 200 9.1
Bilal Richardson (North Alabama) 22 56 2.5 136 6.2 192 8.7
Austin Somerfield (West Florida) 22 47 2.1 144 6.5 191 8.7
Drew Hildreth (Christian Brothers) 22 55 2.5 126 5.7 181 8.2
Chris Daniels (Shorter) 22 41 1.9 132 6.0 173 7.9
Justin Simon (Valdosta State) 21 63 3.0 102 4.9 165 7.9
Keevin Tyus (Lee) 23 44 1.9 133 5.8 177 7.7
Serigne Mboup (Union) 21 55 2.6 97 4.6 152 7.2
Pj Davis (Delta State) 22 61 2.8 91 4.1 152 6.9
James Kilpatrick (Delta State) 22 64 2.9 85 3.9 149 6.8
Trevor McDade (Shorter) 22 25 1.1 119 5.4 144 6.5
Chase Cullen (Lee) 17 41 2.4 69 4.1 110 6.5
Jovany Austin (West Georgia) 18 40 2.2 76 4.2 116 6.4
Steph Branch (West Georgia) 22 47 2.1 94 4.3 141 6.4
Austin Timms (North Alabama) 22 49 2.2 87 4.0 136 6.2
Jordan Montgomery (Union) 22 45 2.0 89 4.0 134 6.1
Shannon Fowler (West Georgia) 19 51 2.7 64 3.4 115 6.1
Seab Webster (UAH) 22 22 1.0 109 5.0 131 6.0
Chris Longoria (Valdosta State) 18 14 0.8 93 5.2 107 5.9
Billy Ingram (West Alabama) 16 30 1.9 64 4.0 94 5.9
Devin Schmidt (Delta State) 22 14 0.6 108 4.9 122 5.5
Rantavious Gilbert (Lee) 23 43 1.9 84 3.7 127 5.5
Dakari Mayo (West Alabama) 22 51 2.3 69 3.1 120 5.5
Phil Taylor (Shorter) 22 23 1.0 97 4.4 120 5.5
Greg Gardner (UAH) 22 13 0.6 106 4.8 119 5.4
Alex Trentman (Christian Brothers) 18 28 1.6 67 3.7 95 5.3
Deangelo Legrier (West Florida) 22 43 2.0 73 3.3 116 5.3
Saadiq Muhammad (Valdosta State) 16 33 2.1 51 3.2 84 5.3
Declan Harrick (Delta State) 22 40 1.8 75 3.4 115 5.2
Zelvin Smith (Delta State) 22 34 1.5 74 3.4 108 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Keevin Tyus (Lee) 23 151 237 .637
Trevor McDade (Shorter) 22 141 246 .573
Chris Daniels (Shorter) 22 129 230 .561
Bilal Richardson (North Alabama) 22 113 219 .516
Brandon Roberts (UAH) 22 110 217 .507
Austin Somerfield (West Florida) 22 114 229 .498
Adam Dieball (Christian Brothers) 18 106 218 .486
Deontaye Ewing (West Alabama) 22 116 244 .475
Phil Taylor (Shorter) 22 151 327 .462
Blake Justice (Valdosta State) 22 121 263 .460
Drew Hildreth (Christian Brothers) 22 126 281 .448
Seab Webster (UAH) 22 119 268 .444
Marterrace Brock (Union) 21 144 327 .440
Jeff Larkin (Christian Brothers) 21 131 300 .437
Devin Schmidt (Delta State) 22 186 460 .404
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dimario Jackson (North Alabama) 19 73 82 .890
Phil Taylor (Shorter) 22 173 202 .856
John Fletcher (North Alabama) 22 135 159 .849
Deontaye Ewing (West Alabama) 22 57 71 .803
Devin Schmidt (Delta State) 22 118 149 .792
Jack Madgen (Delta State) 22 57 73 .781
Greg Gardner (UAH) 22 59 76 .776
Jeff Larkin (Christian Brothers) 21 65 85 .765
Jordan Montgomery (Union) 22 55 72 .764
Seab Webster (UAH) 22 57 75 .760
Acie Vance (West Alabama) 21 60 80 .750
Preston Herring (UAH) 22 59 79 .747
Ashanti Day (Union) 22 78 108 .722
Justin Simon (Valdosta State) 21 70 98 .714
Bilal Richardson (North Alabama) 22 69 97 .711
Keevin Tyus (Lee) 23 62 89 .697
Steph Branch (West Georgia) 22 59 85 .694
Austin Timms (North Alabama) 22 59 85 .694
Austin Somerfield (West Florida) 22 80 117 .684
Chase Cullen (Lee) 17 58 85 .682
Serigne Mboup (Union) 21 56 83 .675
Marterrace Brock (Union) 21 118 175 .674
Tavaras Tolliver (North Alabama) 22 60 92 .652
Iakeem Alston (West Georgia) 22 77 131 .588
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Drew Hildreth (Christian Brothers) 22 53 126 .421
Seab Webster (UAH) 22 60 145 .414
Blake Justice (Valdosta State) 22 53 130 .408
Zach Taulien (West Georgia) 22 46 117 .393
Jake Jobling (West Alabama) 22 45 115 .391
Phil Taylor (Shorter) 22 45 116 .388
Jordan Montgomery (Union) 22 45 122 .369
Devin Schmidt (Delta State) 22 81 225 .360
Chris Longoria (Valdosta State) 18 36 106 .340
Mario Stramaglia (West Florida) 22 51 151 .338
Jeff Larkin (Christian Brothers) 21 47 148 .318
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Devin Schmidt (Delta State) 22 81 3.7
Seab Webster (UAH) 22 60 2.7
Drew Hildreth (Christian Brothers) 22 53 2.4
Blake Justice (Valdosta State) 22 53 2.4
Mario Stramaglia (West Florida) 22 51 2.3
Jeff Larkin (Christian Brothers) 21 47 2.2
Zach Taulien (West Georgia) 22 46 2.1
Jake Jobling (West Alabama) 22 45 2.0
Jordan Montgomery (Union) 22 45 2.0
Phil Taylor (Shorter) 22 45 2.0
Chris Longoria (Valdosta State) 18 36 2.0
Tanner Finley (UAH) 19 34 1.8
Jason Laatsch (West Florida) 22 38 1.7
Roy Bullock (Union) 22 38 1.7
John Fletcher (North Alabama) 22 38 1.7
Jeff Hodge (North Alabama) 22 37 1.7
Keron Briggs (West Georgia) 22 35 1.6
Acie Vance (West Alabama) 21 33 1.6
Marcus Dortch (West Georgia) 18 28 1.6
Greg Gardner (UAH) 22 34 1.5
Brandon Roberts (UAH) 22 32 1.5
Cole Birchfield (Shorter) 22 32 1.5
Dimario Jackson (North Alabama) 19 27 1.4
Rico Overall (Lee) 23 32 1.4
Levi Woods (Lee) 22 30 1.4
Michael Gilmore (UAH) 22 30 1.4
Jack Madgen (Delta State) 22 30 1.4
Simeon Dennis (West Alabama) 21 27 1.3
Justin Williams (West Florida) 22 28 1.3
Deontaye Ewing (West Alabama) 22 28 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Greg Gardner (UAH) 22 142 6.5
Acie Vance (West Alabama) 21 92 4.4
Phil Taylor (Shorter) 22 94 4.3
Adam Dieball (Christian Brothers) 18 75 4.2
Rashaan Benson (West Florida) 19 76 4.0
Iakeem Alston (West Georgia) 22 81 3.7
Chris Bilbo (Valdosta State) 22 77 3.5
Dimario Jackson (North Alabama) 19 62 3.3
Devin Schmidt (Delta State) 22 71 3.2
Jack Madgen (Delta State) 22 64 2.9
KC Goodwin (Union) 22 60 2.7
Jeff Larkin (Christian Brothers) 21 56 2.7
John Fletcher (North Alabama) 22 58 2.6
Blake Justice (Valdosta State) 22 55 2.5
Terry Morris (Delta State) 21 51 2.4
Troy Saxton (UAH) 22 48 2.2
James Kilpatrick (Delta State) 22 48 2.2
Jeff Hodge (North Alabama) 22 48 2.2
Stephan Burrows (Lee) 18 39 2.2
Marterrace Brock (Union) 21 44 2.1
Cody Garbuzinski (Christian Brothers) 22 45 2.0
Ashanti Day (Union) 22 45 2.0
Brandon Roberts (UAH) 22 43 2.0
Chris Longoria (Valdosta State) 18 34 1.9
Josh Lemons (Valdosta State) 19 35 1.8
Alex Trentman (Christian Brothers) 18 32 1.8
Jason Laatsch (West Florida) 22 39 1.8
Chris Daniels (Shorter) 22 39 1.8
Mario Stramaglia (West Florida) 22 38 1.7
Austin Somerfield (West Florida) 22 37 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Greg Gardner (UAH) 22 142 6.5 43 2.0 3.3
Jack Madgen (Delta State) 22 64 2.9 23 1.0 2.8
Dimario Jackson (North Alabama) 19 62 3.3 27 1.4 2.3
Chris Bilbo (Valdosta State) 22 77 3.5 39 1.8 2.0
Acie Vance (West Alabama) 21 92 4.4 56 2.7 1.6
Phil Taylor (Shorter) 22 94 4.3 59 2.7 1.6
Adam Dieball (Christian Brothers) 18 75 4.2 53 2.9 1.4
Rashaan Benson (West Florida) 19 76 4.0 63 3.3 1.2
Iakeem Alston (West Georgia) 22 81 3.7 84 3.8 1.0
Devin Schmidt (Delta State) 22 71 3.2 91 4.1 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Dakari Mayo (West Alabama) 22 73 3.3
Rantavious Gilbert (Lee) 23 76 3.3
Pj Davis (Delta State) 22 45 2.0
Drew Hildreth (Christian Brothers) 22 31 1.4
Preston Herring (UAH) 22 30 1.4
Steph Branch (West Georgia) 22 24 1.1
Shannon Fowler (West Georgia) 19 20 1.1
Deangelo Legrier (West Florida) 22 21 1.0
Bilal Richardson (North Alabama) 22 21 1.0
Alex Trentman (Christian Brothers) 18 17 0.9
Justin Simon (Valdosta State) 21 18 0.9
Marterrace Brock (Union) 21 16 0.8
Serigne Mboup (Union) 21 14 0.7
Jordan Montgomery (Union) 22 14 0.6
Chris Daniels (Shorter) 22 14 0.6
Jovany Austin (West Georgia) 18 11 0.6
Kip Owens (UAH) 22 13 0.6
Joseph Bobbitt (Shorter) 17 10 0.6
James Kilpatrick (Delta State) 22 12 0.5
Ashanti Day (Union) 22 12 0.5
Cody Farley (Lee) 18 9 0.5
Saadiq Muhammad (Valdosta State) 16 8 0.5
Da'Shaun Griffin (North Alabama) 20 10 0.5
Lendward Griffin (West Florida) 21 10 0.5
Austin Somerfield (West Florida) 22 10 0.5
Austin Timms (North Alabama) 22 10 0.5
Adam Dieball (Christian Brothers) 18 8 0.4
Chris Longoria (Valdosta State) 18 8 0.4
Billy Ingram (West Alabama) 16 7 0.4
Zelvin Smith (Delta State) 22 9 0.4
Steals
Steals
Index Player GP No. AVG/G
Trevor McDade (Shorter) 22 59 2.7
Steph Branch (West Georgia) 22 48 2.2
Marterrace Brock (Union) 21 35 1.7
Devin Schmidt (Delta State) 22 35 1.6
Jeff Larkin (Christian Brothers) 21 31 1.5
John Fletcher (North Alabama) 22 32 1.5
Iakeem Alston (West Georgia) 22 31 1.4
Acie Vance (West Alabama) 21 29 1.4
Josh Lemons (Valdosta State) 19 26 1.4
Rashaan Benson (West Florida) 19 25 1.3
Chase Cullen (Lee) 17 22 1.3
Blake Justice (Valdosta State) 22 28 1.3
Greg Gardner (UAH) 22 27 1.2
Drew Hildreth (Christian Brothers) 22 27 1.2
Jordan Montgomery (Union) 22 27 1.2
Phil Taylor (Shorter) 22 27 1.2
Simeon Dennis (West Alabama) 21 24 1.1
James Kilpatrick (Delta State) 22 25 1.1
Chris Longoria (Valdosta State) 18 20 1.1
Mario Stramaglia (West Florida) 22 24 1.1
Shannon Fowler (West Georgia) 19 20 1.1
Willie Evans (West Georgia) 21 22 1.0
Troy Saxton (UAH) 22 22 1.0
Austin Timms (North Alabama) 22 22 1.0
Keron Briggs (West Georgia) 22 20 0.9
Chris Daniels (Shorter) 22 20 0.9
KC Goodwin (Union) 22 19 0.9
Amonte Potter (Shorter) 22 19 0.9
Tavaras Tolliver (North Alabama) 22 19 0.9
Austin Somerfield (West Florida) 22 18 0.8
Minutes
Minutes Played
Index Player GP No. AVG/G
Phil Taylor (Shorter) 22 840 38.2
Jeff Larkin (Christian Brothers) 21 766 36.5
Devin Schmidt (Delta State) 22 776 35.3
Drew Hildreth (Christian Brothers) 22 766 34.8
John Fletcher (North Alabama) 22 760 34.5
Austin Somerfield (West Florida) 22 744 33.8
Chris Bilbo (Valdosta State) 22 739 33.6
Ashanti Day (Union) 22 738 33.5
Rashaan Benson (West Florida) 19 629 33.1
Greg Gardner (UAH) 22 722 32.8
Cody Garbuzinski (Christian Brothers) 22 719 32.7
Trevor McDade (Shorter) 22 718 32.6
Blake Justice (Valdosta State) 22 711 32.3
Dimario Jackson (North Alabama) 19 609 32.1
Marterrace Brock (Union) 21 663 31.6
Jeff Hodge (North Alabama) 22 694 31.5
KC Goodwin (Union) 22 691 31.4
Jack Madgen (Delta State) 22 686 31.2
Jake Jobling (West Alabama) 22 679 30.9
Amonte Potter (Shorter) 22 679 30.9
Chris Longoria (Valdosta State) 18 554 30.8
Austin Timms (North Alabama) 22 669 30.4
Acie Vance (West Alabama) 21 633 30.1
Jordan Montgomery (Union) 22 663 30.1
Deontaye Ewing (West Alabama) 22 660 30.0
Alijah Bennett (Shorter) 22 660 30.0
Justin Simon (Valdosta State) 21 623 29.7
Alex Trentman (Christian Brothers) 18 526 29.2
James Kilpatrick (Delta State) 22 631 28.7
Keevin Tyus (Lee) 23 649 28.2

Results

Overall
Overall Season Results
Date Result Location
02/27/2016 * West Florida 66, Valdosta State 75 Pensacola, FL
02/27/2016 * UAH 108, North Alabama 88 Huntsville, Ala.
02/27/2016 * Valdosta State 75, West Florida 66 Pensacola, FL
02/27/2016 * North Alabama 88, UAH 108 Huntsville, Ala.
02/25/2016 * Lee 73, Shorter 79 Rome, GA
02/25/2016 * West Georgia 78, West Alabama 63 Livingston, Ala.
02/25/2016 * Delta State 66, MC 71 Clinton, MS
02/25/2016 * Christian Brothers 86, Union 79 Jackson, Tenn.
02/25/2016 * West Alabama 63, West Georgia 78 Livingston, Ala.
02/25/2016 * Union 79, Christian Brothers 86 Jackson, Tenn.
02/25/2016 * Shorter 79, Lee 73 Rome, GA
02/20/2016 * Lee 65, Delta State 71 Cleveland, MS
02/20/2016 * West Florida 55, West Alabama 86 Livingston, Ala.
02/20/2016 * UAH 84, Union 92 Jackson, Tenn.
02/20/2016 * West Georgia 84, Valdosta State 79 Carrollton, GA
02/20/2016 * Delta State 71, Lee 65 Cleveland, MS
02/20/2016 * Christian Brothers 71, North Alabama 73 Florence, Ala.
02/20/2016 * West Alabama 86, West Florida 55 Livingston, Ala.
02/20/2016 * Union 92, UAH 84 Jackson, Tenn.
02/20/2016 * Shorter 89, MC 84 Clinton, MS
02/20/2016 * Valdosta State 79, West Georgia 84 Carrollton, GA
02/20/2016 * North Alabama 73, Christian Brothers 71 Florence, Ala.
02/18/2016 * Lee 87, MC 78 Clinton, MS
02/18/2016 * West Florida 73, West Georgia 78 Carrollton, GA
02/18/2016 * UAH 76, Christian Brothers 70 Memphis, Tenn.
02/18/2016 * West Georgia 78, West Florida 73 Carrollton, GA
02/18/2016 * Delta State 86, Shorter 71 Cleveland, MS
02/18/2016 * Christian Brothers 70, UAH 76 Memphis, Tenn.
02/18/2016 * West Alabama 65, Valdosta State 83 Livingston, Ala.
02/18/2016 * Union 87, North Alabama 73 Florence, Ala.
02/18/2016 * Shorter 71, Delta State 86 Cleveland, MS
02/18/2016 * Valdosta State 83, West Alabama 65 Livingston, Ala.
02/18/2016 * North Alabama 73, Union 87 Florence, Ala.
02/13/2016 * Lee 68, West Georgia 71 Cleveland, TN
02/13/2016 * West Florida 88, Union 79 Pensacola, FL
02/13/2016 * UAH 73, MC 63 Huntsville, Ala.
02/13/2016 * West Georgia 71, Lee 68 Cleveland, TN
02/13/2016 * Delta State 80, North Alabama 81 Florence, Ala.
02/13/2016 * Christian Brothers 59, Valdosta State 90 Valdosta, GA
02/13/2016 * West Alabama 81, Shorter 94 Winthrop-King Center - Rome, GA
02/13/2016 * Union 79, West Florida 88 Pensacola, FL
02/13/2016 * Shorter 94, West Alabama 81 Winthrop-King Center - Rome, GA
02/13/2016 * Valdosta State 90, Christian Brothers 59 Valdosta, GA
02/13/2016 * North Alabama 81, Delta State 80 Florence, Ala.
02/11/2016 * Lee 66, West Alabama 64 Cleveland, TN
02/11/2016 * West Florida 75, Christian Brothers 59 Pensacola, FL
02/11/2016 * UAH 85, Delta State 79 Huntsville, Ala.
02/11/2016 * West Georgia 98, Shorter 87 Rome, GA
02/11/2016 * Delta State 79, UAH 85 Huntsville, Ala.
02/11/2016 * Christian Brothers 59, West Florida 75 Pensacola, FL
02/11/2016 * West Alabama 64, Lee 66 Cleveland, TN
02/11/2016 * Union 62, Valdosta State 74 Valdosta, GA
02/11/2016 * Shorter 87, West Georgia 98 Rome, GA
02/11/2016 * Valdosta State 74, Union 62 Valdosta, GA
02/11/2016 * North Alabama 76, MC 77 Florence, Ala.
02/06/2016 * Lee 110, North Alabama 97 Cleveland, TN
02/06/2016 * West Florida 80, MC 75 Clinton, MS
02/06/2016 * UAH 96, Shorter 78 Rome, GA
02/06/2016 * West Georgia 84, Christian Brothers 81 Memphis, Tenn.
