2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
UAH 99 1742 17.60
West Alabama 112 1886 16.84
Lee 102 1676.5 16.44
Montevallo 109 1781 16.34
Valdosta State 112 1795 16.03
Trevecca 93 1452 15.61
Mississippi Christian 117 1696 14.50
Christian Brothers 108 1536 14.22
Union 101 1336 13.23
AUM 105 1345 12.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
West Alabama 112 1490 487 3957 .253
UAH 99 1329 457 3732 .234
Lee 102 1269 478 3401 .233
Montevallo 109 1421 541 3966 .222
Trevecca 93 1139 544 3486 .171
Valdosta State 112 1446 665 4560 .171
Mississippi Christian 117 1339 705 4334 .146
AUM 105 1032 527 3448 .146
Christian Brothers 108 1159 576 4042 .144
Union 101 1023 617 3332 .122

Assists

Assists
Index Team S NO AVG/S
UAH 99 1201 12.13
West Alabama 112 1345 12.01
Montevallo 109 1297 11.90
Valdosta State 112 1281 11.44
Lee 102 1155 11.32
Trevecca 93 1037 11.15
Mississippi Christian 117 1209 10.33
Christian Brothers 108 1073 9.94
Union 101 951 9.42
AUM 105 937 8.92

Kills

Kills
Index Team S NO AVG/S
UAH 99 1329 13.42
West Alabama 112 1490 13.30
Montevallo 109 1421 13.04
Valdosta State 112 1446 12.91
Lee 102 1269 12.44
Trevecca 93 1139 12.25
Mississippi Christian 117 1339 11.44
Christian Brothers 108 1159 10.73
Union 101 1023 10.13
AUM 105 1032 9.83

Blocks

Blocks
Index Team S BS BA Total AVG/S
UAH 99 102 288 246.0 2.48
Lee 102 64 373 250.5 2.46
Christian Brothers 108 91 234 208.0 1.93
Mississippi Christian 117 123 172 209.0 1.79
Trevecca 93 48 204 150.0 1.61
Valdosta State 112 84 192 180.0 1.61
AUM 105 61 212 167.0 1.59
Union 101 57 178 146.0 1.45
West Alabama 112 44 228 158.0 1.41
Montevallo 109 53 198 152.0 1.39

Service Aces

Service Aces
Index Team S NO AVG/S
West Alabama 112 238 2.13
Montevallo 109 208 1.91
Trevecca 93 163 1.75
UAH 99 167 1.69
Union 101 167 1.65
Christian Brothers 108 169 1.56
Lee 102 157 1.54
Valdosta State 112 169 1.51
AUM 105 146 1.39
Mississippi Christian 117 148 1.26

Digs

Digs
Index Team S NO AVG/S
Valdosta State 112 2239 19.99
Christian Brothers 108 1921 17.79
Trevecca 93 1569 16.87
Mississippi Christian 117 1913 16.35
UAH 99 1612 16.28
West Alabama 112 1790 15.98
Montevallo 109 1629 14.94
Lee 102 1519 14.89
AUM 105 1372 13.07
Union 101 1245 12.33

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UAH 99 1115 614 3744 .134
Lee 102 1122 606 3551 .145
West Alabama 112 1198 589 3917 .155
Mississippi Christian 117 1297 618 4230 .161
Valdosta State 112 1343 589 4509 .167
Trevecca 93 1078 495 3435 .170
Christian Brothers 108 1330 612 4191 .171
Montevallo 109 1287 548 3862 .191
Union 101 1235 458 3325 .234
AUM 105 1387 504 3549 .249

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
West Alabama 112 1071 9.56
Mississippi Christian 117 1171 10.01
Lee 102 1023 10.03
UAH 99 1015 10.25
Trevecca 93 997 10.72
Valdosta State 112 1203 10.74
Montevallo 109 1178 10.81
Union 101 1123 11.12
Christian Brothers 108 1225 11.34
AUM 105 1261 12.01

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
West Alabama 112 1198 10.70
Lee 102 1122 11.00
Mississippi Christian 117 1297 11.09
UAH 99 1115 11.26
Trevecca 93 1078 11.59
Montevallo 109 1287 11.81
Valdosta State 112 1343 11.99
Union 101 1235 12.23
Christian Brothers 108 1330 12.31
AUM 105 1387 13.21

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
AUM 105 59 159 138.5 1.32
Christian Brothers 108 73 154 150.0 1.39
Mississippi Christian 117 106 150 181.0 1.55
Lee 102 51 227 164.5 1.61
Montevallo 109 74 235 191.5 1.76
UAH 99 71 208 175.0 1.77
West Alabama 112 65 268 199.0 1.78
Trevecca 93 48 235 165.5 1.78
Union 101 62 267 195.5 1.94
Valdosta State 112 91 287 234.5 2.09

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Valdosta State 112 132 1.18
Trevecca 93 110 1.18
West Alabama 112 136 1.21
UAH 99 128 1.29
Montevallo 109 161 1.48
Mississippi Christian 117 174 1.49
Christian Brothers 108 204 1.89
Union 101 192 1.90
Lee 102 199 1.95
AUM 105 247 2.35

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lee 102 1382 13.55
Union 101 1411 13.97
West Alabama 112 1577 14.08
Montevallo 109 1596 14.64
AUM 105 1609 15.32
UAH 99 1573 15.89
Mississippi Christian 117 1877 16.04
Trevecca 93 1500 16.13
Valdosta State 112 2043 18.24
Christian Brothers 108 1983 18.36

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Ward, Kayla (UAH) 97 252 65 512 .365
Bundrant, Mary Grace (UAH) 94 185 44 402 .351
Grant, Katilyn (Trevecca) 93 312 77 687 .342
Seber, Duru (West Alabama) 102 169 41 375 .341
Rabit, Esthefany (Lee) 97 182 41 415 .340
Singleton, Lilly (Montevallo) 107 150 37 340 .332
Snow, Jazlyn (West Alabama) 95 216 66 469 .320
Butler, Jordyn (Lee) 98 252 73 583 .307
Bobánová, Klára (West Alabama) 107 384 113 918 .295
Helms, Sarah (Christian Brothers) 106 187 49 472 .292

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Zanini, Rachele (West Alabama) 109 1122 10.29
Krangnes, Brynne (Trevecca) 93 819 8.81
Mullins, Avery (Valdosta State) 111 922 8.31
Vinson, Addison (AUM) 105 659 6.28
Robbins, Blakeley (Montevallo) 109 674 6.18
Garrett, Cooper (UAH) 96 538 5.60
Regner, Reese (Mississippi Christian) 113 624 5.52
Creech, Kylie (Union) 91 490 5.38

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Rabit, Esthefany (Lee) 97 17 97 114 1.18
Bundrant, Mary Grace (UAH) 94 41 67 108 1.15
Ward, Kayla (UAH) 97 22 69 91 0.94
Reevey, Olivia (Lee) 95 14 75 89 0.94
Helms, Sarah (Christian Brothers) 106 31 61 92 0.87
Hunt, Jordan (Trevecca) 93 16 60 76 0.82
Butler, Jordyn (Lee) 98 13 63 76 0.78
Solis, Alma (Christian Brothers) 105 22 56 78 0.74
Kilmer, Maddie (Valdosta State) 68 17 31 48 0.71
Mitchell, Cydney (Mississippi Christian) 103 39 33 72 0.70

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Bobánová, Klára (West Alabama) 107 384 3.59
Grant, Katilyn (Trevecca) 93 312 3.35
LaRochelle, Eva (Valdosta State) 110 360 3.27
Wilkerson, Katie (Montevallo) 109 353 3.24
Tyrrell, Eliza (Montevallo) 108 320 2.96
Korre, Katerina (West Alabama) 104 307 2.95
Schnitzer, Emma (Trevecca) 91 254 2.79
Daffin, Chelsea (AUM) 96 263 2.74
Ward, Kayla (UAH) 97 252 2.60
Butler, Jordyn (Lee) 98 252 2.57

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Zanini, Rachele (West Alabama) 109 53 0.49
Elrod, Zoie (Trevecca) 65 30 0.46
Winiarek, Ola (West Alabama) 109 47 0.43
Korre, Katerina (West Alabama) 104 41 0.39
Redman, Emily (UAH) 97 37 0.38
Savage, Sarah-Kate (Union) 89 33 0.37
Sample, Avery (Lee) 99 36 0.36
Lacey, Mya (AUM) 96 34 0.35
Durban, Sydney (UAH) 64 22 0.34
Nowacki, Sophia (Christian Brothers) 108 37 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Negron Domenech, Eimy (Valdosta State) 111 670 6.04
Nowacki, Sophia (Christian Brothers) 108 598 5.54
Wind, Ava (Montevallo) 109 562 5.16
Vanbebber, Lily (Trevecca) 93 450 4.84
Kipple, Samarin (Mississippi Christian) 116 545 4.70
Sample, Avery (Lee) 99 421 4.25
Stiles, Brooklyn (UAH) 98 349 3.56
DeLeon, Amiliaa (AUM) 81 260 3.21
Collins, Caileigh (Union) 89 285 3.20
Redman, Emily (UAH) 97 295 3.04

Points

Player
Index Player S K SA BS BA Points AVG/S
Bobánová, Klára (West Alabama) 107 384 25 7 41 436.5 4.08
Grant, Katilyn (Trevecca) 93 312 1 17 42 351 3.77
LaRochelle, Eva (Valdosta State) 110 360 21 13 17 402.5 3.66
Korre, Katerina (West Alabama) 104 307 41 11 32 375 3.61
Wilkerson, Katie (Montevallo) 109 353 0 3 19 365.5 3.35
Ward, Kayla (UAH) 97 252 15 22 69 323.5 3.34
Tyrrell, Eliza (Montevallo) 108 320 11 8 33 355.5 3.29
Schnitzer, Emma (Trevecca) 91 254 22 7 30 298 3.27
Daffin, Chelsea (AUM) 96 263 16 10 23 300.5 3.13
Butler, Jordyn (Lee) 98 252 1 13 63 297.5 3.04

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Memphis, TN * Union 1 - 3 Christian Brothers
11/07/2026 Montevallo, AL * Montevallo 3 - 2 Valdosta State
11/07/2026 Huntsville, AL * UAH 3 - 1 AUM
11/07/2026 Nashville, TN * Trevecca 0 - 3 West Alabama
11/06/2026 Nashville, TN * Mississippi Christian 1 - 3 Trevecca
11/06/2026 Montevallo, AL * Montevallo 3 - 1 AUM
11/06/2026 Cleveland, TN * Lee 3 - 2 West Alabama
11/06/2026 Huntsville, AL * UAH 3 - 0 Valdosta State
11/05/2026 Cleveland, TN * Mississippi Christian 0 - 3 Lee
11/04/2026 Memphis, TN Christian Brothers 3 - 0 LeMoyne-Owen
11/01/2026 Livingston, AL * Montevallo 1 - 3 West Alabama
10/31/2026 Montgomery, AL * Union 0 - 3 AUM
10/31/2026 Clinton, MS * Mississippi Christian 1 - 3 UAH
10/31/2026 Nashville, TN * Lee 3 - 0 Trevecca
10/31/2026 Valdosta, GA * Christian Brothers 1 - 3 Valdosta State
10/30/2026 Valdosta, GA * Union 0 - 3 Valdosta State
10/30/2026 Clinton, MS * Mississippi Christian 3 - 2 Montevallo
10/30/2026 Livingston, AL * UAH 3 - 0 West Alabama
10/30/2026 Montgomery, AL * AUM 0 - 3 Christian Brothers
10/29/2026 Cleveland, TN Lee 3 - 0 King (TN)
10/27/2026 Clinton, MS * Union 0 - 3 Mississippi Christian
10/27/2026 Montevallo, AL * Montevallo 3 - 0 Trevecca
10/27/2026 Huntsville, AL * Lee 0 - 3 UAH
10/27/2026 Livingston, AL * Christian Brothers 3 - 0 West Alabama
10/25/2026 Valdosta, GA * Mississippi Christian 2 - 3 Valdosta State
10/24/2026 Jackson, TN * Union 0 - 3 Trevecca
10/24/2026 Memphis, TN * Lee 3 - 0 Christian Brothers
10/24/2026 Montgomery, AL * AUM 0 - 3 West Alabama
10/23/2026 Jackson, TN * Union 1 - 3 Lee
10/23/2026 Montgomery, AL * Mississippi Christian 3 - 1 AUM
10/23/2026 Memphis, TN * Trevecca 3 - 0 Christian Brothers
10/23/2026 Valdosta, GA * Valdosta State 2 - 3 West Alabama
10/22/2026 Montevallo, AL * Montevallo 1 - 3 UAH
10/20/2026 Montgomery, AL * AUM 0 - 3 Valdosta State
10/19/2026 Arkadelphia, AR Christian Brothers 1 - 3 Henderson St.
10/17/2026 Montevallo, AL * Union 0 - 3 Montevallo
10/17/2026 Clinton, MS * Mississippi Christian 3 - 1 West Alabama
10/17/2026 Cleveland, TN * Lee 3 - 1 Valdosta State
10/17/2026 Huntsville, AL * UAH 3 - 0 Christian Brothers
10/17/2026 Nashville, TN * AUM 0 - 3 Trevecca
10/16/2026 Huntsville, AL * Union 0 - 3 UAH
10/16/2026 Montevallo, AL * Montevallo 3 - 0 Christian Brothers
10/16/2026 Cleveland, TN * Lee 3 - 0 AUM
10/16/2026 Nashville, TN * Trevecca 1 - 3 Valdosta State
10/15/2026 Montevallo, AL Montevallo 3 - 1 Spring Hill
10/13/2026 Jackson, TN * Union 0 - 3 West Alabama
10/13/2026 Memphis, TN * Mississippi Christian 2 - 3 Christian Brothers
10/13/2026 Montevallo, AL * Montevallo 3 - 0 Lee
10/13/2026 Huntsville, AL * UAH 3 - 0 Trevecca
10/10/2026 Jackson, TN * Union 1 - 3 Christian Brothers
10/10/2026 Clinton, MS * Mississippi Christian 1 - 3 Trevecca
10/10/2026 Montgomery, AL * Montevallo 3 - 0 AUM
10/10/2026 Livingston, AL * Lee 2 - 3 West Alabama
10/10/2026 Valdosta, GA * UAH 3 - 1 Valdosta State
10/09/2026 Clinton, MS * Mississippi Christian 3 - 2 Lee
10/09/2026 Valdosta, GA * Montevallo 3 - 1 Valdosta State
10/09/2026 Montgomery, AL * UAH 3 - 1 AUM
10/09/2026 Livingston, AL * Trevecca 0 - 3 West Alabama
10/07/2026 Fairfield, AL AUM 1 - 3 Miles
10/06/2026 Mobile, AL Mississippi Christian 1 - 3 Spring Hill
10/06/2026 Nashville, TN * Montevallo 0 - 3 Trevecca
10/06/2026 Cleveland, TN * Lee 1 - 3 UAH
10/06/2026 Fairfield, AL West Alabama 3 - 0 Miles
10/03/2026 Jackson, TN * Union 0 - 3 Valdosta State
10/03/2026 Montevallo, AL * Mississippi Christian 1 - 3 Montevallo
10/03/2026 Cleveland, TN * Lee 2 - 3 Trevecca
10/03/2026 Huntsville, AL * UAH 3 - 0 West Alabama
10/03/2026 Memphis, TN * AUM 0 - 3 Christian Brothers
10/02/2026 Jackson, TN * Union 3 - 1 AUM
10/02/2026 Huntsville, AL * Mississippi Christian 1 - 3 UAH
10/02/2026 Montevallo, AL * Montevallo 2 - 3 West Alabama
10/02/2026 Memphis, TN * Christian Brothers 0 - 3 Valdosta State
09/29/2026 Jackson, TN * Union 2 - 3 Mississippi Christian
09/29/2026 Rome, GA Montevallo 3 - 1 Shorter
09/29/2026 Nashville, TN Trevecca 3 - 0 Ky. Wesleyan
09/29/2026 Memphis, TN * Christian Brothers 0 - 3 West Alabama
09/26/2026 Cleveland, TN * Union 0 - 3 Lee
09/26/2026 Clinton, MS * Mississippi Christian 3 - 0 AUM
09/26/2026 Nashville, TN * Trevecca 3 - 1 Christian Brothers
09/26/2026 Livingston, AL * Valdosta State 0 - 3 West Alabama
09/25/2026 Nashville, TN * Union 0 - 3 Trevecca
09/25/2026 Clinton, MS * Mississippi Christian 1 - 3 Valdosta State
09/25/2026 Huntsville, AL * Montevallo 0 - 3 UAH
09/25/2026 Cleveland, TN * Lee 3 - 0 Christian Brothers
09/25/2026 Livingston, AL * AUM 0 - 3 West Alabama
09/22/2026 Livingston, AL * Union 0 - 3 West Alabama
09/22/2026 Clinton, MS * Mississippi Christian 3 - 0 Christian Brothers
09/22/2026 Cleveland, TN * Montevallo 3 - 2 Lee
09/22/2026 Nashville, TN * UAH 2 - 3 Trevecca
09/22/2026 Valdosta, GA * AUM 0 - 3 Valdosta State
09/19/2026 Jackson, TN * Union 1 - 3 UAH
09/19/2026 Memphis, TN * Montevallo 3 - 1 Christian Brothers
09/19/2026 Montgomery, AL * Lee 3 - 2 AUM
09/19/2026 Valdosta, GA * Trevecca 1 - 3 Valdosta State
09/18/2026 Jackson, TN * Union 0 - 3 Montevallo
09/18/2026 Livingston, AL * Mississippi Christian 0 - 3 West Alabama
09/18/2026 Valdosta, GA * Lee 3 - 1 Valdosta State
09/18/2026 Memphis, TN * UAH 3 - 0 Christian Brothers
09/18/2026 Montgomery, AL * AUM 0 - 3 Trevecca
09/15/2026 Cleveland, TN Lee 3 - 0 Lincoln Memorial
09/15/2026 Macon, GA Valdosta State 3 - 0 Middle Georgia
09/14/2026 Livingston, AL West Alabama 3 - 0 Stillman
09/12/2026 Searcy, AR Union 2 - 3 Mo. Southern St.
09/12/2026 Clinton, MS Mississippi Christian 3 - 0 Augusta
09/12/2026 Clinton, MS Montevallo 3 - 1 USC Aiken
09/12/2026 Clinton, MS UAH 2 - 3 Flagler
09/12/2026 Montgomery, AL AUM 0 - 3 Ark.-Fort Smith
09/12/2026 Memphis, TN Christian Brothers 1 - 3 Quincy
09/12/2026 Memphis, TN Christian Brothers 3 - 0 Miles
09/12/2026 Valdosta, GA Valdosta State 3 - 0 Paine
09/12/2026 Valdosta, GA Valdosta State 0 - 3 Rollins
09/11/2026 Searcy, AR Union 0 - 3 Missouri S&T
09/11/2026 Searcy, AR Union 0 - 3 Southwest Baptist
09/11/2026 Clinton, MS Mississippi Christian 2 - 3 USC Aiken
09/11/2026 Clinton, MS Montevallo 3 - 2 Augusta
09/11/2026 Clinton, MS Montevallo 0 - 3 Flagler
09/11/2026 Clinton, MS UAH 3 - 1 Augusta
09/11/2026 Clinton, MS UAH 3 - 0 USC Aiken
09/11/2026 Montgomery, AL AUM 1 - 3 Middle Georgia
09/11/2026 Montgomery, AL AUM 0 - 3 Albany St. (GA)
09/11/2026 Boca Raton, FL Trevecca 0 - 3 Nova Southeastern
09/11/2026 Boca Raton, FL Trevecca 0 - 3 Lynn
09/11/2026 Memphis, TN Christian Brothers 3 - 0 Southern N.H.
09/11/2026 Memphis, TN Christian Brothers 3 - 1 Claflin
09/11/2026 Valdosta, GA Valdosta State 3 - 0 Lander
09/10/2026 Clinton, MS Mississippi Christian 2 - 3 Flagler
09/10/2026 Valdosta, GA Valdosta State 1 - 3 Embry-Riddle (FL)
09/10/2026 Livingston, AL West Alabama 3 - 0 Talladega
09/10/2026 Livingston, AL West Alabama 3 - 0 Miles
09/08/2026 Montgomery, AL AUM 2 - 3 Miles
09/08/2026 Livingston, AL West Alabama 3 - 0 Albany St. (GA)
09/08/2026 Livingston, AL West Alabama 3 - 0 U.S. Sports University
09/05/2026 Arkadelphia, AR Union 3 - 1 Erskine
09/05/2026 Arkadelphia, AR Union 0 - 3 Ouachita Baptist
09/05/2026 Arkadelphia, AR Mississippi Christian 0 - 3 UT Tyler
09/05/2026 Arkadelphia, AR Mississippi Christian 3 - 2 Missouri S&T
09/05/2026 Aiken, S.C. Montevallo 1 - 3 North Greenville
09/05/2026 Aiken, S.C. Lee 2 - 3 USCA
09/05/2026 Huntsville, AL UAH 3 - 1 Mars Hill
09/05/2026 Huntsville, AL AUM 0 - 3 Mars Hill
09/05/2026 Huntsville, AL Trevecca 1 - 3 Spring Hill
09/05/2026 Bolivar, MO Christian Brothers 2 - 3 East Central
09/05/2026 Bolivar, MO Christian Brothers 0 - 3 Drury
09/05/2026 St. Augustine, FL Valdosta State 1 - 3 Flagler
09/05/2026 St. Augustine, FL Valdosta State 3 - 1 Saint Leo
09/05/2026 Arkadelphia, AR West Alabama 3 - 0 Tex. A&M Int'l
09/05/2026 Arkadelphia, AR West Alabama 3 - 0 Erskine
09/04/2026 Tyler, TX Union 0 - 3 UT Tyler
09/04/2026 Arkadelphia, AR Union 3 - 1 LeMoyne-Owen
09/04/2026 Arkadelphia, AR Mississippi Christian 3 - 1 Erskine
09/04/2026 Arkadelphia, AR Mississippi Christian 0 - 3 Ouachita Baptist
09/04/2026 Aiken, S.C. Montevallo 3 - 0 Lander
09/04/2026 Augusta, GA Lee 2 - 3 Augusta
09/04/2026 Augusta, GA Lee 3 - 1 North Greenville
09/04/2026 Huntsville, AL UAH 3 - 1 Spring Hill
09/04/2026 Huntsville, AL AUM 0 - 3 Harding
09/04/2026 Huntsville, AL Trevecca 0 - 3 Harding
09/04/2026 Huntsville, AL Trevecca 3 - 0 Mars Hill
09/04/2026 Bolivar, MO Christian Brothers 3 - 1 Ark.-Monticello
09/04/2026 Bolivar, MO Christian Brothers 2 - 3 Southwest Baptist
09/04/2026 St. Augustine, FL Valdosta State 3 - 0 Lees-McRae
09/04/2026 St. Augustine, FL Valdosta State 1 - 3 Maryville (MO)
09/04/2026 Arkadelphia, AR West Alabama 3 - 0 LeMoyne-Owen
09/04/2026 Arkadelphia, AR West Alabama 3 - 2 Henderson St.
09/03/2026 Huntsville, AL UAH 3 - 0 Harding
08/29/2026 Jackson, TN Union 1 - 3 Upper Iowa
08/29/2026 Jackson, TN Union 1 - 3 Tusculum
08/29/2026 Dallas, TX Mississippi Christian 0 - 3 Neb.-Kearney
08/29/2026 Dallas, TX Mississippi Christian 1 - 3 DBU
08/29/2026 Lebanon, IL Montevallo 3 - 0 McKendree
08/29/2026 Lebanon, IL Montevallo 3 - 2 Maryville (MO)
08/29/2026 Greenwood, SC Lee 3 - 1 Converse
08/29/2026 Nashville, TN UAH 3 - 0 Lincoln Memorial
08/29/2026 Jackson, TN AUM 2 - 3 Upper Iowa
08/29/2026 Jackson, TN AUM 3 - 2 Lane
08/29/2026 Nashville, TN Trevecca 0 - 3 Ohio Dominican
08/29/2026 Nashville, TN Trevecca 3 - 0 Shorter
08/29/2026 Hartsville, SC Valdosta State 3 - 2 Chowan
08/29/2026 Milledgeville, GA West Alabama 1 - 3 Carson-Newman
08/29/2026 Milledgeville, GA West Alabama 3 - 2 Southern Wesleyan
08/28/2026 Jackson, TN Union 3 - 1 AUM
08/28/2026 Dallas, TX Mississippi Christian 0 - 3 Biola
08/28/2026 Dallas, TX Mississippi Christian 0 - 3 Colorado Mesa
08/28/2026 Lebanon, IL Montevallo 3 - 0 Ouachita Baptist
08/28/2026 Lebanon, IL Montevallo 0 - 3 Harding
08/28/2026 Greenwood, SC Lee 1 - 3 Wingate
08/28/2026 Greenwood, SC Lee 3 - 1 UVA Wise
08/28/2026 Nashville, TN UAH 3 - 1 Ohio Dominican
08/28/2026 Nashville, TN UAH 3 - 2 Shorter
08/28/2026 Jackson, TN AUM 3 - 2 Tusculum
08/28/2026 Nashville, TN Trevecca 2 - 3 Lincoln Memorial
08/28/2026 Nashville, TN Christian Brothers 1 - 3 Ohio Dominican
08/28/2026 Nashville, TN Christian Brothers 2 - 3 Shorter
08/28/2026 Hartsville, SC Valdosta State 0 - 3 USC Aiken
08/28/2026 Hartsville, SC Valdosta State 2 - 3 Francis Marion
08/28/2026 Milledgeville, GA West Alabama 3 - 0 Georgia College
08/28/2026 Milledgeville, GA West Alabama 3 - 1 Albany St. (GA)
08/27/2026 Jackson, TN Union 3 - 0 Lane

* = Conference game

Team Results

AUM (3-26-0, 1-17-0)
AUM (3-26-0, 1-17-0)
Date Opponent Result Attendance
08/28/2026 vs Tusculum W 3-2 86
08/28/2026 at Union L 1-3 105
08/29/2026 at Upper Iowa L 2-3 66
08/29/2026 at Lane W 3-2 56
09/04/2026 vs Harding L 0-3 52
09/05/2026 vs Mars Hill L 0-3 78
09/08/2026 vs Miles L 2-3 310
09/11/2026 vs Middle Georgia L 1-3 123
09/11/2026 vs Albany St. (GA) L 0-3 123
09/12/2026 vs Ark.-Fort Smith L 0-3 123
09/18/2026 * vs Trevecca L 0-3 134
09/19/2026 * vs Lee L 2-3 148
09/22/2026 * at Valdosta State L 0-3 272
09/25/2026 * at West Alabama L 0-3 278
09/26/2026 * at Mississippi Christian L 0-3 50
10/02/2026 * at Union L 1-3 123
10/03/2026 * at Christian Brothers L 0-3 50
10/07/2026 at Miles L 1-3 127
10/09/2026 * vs UAH L 1-3 128
10/10/2026 * vs Montevallo L 0-3 183
10/16/2026 * at Lee L 0-3 311
10/17/2026 * at Trevecca L 0-3 335
10/20/2026 * vs Valdosta State L 0-3 227
10/23/2026 * vs Mississippi Christian L 1-3 177
10/24/2026 * vs West Alabama L 0-3 153
10/30/2026 * vs Christian Brothers L 0-3 163
10/31/2026 * vs Union W 3-0 169
11/06/2026 * at Montevallo L 1-3 212
11/07/2026 * at UAH L 1-3 189

* = Conference game

Christian Brothers (11-19-0, 6-12-0)
Christian Brothers (11-19-0, 6-12-0)
Date Opponent Result Attendance
08/28/2026 vs Ohio Dominican L 1-3 126
08/28/2026 vs Shorter L 2-3 125
09/04/2026 at Ark.-Monticello W 3-1 10
09/04/2026 at Southwest Baptist L 2-3 300
09/05/2026 vs East Central L 2-3 29
09/05/2026 at Drury L 0-3 185
09/11/2026 vs Southern N.H. W 3-0 110
09/11/2026 vs Claflin W 3-1 156
09/12/2026 vs Quincy L 1-3 222
09/12/2026 vs Miles W 3-0 192
09/18/2026 * vs UAH L 0-3 55
09/19/2026 * vs Montevallo L 1-3 110
09/22/2026 * at Mississippi Christian L 0-3 30
09/25/2026 * at Lee L 0-3 128
09/26/2026 * at Trevecca L 1-3 227
09/29/2026 * vs West Alabama L 0-3 80
10/02/2026 * vs Valdosta State L 0-3 109
10/03/2026 * vs AUM W 3-0 50
10/10/2026 * at Union W 3-1 107
10/13/2026 * vs Mississippi Christian W 3-2 110
10/16/2026 * at Montevallo L 0-3 275
10/17/2026 * at UAH L 0-3 98
10/19/2026 at Henderson St. L 1-3 206
10/23/2026 * vs Trevecca L 0-3 125
10/24/2026 * vs Lee L 0-3 80
10/27/2026 * at West Alabama W 3-0 176
10/30/2026 * at AUM W 3-0 163
10/31/2026 * at Valdosta State L 1-3 235
11/04/2026 at LeMoyne-Owen W 3-0 117
11/07/2026 * vs Union W 3-1 200

* = Conference game

Lee (16-10-0, 11-7-0)
Lee (16-10-0, 11-7-0)
Date Opponent Result Attendance
08/28/2026 at Wingate L 1-3 54
08/28/2026 vs UVA Wise W 3-1 25
08/29/2026 at Converse W 3-1 24
09/04/2026 at Augusta L 2-3 281
09/04/2026 vs North Greenville W 3-1 71
09/05/2026 at USCA L 2-3 163
09/15/2026 vs Lincoln Memorial W 3-0 328
09/18/2026 * at Valdosta State W 3-1 359
09/19/2026 * at AUM W 3-2 148
09/22/2026 * vs Montevallo L 2-3 287
09/25/2026 * vs Christian Brothers W 3-0 128
09/26/2026 * vs Union W 3-0 137
10/03/2026 * vs Trevecca L 2-3 232
10/06/2026 * vs UAH L 1-3 176
10/09/2026 * at Mississippi Christian L 2-3 157
10/10/2026 * at West Alabama L 2-3 179
10/13/2026 * at Montevallo L 0-3 387
10/16/2026 * vs AUM W 3-0 311
10/17/2026 * vs Valdosta State W 3-1 107
10/23/2026 * at Union W 3-1 110
10/24/2026 * at Christian Brothers W 3-0 80
10/27/2026 * at UAH L 0-3 149
10/29/2026 vs King (TN) W 3-0 187
10/31/2026 * at Trevecca W 3-0 231
11/05/2026 * vs Mississippi Christian W 3-0 111
11/06/2026 * vs West Alabama W 3-2 209

* = Conference game

Mississippi Christian (11-19-0, 8-10-0)
Mississippi Christian (11-19-0, 8-10-0)
Date Opponent Result Attendance
08/28/2026 at Biola L 0-3 60
08/28/2026 at Colorado Mesa L 0-3 50
08/29/2026 at Neb.-Kearney L 0-3 48
08/29/2026 at DBU L 1-3 235
09/04/2026 at Erskine W 3-1 128
09/04/2026 at Ouachita Baptist L 0-3 242
09/05/2026 at UT Tyler L 0-3 81
09/05/2026 vs Missouri S&T W 3-2 85
09/10/2026 vs Flagler L 2-3 145
09/11/2026 vs USC Aiken L 2-3 45
09/12/2026 vs Augusta W 3-0 50
09/18/2026 * at West Alabama L 0-3 475
09/22/2026 * vs Christian Brothers W 3-0 30
09/25/2026 * vs Valdosta State L 1-3 125
09/26/2026 * vs AUM W 3-0 50
09/29/2026 * at Union W 3-2 86
10/02/2026 * at UAH L 1-3 89
10/03/2026 * at Montevallo L 1-3 257
10/06/2026 at Spring Hill L 1-3 53
