2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
West Florida 123 2115 17.20
Union 108 1778.5 16.47
MC 110 1784.5 16.22
Montevallo 123 1922.5 15.63
Valdosta State 116 1753 15.11
Shorter 119 1775 14.92
UAH 121 1802 14.89
AUM 131 1936 14.78
West Georgia 120 1755 14.63
Lee 114 1509 13.24
Christian Brothers 95 1219.5 12.84
West Alabama 107 1354 12.65

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
West Florida 123 1710 589 4116 .272
Union 108 1323 480 3696 .228
MC 110 1344 570 3545 .218
Montevallo 123 1512 663 4275 .199
AUM 131 1547 711 4567 .183
Shorter 119 1323 660 4016 .165
UAH 121 1364 696 4178 .160
Valdosta State 116 1259 660 3915 .153
West Georgia 120 1296 656 4187 .153
Lee 114 1176 675 3778 .133
Christian Brothers 95 960 582 3354 .113
West Alabama 107 969 653 3385 .093

Assists

Assists
Index Team S NO AVG/S
West Florida 123 1552 12.62
Montevallo 123 1400 11.38
MC 110 1229 11.17
AUM 131 1425 10.88
Union 108 1143 10.58
UAH 121 1240 10.25
Valdosta State 116 1160 10.00
Shorter 119 1173 9.86
West Georgia 120 1174 9.78
Lee 114 1091 9.57
Christian Brothers 95 874 9.20
West Alabama 107 885 8.27

Kills

Kills
Index Team S NO AVG/S
West Florida 123 1710 13.90
Montevallo 123 1512 12.29
Union 108 1323 12.25
MC 110 1344 12.22
AUM 131 1547 11.81
UAH 121 1364 11.27
Shorter 119 1323 11.12
Valdosta State 116 1259 10.85
West Georgia 120 1296 10.80
Lee 114 1176 10.32
Christian Brothers 95 960 10.11
West Alabama 107 969 9.06

Blocks

Blocks
Index Team S BS BA Total AVG/S
Union 108 78 305 230.5 2.13
Valdosta State 116 100 294 247.0 2.13
West Georgia 120 60 366 243.0 2.03
MC 110 93 241 213.5 1.94
West Florida 123 58 356 236.0 1.92
Shorter 119 69 312 225.0 1.89
UAH 121 110 224 222.0 1.83
Montevallo 123 61 313 217.5 1.77
West Alabama 107 46 254 173.0 1.62
Lee 114 31 302 182.0 1.60
AUM 131 86 246 209.0 1.60
Christian Brothers 95 40 161 120.5 1.27

Service Aces

Service Aces
Index Team S NO AVG/S
Valdosta State 116 247 2.13
Union 108 225 2.08
MC 110 227 2.06
West Alabama 107 212 1.98
Shorter 119 227 1.91
West Georgia 120 216 1.80
UAH 121 216 1.79
Montevallo 123 193 1.57
Christian Brothers 95 139 1.46
AUM 131 180 1.37
West Florida 123 169 1.37
Lee 114 151 1.32

Digs

Digs
Index Team S NO AVG/S
AUM 131 2060 15.73
West Georgia 120 1822 15.18
Montevallo 123 1866 15.17
Union 108 1626 15.06
Valdosta State 116 1741 15.01
West Florida 123 1812 14.73
Shorter 119 1744 14.66
Christian Brothers 95 1377 14.49
UAH 121 1732 14.31
Lee 114 1518 13.32
MC 110 1431 13.01
West Alabama 107 1298 12.13

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Union 108 1172 607 3715 .152
Valdosta State 116 1281 661 4006 .155
MC 110 1124 595 3373 .157
Shorter 119 1278 631 4042 .160
Montevallo 123 1347 655 4159 .166
West Georgia 120 1452 719 4271 .172
UAH 121 1399 681 4076 .176
West Florida 123 1355 615 4124 .179
AUM 131 1528 682 4587 .184
West Alabama 107 1169 497 3174 .212
Christian Brothers 95 1091 420 3140 .214
Lee 114 1378 552 3761 .220

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
MC 110 1012 9.20
Union 108 1045 9.68
Shorter 119 1153 9.69
Valdosta State 116 1150 9.91
Montevallo 123 1237 10.06
West Alabama 107 1078 10.07
West Florida 123 1251 10.17
Christian Brothers 95 993 10.45
UAH 121 1283 10.60
AUM 131 1403 10.71
Lee 114 1254 11.00
West Georgia 120 1326 11.05

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
MC 110 1124 10.22
Shorter 119 1278 10.74
Union 108 1172 10.85
West Alabama 107 1169 10.93
Montevallo 123 1347 10.95
West Florida 123 1355 11.02
Valdosta State 116 1281 11.04
Christian Brothers 95 1091 11.48
UAH 121 1399 11.56
AUM 131 1528 11.66
Lee 114 1378 12.09
West Georgia 120 1452 12.10

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
MC 110 78 162 159.0 1.45
Union 108 49 230 164.0 1.52
Valdosta State 116 65 242 186.0 1.60
Shorter 119 61 266 194.0 1.63
West Georgia 120 72 302 223.0 1.86
West Alabama 107 55 288 199.0 1.86
Montevallo 123 94 292 240.0 1.95
West Florida 123 59 368 243.0 1.98
Lee 114 40 389 234.5 2.06
AUM 131 80 387 273.5 2.09
Christian Brothers 95 77 250 202.0 2.13
UAH 121 67 420 277.0 2.29

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
West Florida 123 156 1.27
UAH 121 162 1.34
MC 110 153 1.39
Union 108 153 1.42
Valdosta State 116 174 1.50
Montevallo 123 191 1.55
West Georgia 120 207 1.73
Shorter 119 209 1.76
AUM 131 256 1.95
Christian Brothers 95 187 1.97
West Alabama 107 246 2.30
Lee 114 268 2.35

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
West Florida 123 1528 12.42
MC 110 1391 12.65
Shorter 119 1692 14.22
West Alabama 107 1535 14.35
Montevallo 123 1765 14.35
Union 108 1579 14.62
Lee 114 1669 14.64
UAH 121 1774 14.66
AUM 131 1946 14.85
Valdosta State 116 1755 15.13
Christian Brothers 95 1537 16.18
West Georgia 120 1950 16.25

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Vazquez, Camila (West Florida) 112 310 75 598 .393
Zydlo, Jenna (West Florida) 122 314 71 643 .378
Dishman, Allie (Montevallo) 123 347 94 770 .329
Laurendine, Lexie (MC) 110 179 36 442 .324
Calhoon, Emily Grace (Union) 108 311 63 783 .317
Rodgers, Avery (West Florida) 110 307 102 659 .311
Patrick, Katherine (Shorter) 118 158 45 365 .310
Hegg, Sidney (Union) 103 205 54 494 .306
De Mango, Ylenia (AUM) 129 332 110 753 .295
Terrell, Carrington (Shorter) 119 209 79 454 .286

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Vaneekeren, Taylor (West Florida) 123 1281 10.41
Vick, Jordan (Union) 108 984 9.11
Mayes, Autumn (West Georgia) 103 780 7.57
Bretwisch, Amber (AUM) 118 812 6.88
Rutledge, Savannah (UAH) 82 535 6.52
Laurendine, Lexie (MC) 110 711 6.46
Roys, Sav (Montevallo) 123 648 5.27
Middleton, Ashton (Lee) 113 580 5.13
Dias, Giulia (Valdosta State) 80 409 5.11

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Pettigrew, Christina (Valdosta State) 114 38 80 118 1.04
Young, Sanai (West Georgia) 109 16 93 109 1.00
Terrell, Carrington (Shorter) 119 27 84 111 0.93
Hegg, Sidney (Union) 103 25 71 96 0.93
Hubbard, Zharia (UAH) 65 25 34 59 0.91
Vazquez, Camila (West Florida) 112 18 78 96 0.86
Perdue, Mikiah (Union) 59 10 39 49 0.83
Sumrall, Julia (MC) 109 28 62 90 0.83
FitzHenry, Sloane (MC) 98 29 51 80 0.82
Patrick, Katherine (Shorter) 118 27 69 96 0.81

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Chastang, Caroline (MC) 110 345 3.14
Calhoon, Emily Grace (Union) 108 311 2.88
Dishman, Allie (Montevallo) 123 347 2.82
Smith, Jojo (Valdosta State) 113 316 2.80
Rodgers, Avery (West Florida) 110 307 2.79
Vazquez, Camila (West Florida) 112 310 2.77
Martin, Macy (Montevallo) 123 332 2.70
Paulette, Lydia (MC) 110 296 2.69
LaBreche, Zoe (West Georgia) 64 171 2.67
McCain, Kendall (AUM) 130 345 2.65

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Rosario, Lyara (Valdosta State) 100 64 0.64
Rutledge, Savannah (UAH) 82 38 0.46
Platt, Kendall (MC) 109 50 0.46
Libby, Shayla (UAH) 86 39 0.45
Wells,MacKenzie (West Alabama) 104 45 0.43
Kaiser, Kelli (West Georgia) 120 51 0.43
Sprosty, Madison (Shorter) 118 50 0.42
Pettigrew, Christina (Valdosta State) 114 46 0.40
Paulette, Lydia (MC) 110 44 0.40
Sample, Sydney (Union) 108 43 0.40

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Hendrixson, Casey (Montevallo) 120 546 4.55
Blackmon, Sydney (West Georgia) 120 525 4.38
Sprosty, Madison (Shorter) 118 465 3.94
Rosario, Lyara (Valdosta State) 100 392 3.92
Sample, Sydney (Union) 108 422 3.91
Wells,MacKenzie (West Alabama) 104 401 3.86
Brackhan, Meg (West Florida) 121 464 3.83
Hammond, Kimmy (Christian Brothers) 91 343 3.77
Mayes, Autumn (West Georgia) 103 362 3.51
Libby, Shayla (UAH) 86 280 3.26

Points

Player
Index Player S K SA BS BA Points AVG/S
Dishman, Allie (Montevallo) 123 347 37 14 76 436 3.54
Paulette, Lydia (MC) 110 296 44 16 42 377 3.43
Calhoon, Emily Grace (Union) 108 311 6 19 48 360 3.33
Smith, Jojo (Valdosta State) 113 316 30 10 29 370.5 3.28
Vazquez, Camila (West Florida) 112 310 0 18 78 367 3.28
Chastang, Caroline (MC) 110 345 2 4 17 359.5 3.27
Cappai, Alessia (AUM) 104 276 34 5 37 333.5 3.21
Stroh, Abby (Lee) 114 297 32 5 44 356 3.12
De Mango, Ylenia (AUM) 129 332 9 35 53 402.5 3.12
Rodgers, Avery (West Florida) 110 307 0 12 48 343 3.12

Results

Overall Results

Overall Results
Date Location Result
11/19/2022 Tampa, FL West Florida 0 - 3 Tampa
11/18/2022 Tampa, FL West Florida 3 - 2 Eckerd
11/13/2022 Pensacola, FL West Florida 3 - 0 Union
11/12/2022 Pensacola, FL West Florida 3 - 0 Montevallo
11/12/2022 Pensacola, FL Union 3 - 1 AUM
11/11/2022 Pensacola, FL AUM 3 - 2 MC
11/11/2022 Pensacola, FL Montevallo 3 - 1 UAH
11/07/2022 Valdosta, GA Valdosta State 1 - 3 AUM
11/07/2022 Huntsville, AL Shorter 1 - 3 UAH
11/04/2022 Valdosta, GA * Valdosta State 3 - 0 West Georgia
11/04/2022 Pensacola, FL * West Florida 3 - 1 AUM
11/04/2022 Cleveland, TN * Union 3 - 0 Lee
11/04/2022 Rome, GA * Christian Brothers 0 - 3 Shorter
11/04/2022 Livingston, Ala. * West Alabama 2 - 3 UAH
11/04/2022 Clinton, MS * MC 3 - 2 Montevallo
11/03/2022 Valdosta, GA * Valdosta State 3 - 2 AUM
11/03/2022 Rome, GA * Union 3 - 0 Shorter
11/03/2022 Cleveland, TN * Christian Brothers 2 - 3 Lee
11/03/2022 Livingston, Ala. * West Alabama 1 - 3 Montevallo
11/03/2022 Clinton, MS * MC 2 - 3 UAH
11/01/2022 Tuskegee, AL AUM 3 - 0 Tuskegee
10/29/2022 Jackson, TN * Valdosta State 0 - 3 Union
10/29/2022 Pensacola, FL * West Florida 3 - 0 West Alabama
10/29/2022 Memphis, TN * West Georgia 3 - 2 Christian Brothers
10/29/2022 Memphis, TN West Georgia 3 - 1 Rhodes
10/29/2022 Memphis, TN Christian Brothers 3 - 0 Rhodes
10/29/2022 Montgomery, AL * AUM 0 - 3 MC
10/29/2022 Huntsville, AL * Shorter 2 - 3 UAH
10/29/2022 Montevallo, AL * Montevallo 3 - 0 Lee
10/28/2022 Memphis, TN * Valdosta State 3 - 0 Christian Brothers
10/28/2022 Pensacola, FL * West Florida 3 - 0 MC
10/28/2022 Jackson, TN * West Georgia 0 - 3 Union
10/28/2022 Montgomery, AL * AUM 3 - 0 West Alabama
10/28/2022 Rome, GA * Shorter 3 - 0 Lee
10/28/2022 Huntsville, AL * Montevallo 0 - 3 UAH
10/25/2022 Valdosta, GA * Valdosta State 3 - 0 Shorter
10/25/2022 Montevallo, AL * West Florida 3 - 0 Montevallo
10/25/2022 Carrollton, GA * West Georgia 3 - 1 Lee
10/25/2022 Jackson, TN * Union 3 - 1 Christian Brothers
10/25/2022 Huntsville, AL * AUM 3 - 1 UAH
10/25/2022 Livingston, AL * West Alabama 0 - 3 MC
10/22/2022 Valdosta, GA * Valdosta State 3 - 1 Montevallo
10/22/2022 Memphis, TN * West Florida 3 - 0 Christian Brothers
10/22/2022 Carrollton, GA * West Georgia 2 - 3 UAH
10/22/2022 Jackson, TN * Union 3 - 0 AUM
10/22/2022 Cleveland, TN * West Alabama 0 - 3 Lee
10/22/2022 Rome, GA * MC 3 - 0 Shorter
10/21/2022 Valdosta, GA * Valdosta State 3 - 0 UAH
10/21/2022 Jackson, TN * West Florida 3 - 1 Union
10/21/2022 Carrollton, GA * West Georgia 1 - 3 Montevallo
10/21/2022 Memphis, TN * Christian Brothers 2 - 3 AUM
10/21/2022 Rome, GA * West Alabama 0 - 3 Shorter
10/21/2022 Cleveland, TN * MC 3 - 1 Lee
10/15/2022 Hoover, AL Valdosta State 1 - 3 Florida Tech
10/15/2022 Hoover, AL Valdosta State 2 - 3 Rollins
10/15/2022 Hoover, AL West Florida 3 - 0 Nova Southeastern
10/15/2022 Hoover, AL West Florida 3 - 2 Barry
10/15/2022 Hoover, AL West Georgia 0 - 3 Spring Hill
10/15/2022 Hoover, AL West Georgia 0 - 3 Saint Leo
10/15/2022 Hoover, AL Union 2 - 3 Palm Beach Atl.
10/15/2022 Hoover, AL Christian Brothers 2 - 3 Rollins
10/15/2022 Hoover, AL Christian Brothers 0 - 3 Florida Tech
10/15/2022 Hoover, AL AUM 1 - 3 Embry-Riddle (FL)
10/15/2022 Hoover, AL West Alabama 0 - 3 Spring Hill
10/15/2022 Hoover, AL West Alabama 0 - 3 Saint Leo
10/15/2022 Hoover, AL MC 1 - 3 Barry
10/15/2022 Hoover, AL MC 3 - 1 Nova Southeastern
10/15/2022 Hoover, AL Shorter 0 - 3 Tampa
10/15/2022 Hoover, AL Montevallo 2 - 3 Fla. Southern
10/15/2022 Hoover, AL Montevallo 0 - 3 Lynn
10/15/2022 Hoover, AL UAH 1 - 3 Lynn
10/15/2022 Hoover, AL Lee 0 - 3 Eckerd
10/14/2022 Hoover, AL Valdosta State 0 - 3 Saint Leo
10/14/2022 Hoover, AL West Florida 1 - 3 Eckerd
10/14/2022 Hoover, AL West Georgia 1 - 3 Rollins
10/14/2022 Hoover, AL Union 0 - 3 Lynn
10/14/2022 Hoover, AL Christian Brothers 0 - 3 Spring Hill
10/14/2022 Hoover, AL AUM 1 - 3 Eckerd
10/14/2022 Hoover, AL AUM 0 - 3 Barry
10/14/2022 Hoover, AL West Alabama 2 - 3 Florida Tech
10/14/2022 Hoover, AL MC 0 - 3 Embry-Riddle (FL)
10/14/2022 Hoover, AL Shorter 2 - 3 Fla. Southern
10/14/2022 Hoover, AL Shorter 3 - 1 Palm Beach Atl.
10/14/2022 Hoover, AL Montevallo 0 - 3 Tampa
10/14/2022 Hoover, AL UAH 3 - 1 Fla. Southern
10/14/2022 Hoover, AL UAH 3 - 0 Palm Beach Atl.
10/14/2022 Hoover, AL Lee 0 - 3 Embry-Riddle (FL)
10/14/2022 Hoover, AL Lee 0 - 3 Nova Southeastern
10/11/2022 Cleveland, TN Lee 3 - 2 Young Harris
10/10/2022 Fort Valley, GA Shorter 3 - 0 Fort Valley St.
10/08/2022 Livingston, Ala. * Valdosta State 3 - 2 West Alabama
10/08/2022 Pensacola, FL * West Florida 3 - 1 Lee
10/08/2022 Clinton, MS * West Georgia 0 - 3 MC
10/08/2022 Huntsville, AL * Union 3 - 1 UAH
10/08/2022 Montevallo, AL * Christian Brothers 0 - 3 Montevallo
10/08/2022 Montgomery, AL * AUM 3 - 2 Shorter
10/07/2022 Clinton, MS * Valdosta State 1 - 3 MC
10/07/2022 Pensacola, FL * West Florida 3 - 1 Shorter
10/07/2022 Livingston, Ala. * West Georgia 0 - 3 West Alabama
10/07/2022 Montevallo, AL * Union 2 - 3 Montevallo
10/07/2022 Huntsville, AL * Christian Brothers 0 - 3 UAH
10/07/2022 Montgomery, AL * AUM 3 - 0 Lee
10/04/2022 Valdosta, GA * Valdosta State 2 - 3 Lee
10/04/2022 Huntsville, AL * West Florida 3 - 0 UAH
10/04/2022 Carrollton, GA * West Georgia 1 - 3 Shorter
10/04/2022 Memphis, TN * Union 3 - 0 Christian Brothers
10/04/2022 Montevallo, AL * AUM 2 - 3 Montevallo
10/04/2022 Clinton, MS * West Alabama 0 - 3 MC
10/01/2022 Rome, GA * Valdosta State 0 - 3 Shorter
10/01/2022 Pensacola, FL * West Florida 3 - 0 Montevallo
10/01/2022 Cleveland, TN * West Georgia 0 - 3 Lee
10/01/2022 Jackson, TN * Union 3 - 1 MC
10/01/2022 Montgomery, AL * AUM 1 - 3 UAH
09/30/2022 Cleveland, TN * Valdosta State 1 - 3 Lee
09/30/2022 Pensacola, FL * West Florida 3 - 1 UAH
09/30/2022 Rome, GA * West Georgia 1 - 3 Shorter
09/30/2022 Montgomery, AL * AUM 3 - 2 Montevallo
09/30/2022 Jackson, TN MC 3 - 0 Lane
09/29/2022 Memphis, TN * Christian Brothers 3 - 2 West Alabama
09/27/2022 Cleveland, TN Lee 0 - 3 Emory
09/24/2022 Valdosta, GA * Valdosta State 3 - 0 Christian Brothers
09/24/2022 Clinton, MS * West Florida 2 - 3 MC
09/24/2022 Carrollton, GA * West Georgia 1 - 3 Union
09/24/2022 Cleveland, TN * Shorter 3 - 1 Lee
09/24/2022 Montevallo, AL * Montevallo 3 - 0 UAH
09/23/2022 Valdosta, GA * Valdosta State 0 - 3 Union
09/23/2022 Livingston, Ala. * West Florida 3 - 0 West Alabama
09/23/2022 Carrollton, GA * West Georgia 3 - 0 Christian Brothers
09/23/2022 Clinton, MS * AUM 1 - 3 MC
09/23/2022 Rome, GA * Shorter 0 - 3 Montevallo
09/23/2022 Cleveland, TN * UAH 3 - 0 Lee
09/22/2022 Livingston, Ala. * AUM 3 - 0 West Alabama
09/20/2022 Carrollton, GA West Georgia 3 - 0 Clark Atlanta
09/17/2022 Carrollton, GA * Valdosta State 1 - 3 West Georgia
09/17/2022 Montgomery, AL * West Florida 3 - 0 AUM
09/17/2022 Jackson, TN * Union 3 - 0 Shorter
09/17/2022 Memphis, TN * Christian Brothers 3 - 0 Lee
09/17/2022 Montevallo, AL * West Alabama 0 - 3 Montevallo
09/17/2022 Huntsville, AL * MC 3 - 2 UAH
09/16/2022 Carrollton, GA * West Florida 3 - 1 West Georgia
09/16/2022 Jackson, TN * Union 3 - 2 Lee
09/16/2022 Memphis, TN * Christian Brothers 0 - 3 Shorter
09/16/2022 Huntsville, AL * West Alabama 1 - 3 UAH
09/16/2022 Montevallo, AL * MC 0 - 3 Montevallo
09/13/2022 Pensacola, FL * Valdosta State 0 - 3 West Florida
09/13/2022 Montgomery, AL * West Georgia 0 - 3 AUM
09/13/2022 Livingston, Ala. * Union 3 - 1 West Alabama
09/13/2022 Clinton, MS * Christian Brothers 1 - 3 MC
09/13/2022 Augusta, GA Shorter 0 - 3 Augusta
09/13/2022 Mobile, AL Montevallo 3 - 2 Spring Hill
09/10/2022 Carrollton, GA Valdosta State 2 - 3 Augusta
09/10/2022 Pensacola, FL West Florida 1 - 3 Lewis
09/10/2022 Carrollton, GA West Georgia 2 - 3 USC Aiken
09/10/2022 Jackson, TN Union 3 - 0 Henderson St.
09/10/2022 Montgomery, AL AUM 3 - 0 Albany St. (GA)
09/10/2022 Montgomery, AL AUM 3 - 1 Edward Waters
09/10/2022 Montgomery, AL West Alabama 1 - 3 Shorter
09/10/2022 Montgomery, AL West Alabama 1 - 3 Edward Waters
09/10/2022 Montgomery, AL Shorter 3 - 1 Albany St. (GA)
09/10/2022 Carrollton, GA Montevallo 3 - 0 Georgia College
09/10/2022 Carrollton, GA Montevallo 3 - 2 Augusta
09/10/2022 Searcy, AR UAH 0 - 3 Ouachita Baptist
09/10/2022 Searcy, AR UAH 1 - 3 Harding
09/10/2022 Searcy, AR Lee 0 - 3 Ouachita Baptist
09/09/2022 Carrollton, GA Valdosta State 3 - 1 Georgia College
09/09/2022 Carrollton, GA Valdosta State 2 - 3 USC Aiken
09/09/2022 Pensacola, FL West Florida 3 - 0 UNC Pembroke
09/09/2022 Pensacola, FL West Florida 3 - 0 Okla. Baptist
09/09/2022 Carrollton, GA West Georgia 3 - 1 Georgia College
09/09/2022 Carrollton, GA West Georgia 1 - 3 Augusta
09/09/2022 Jackson, TN Union 3 - 0 Northwestern Okla.
09/09/2022 Jackson, TN Christian Brothers 2 - 3 Henderson St.
09/09/2022 Jackson, TN Christian Brothers 0 - 3 Northwestern Okla.
09/09/2022 Montgomery, AL AUM 3 - 2 Shorter
09/09/2022 Montgomery, AL West Alabama 3 - 0 Tuskegee
09/09/2022 Montgomery, AL West Alabama 3 - 0 Albany St. (GA)
09/09/2022 Clinton, MS MC 3 - 0 Tougaloo
09/09/2022 Clinton, MS MC 3 - 0 Southern Ark.
09/09/2022 Montgomery, AL Shorter 3 - 1 Edward Waters
09/09/2022 Carrollton, GA Montevallo 3 - 2 USC Aiken
09/09/2022 Searcy, AR UAH 1 - 3 East Central
09/09/2022 Searcy, AR Lee 1 - 3 Ark.-Monticello
09/09/2022 Searcy, AR Lee 0 - 3 Harding
09/08/2022 Montgomery, AL AUM 3 - 0 Tuskegee
09/06/2022 Valdosta, GA Valdosta State 3 - 0 Clark Atlanta
09/06/2022 Carrollton, GA West Georgia 1 - 3 Emory
09/03/2022 Newberry, SC Valdosta State 3 - 0 Lees-McRae
09/03/2022 Denver, CO West Florida 0 - 3 Regis (CO)
09/03/2022 Denver, CO West Florida 3 - 2 Western Wash.
09/03/2022 Athens, WV West Georgia 3 - 0 Concord
09/03/2022 Athens, WV West Georgia 3 - 2 Indiana (PA)
09/03/2022 Shawnee, OK Union 0 - 3 St. Edward's
09/03/2022 Shawnee, OK Union 0 - 3 Okla. Baptist
09/03/2022 Aiken, S.C. AUM 0 - 3 Augusta
09/03/2022 Aiken, S.C. AUM 0 - 3 Lander
09/03/2022 Newberry, SC West Alabama 3 - 0 Southern Wesleyan
09/03/2022 Newberry, SC West Alabama 1 - 3 Newberry
09/03/2022 Winter Haven, FL MC 3 - 0 Belmont Abbey
09/03/2022 Owensboro, KY Shorter 0 - 3 William Jewell
09/03/2022 Owensboro, KY Shorter 0 - 3 Harding
09/03/2022 Cleveland, TN Montevallo 3 - 0 Erskine
09/03/2022 Cleveland, TN Montevallo 3 - 0 Saint Leo
09/03/2022 Anderson, S.C. UAH 1 - 3 Anderson
09/03/2022 Cleveland, TN Lee 3 - 2 Erskine
09/03/2022 Cleveland, TN Lee 0 - 3 Trevecca
09/02/2022 Newberry, SC Valdosta State 3 - 1 Southern Wesleyan
09/02/2022 Newberry, SC Valdosta State 0 - 3 Newberry
09/02/2022 Denver, CO West Florida 3 - 0 Azusa Pacific
09/02/2022 Denver, CO West Florida 0 - 3 Wayne St. (NE)
09/02/2022 Athens, WV West Georgia 3 - 0 Bluefield St.
09/02/2022 Athens, WV West Georgia 3 - 0 Cal U (PA)
09/02/2022 Shawnee, OK Union 0 - 3 Tex. A&M-Kingsville
09/02/2022 Shawnee, OK Union 3 - 1 UT Tyler
09/02/2022 Graniteville, SC AUM 0 - 3 Carson-Newman
09/02/2022 Graniteville, SC AUM 1 - 3 Mount Olive
09/02/2022 Newberry, SC West Alabama 3 - 0 Southern Wesleyan
09/02/2022 Newberry, SC West Alabama 3 - 0 Lees-McRae
09/02/2022 Winter Park, FL MC 3 - 1 Florida Tech
09/02/2022 Winter Park, FL MC 3 - 2 Rollins
09/02/2022 Owensboro, KY Shorter 0 - 3 Neb.-Kearney
09/02/2022 Owensboro, KY Shorter 2 - 3 St. Anselm
09/02/2022 Cleveland, TN Montevallo 3 - 0 Trevecca
09/02/2022 Cleveland, TN Montevallo 1 - 3 Washburn
09/02/2022 Anderson, SC UAH 1 - 3 Tex. A&M Int'l
09/02/2022 Anderson, S.C. UAH 3 - 1 Catawba
09/02/2022 Cleveland, TN Lee 0 - 3 Washburn
09/02/2022 Cleveland, TN Lee 0 - 3 Saint Leo
09/01/2022 Anderson, S.C. UAH 3 - 0 Converse
08/30/2022 Jackson, TN Union 3 - 1 Trevecca
08/27/2022 Waltham, MA Valdosta State 0 - 3 Bentley
08/27/2022 Waltham, MA Valdosta State 3 - 0 Holy Family
08/27/2022 Pensacola, FL West Florida 3 - 2 Central Mo.
08/27/2022 Due West, SC West Georgia 3 - 2 Young Harris
08/27/2022 Due West, SC West Georgia 1 - 3 Erskine
08/27/2022 Jackson, TN Union 3 - 0 Texas Woman's
08/27/2022 Jackson, TN Union 0 - 3 MC
08/27/2022 Nashville, TN Christian Brothers 2 - 3 King (TN)
08/27/2022 Nashville, TN Christian Brothers 0 - 3 Carson-Newman
08/27/2022 Arkadelphia, AR AUM 3 - 2 Ouachita Baptist
08/27/2022 Arkadelphia, AR AUM 3 - 0 Cameron
08/27/2022 Frankfort, KY West Alabama 0 - 3 Edinboro
08/27/2022 Frankfort, KY West Alabama 0 - 3 Maryville (MO)
08/27/2022 Due West, SC Shorter 3 - 0 Clark Atlanta
08/27/2022 Indianapolis, IN Montevallo 2 - 3 McKendree
08/27/2022 Indianapolis, IN Montevallo 1 - 3 Anderson (SC)
08/27/2022 Nashville, TN UAH 3 - 0 Lincoln Memorial
08/27/2022 Nashville, TN UAH 0 - 3 Trevecca
08/27/2022 Charlotte, NC Lee 0 - 3 TAMPA
08/27/2022 Charlotte, N.C Lee 3 - 2 WVWC2022
08/26/2022 Waltham, MA Valdosta State 0 - 3 Purdue Northwest
08/26/2022 Waltham, MA Valdosta State 0 - 3 American Int'l
08/26/2022 Pensacola, FL West Florida 3 - 2 Spring Hill
08/26/2022 Pensacola, FL West Florida 3 - 0 Lees-McRae
08/26/2022 Due West, SC West Georgia 1 - 3 Francis Marion
08/26/2022 Jackson, TN Union 3 - 0 Ark.-Monticello
08/26/2022 Jackson, TN Union 3 - 0 Belmont Abbey
08/26/2022 Nashville, TN Christian Brothers 0 - 3 Trevecca
08/26/2022 Nashville, TN Christian Brothers 3 - 1 Lincoln Memorial
08/26/2022 Arkadelphia, AR AUM 0 - 3 Ark.-Fort Smith
08/26/2022 Arkadelphia, AR AUM 0 - 3 Quincy
08/26/2022 Frankfort, KY West Alabama 0 - 3 Kentucky St.
08/26/2022 Frankfort, KY West Alabama 0 - 3 Ohio Dominican
08/26/2022 Jackson, TN MC 3 - 0 Ark.-Monticello
08/26/2022 Jackson, TN MC 3 - 0 Texas Woman's
08/26/2022 Due West, SC Shorter 1 - 3 Francis Marion
08/26/2022 Due West, SC Shorter 3 - 0 Erskine
08/26/2022 Indianapolis, IN Montevallo 3 - 0 UIndy
08/26/2022 Indianapolis, IN Montevallo 0 - 3 Wayne St. (MI)
08/26/2022 Nashville, TN UAH 1 - 3 Carson-Newman
08/26/2022 Nashville, TN UAH 3 - 0 King (TN)
08/26/2022 Charlotte, N.C. Lee 0 - 3 North Greenville
08/26/2022 Charlotte, N.C. Lee 0 - 3 Wingate
08/25/2022 Manchester, N.H. Valdosta State 0 - 3 Saint Anselm
08/25/2022 Pensacola, FL West Florida 3 - 1 Wheeling

* = Conference game

Team Results

AUM (17-18-0, 8-8-0)
AUM (17-18-0, 8-8-0)
Date Opponent Result Attendance
08/26/2022 at Ark.-Fort Smith L 0-3 45
08/26/2022 vs Quincy L 0-3 37
08/27/2022 at Ouachita Baptist W 3-2 132
08/27/2022 vs Cameron W 3-0 57
09/02/2022 vs Carson-Newman L 0-3
09/02/2022 vs Mount Olive L 1-3
