2019 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
West Florida 133 2192 16.48
West Georgia 122 2001 16.40
UAH 131 2140 16.34
Montevallo 125 2014.5 16.12
Union 129 2071.5 16.06
Auburn Montgomery 125 1942 15.54
MC 125 1850 14.80
Christian Brothers 127 1873.5 14.75
Shorter 123 1808.5 14.70
Valdosta State 112 1637.5 14.62
West Alabama 123 1762 14.33
Lee 112 1595.5 14.25

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Union 129 1615 576 4616 .225
West Florida 131 1746 681 4954 .215
West Georgia 127 1494 571 4363 .212
UAH 131 1644 649 4848 .205
Auburn Montgomery 125 1582 641 4613 .204
Christian Brothers 127 1494 691 4143 .194
Montevallo 125 1539 683 4507 .190
West Alabama 123 1418 665 4467 .169
Valdosta State 119 1274 603 4092 .164
MC 125 1434 701 4505 .163
Lee 112 1274 633 4324 .148
Shorter 123 1456 773 4698 .145

Assists

Assists
Index Team S NO AVG/S
West Florida 133 1620 12.18
Auburn Montgomery 125 1466 11.73
UAH 131 1511 11.53
Montevallo 125 1412 11.30
West Georgia 122 1360 11.15
Shorter 123 1351 10.98
West Alabama 123 1340 10.89
Union 129 1402 10.87
MC 125 1339 10.71
Christian Brothers 127 1349 10.62
Lee 112 1173 10.47
Valdosta State 112 1153 10.29

Kills

Kills
Index Team S NO AVG/S
West Florida 133 1746 13.13
Auburn Montgomery 125 1582 12.66
UAH 131 1644 12.55
Union 129 1615 12.52
Montevallo 125 1539 12.31
West Georgia 122 1494 12.25
Shorter 123 1456 11.84
Christian Brothers 127 1494 11.76
West Alabama 123 1418 11.53
MC 125 1434 11.47
Valdosta State 112 1274 11.38
Lee 112 1274 11.38

Blocks

Blocks
Index Team S BS BA Total AVG/S
Union 129 84 427 297.5 2.31
West Florida 133 60 488 304.0 2.29
West Georgia 122 107 340 277.0 2.27
Montevallo 125 83 397 281.5 2.25
Valdosta State 112 62 345 234.5 2.09
UAH 131 54 424 266.0 2.03
MC 125 96 220 206.0 1.65
Christian Brothers 127 51 299 200.5 1.58
Shorter 123 56 265 188.5 1.53
Auburn Montgomery 125 80 212 186.0 1.49
West Alabama 123 57 242 178.0 1.45
Lee 112 42 191 137.5 1.23

Service Aces

Service Aces
Index Team S NO AVG/S
West Georgia 122 230 1.89
UAH 131 230 1.76
MC 125 210 1.68
Lee 112 184 1.64
Montevallo 125 194 1.55
Christian Brothers 127 179 1.41
Auburn Montgomery 125 174 1.39
West Alabama 123 166 1.35
Shorter 123 164 1.33
Union 129 159 1.23
Valdosta State 112 129 1.15
West Florida 133 142 1.07

Digs

Digs
Index Team S NO AVG/S
West Florida 133 2385 17.93
Lee 112 1969 17.58
Auburn Montgomery 125 2183 17.46
Valdosta State 112 1919 17.13
UAH 131 2213 16.89
West Alabama 123 2058 16.73
Shorter 123 2053 16.69
Union 129 2087 16.18
MC 125 2012 16.10
Montevallo 125 1960 15.68
West Georgia 122 1822 14.93
Christian Brothers 127 1676 13.20

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
West Florida 133 1524 725 4975 .161
Montevallo 125 1451 730 4470 .161
Shorter 123 1390 614 4402 .176
West Georgia 122 1541 741 4439 .180
Union 129 1708 770 4967 .189
Valdosta State 112 1494 659 4401 .190
UAH 131 1632 706 4877 .190
Auburn Montgomery 125 1514 630 4577 .193
MC 125 1492 636 4445 .193
West Alabama 123 1586 657 4580 .203
Lee 112 1384 530 4153 .206
Christian Brothers 127 1582 608 4114 .237

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Shorter 123 1256 10.21
West Florida 133 1420 10.68
Montevallo 125 1337 10.70
Auburn Montgomery 125 1376 11.01
MC 125 1384 11.07
UAH 131 1486 11.34
Lee 112 1278 11.41
West Georgia 122 1399 11.47
Christian Brothers 127 1464 11.53
Union 129 1531 11.87
West Alabama 123 1486 12.08
Valdosta State 112 1358 12.13

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Shorter 123 1390 11.30
West Florida 133 1524 11.46
Montevallo 125 1451 11.61
MC 125 1492 11.94
Auburn Montgomery 125 1514 12.11
Lee 112 1384 12.36
Christian Brothers 127 1582 12.46
UAH 131 1632 12.46
West Georgia 122 1541 12.63
West Alabama 123 1586 12.89
Union 129 1708 13.24
Valdosta State 112 1494 13.34

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Union 129 59 240 179.0 1.39
UAH 131 68 301 218.5 1.67
MC 125 74 298 223.0 1.78
Auburn Montgomery 125 96 256 224.0 1.79
Lee 112 66 273 202.5 1.81
West Florida 133 64 361 244.5 1.84
Valdosta State 112 65 291 210.5 1.88
West Alabama 123 79 307 232.5 1.89
Christian Brothers 127 58 365 240.5 1.89
West Georgia 122 64 350 239.0 1.96
Montevallo 125 64 362 245.0 1.96
Shorter 123 74 341 244.5 1.99

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
West Florida 133 145 1.09
UAH 131 163 1.24
Shorter 123 165 1.34
West Georgia 122 169 1.39
Christian Brothers 127 177 1.39
Union 129 181 1.40
Auburn Montgomery 125 181 1.45
Lee 112 174 1.55
MC 125 195 1.56
Montevallo 125 202 1.62
Valdosta State 112 188 1.68
West Alabama 123 209 1.70

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Christian Brothers 127 1689 13.30
Montevallo 125 1995 15.96
Union 129 2078 16.11
West Georgia 122 1996 16.36
MC 125 2064 16.51
West Florida 133 2205 16.58
Shorter 123 2048 16.65
Auburn Montgomery 125 2092 16.74
West Alabama 123 2087 16.97
UAH 131 2249 17.17
Valdosta State 112 1935 17.28
Lee 112 2060 18.39

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
White, Tierra (West Georgia) 118 435 96 872 .389
Calhoon, Emily Grace (Union) 129 271 39 684 .339
Yon, Veresia (West Florida) 127 359 105 760 .334
Dixon, Brioni (Montevallo) 124 350 99 788 .319
Barnes, Isabelle (UAH) 128 335 88 803 .308
Borges, Ariadne (Auburn Montgomery) 110 237 69 562 .299
Scharbert, Kendall (UAH) 93 215 68 494 .298
Smith, Miaya (Christian Brothers) 111 302 122 643 .280
Terrell, Carrington (West Georgia) 117 276 103 641 .270
Bukowsky, Kristen (Union) 84 142 49 359 .259

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Fleming, Madi (West Georgia) 119 1202 10.10
Nicolai, Isadora (Auburn Montgomery) 119 1165 9.79
Roys, Savannah (Montevallo) 125 1174 9.39
Vick, Jordan (Union) 129 1163 9.02
Matthews, Hanna (Lee) 112 992 8.86
Tammy Reyes Perez (Valdosta State) 64 531 8.30
Harris, Grace (West Alabama) 123 903 7.34
Duncan, Sabrina (UAH) 129 900 6.98
Vaneekeren, Taylor (West Florida) 129 821 6.36
Kendall Vondra (Shorter) 121 678 5.60

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hozeska, Phoebe (West Florida) 73 7 81 88 1.21
Yon, Veresia (West Florida) 127 22 120 142 1.12
Barnes, Isabelle (UAH) 128 18 125 143 1.12
Kayla Widera (Valdosta State) 114 23 104 127 1.11
Calhoon, Emily Grace (Union) 129 22 118 140 1.09
White, Tierra (West Georgia) 118 40 83 123 1.04
Dixon, Brioni (Montevallo) 124 28 100 128 1.03
Fernandez, Hannah (Montevallo) 124 26 94 120 0.97
Borges, Ariadne (Auburn Montgomery) 110 43 59 102 0.93
Terrell, Carrington (West Georgia) 117 30 78 108 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Delaney, Meghan (Union) 128 520 4.06
White, Tierra (West Georgia) 118 435 3.69
Lenoir, Emma (Christian Brothers) 127 449 3.54
Poppen, Jordyn (West Florida) 131 445 3.40
Donato, Taylor (West Alabama) 123 414 3.37
Rhea, Sommer (Auburn Montgomery) 114 351 3.08
Boros, Jamie (MC) 125 380 3.04
Stroh, Abby (Lee) 106 303 2.86
Yon, Veresia (West Florida) 127 359 2.83
Dixon, Brioni (Montevallo) 124 350 2.82

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Wharton, Mckenna (West Georgia) 116 69 0.59
Stroh, Abby (Lee) 106 42 0.40
Nicolai, Isadora (Auburn Montgomery) 119 47 0.39
Fleming, Madi (West Georgia) 119 44 0.37
Libby, Shayla (UAH) 131 48 0.37
Duncan, Sabrina (UAH) 129 46 0.36
Laurendine, Lexie (MC) 125 44 0.35
Madison Sprosty (Shorter) 64 21 0.33
Martin, Julia (MC) 125 40 0.32
Presnell, Molly (UAH) 122 39 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Emily Wilson (Shorter) 123 650 5.28
McMichen, Micaela (Lee) 112 577 5.15
Rahn, Abbie (Union) 129 660 5.12
Martin, Julia (MC) 125 597 4.78
Johnson, Rebecca (West Alabama) 123 568 4.62
Marshall, Ashton (West Florida) 131 601 4.59
Butler, Carla (Auburn Montgomery) 118 532 4.51
Rebecca Sills (Valdosta State) 114 479 4.20
Libby, Shayla (UAH) 131 524 4.00
Rhea, Sommer (Auburn Montgomery) 114 416 3.65

Points

Player
Index Player S K SA BS BA Points AVG/S
Delaney, Meghan (Union) 128 520 39 11 53 596.5 4.66
White, Tierra (West Georgia) 118 435 4 40 83 520.5 4.41
Lenoir, Emma (Christian Brothers) 127 449 30 3 31 497.5 3.92
Poppen, Jordyn (West Florida) 131 445 35 2 42 503 3.84
Donato, Taylor (West Alabama) 123 414 30 7 28 465 3.78
Yon, Veresia (West Florida) 127 359 25 22 120 466 3.67
Dixon, Brioni (Montevallo) 124 350 0 28 100 428 3.45
Barnes, Isabelle (UAH) 128 335 18 18 125 433.5 3.39
Stroh, Abby (Lee) 106 303 42 2 13 353.5 3.33
Rhea, Sommer (Auburn Montgomery) 114 351 18 2 18 380 3.33

Results

Overall Results

Overall Results
Date Location Result
12/05/2019 Boca Raton, FL West Florida 1 - 3 Barry
12/05/2019 Boca Raton, FL UAH 0 - 3 Tampa
11/24/2019 Pensacola, FL West Florida 3 - 2 West Georgia
11/23/2019 Pensacola, FL West Florida 3 - 0 Union
11/23/2019 Pensacola, FL UAH 1 - 3 West Georgia
11/22/2019 Pensacola, FL Valdosta State 1 - 3 Auburn Montgomery
11/22/2019 Pensacola, FL Auburn Montgomery 2 - 3 West Georgia
11/22/2019 Pensacola, FL Montevallo 3 - 0 MC
11/22/2019 Pensacola, FL Montevallo 2 - 3 Union
11/16/2019 Valdosta, Ga * Valdosta State 3 - 0 MC
11/16/2019 Carrollton, GA * West Alabama 1 - 3 West Georgia
11/16/2019 Montevallo, AL * Montevallo 1 - 3 UAH
11/16/2019 * Union 3 - 1 Shorter
11/16/2019 Cleveland, TN * Christian Brothers 1 - 3 Lee
11/15/2019 Valdosta, Ga * Valdosta State 3 - 0 West Alabama
11/15/2019 Pensacola, FL * West Florida 3 - 0 Auburn Montgomery
11/15/2019 Cleveland, TN * Union 3 - 2 Lee
11/15/2019 * Christian Brothers 1 - 3 Shorter
11/15/2019 Carrollton, GA * West Georgia 3 - 0 MC
11/12/2019 Pensacola, FL * Valdosta State 0 - 3 West Florida
11/12/2019 Montgomery, AL * Auburn Montgomery 1 - 3 West Georgia
11/12/2019 Huntsville, AL * UAH 3 - 0 Shorter
11/09/2019 Carrollton, GA * Valdosta State 1 - 3 West Georgia
11/09/2019 Clinton, MS * West Florida 3 - 2 MC
11/09/2019 Jackson, TN * Montevallo 3 - 0 Union
11/09/2019 Memphis, TN * UAH 3 - 2 Christian Brothers
11/08/2019 Livingston, AL * West Florida 3 - 1 West Alabama
11/08/2019 Clinton, MS * Auburn Montgomery 0 - 3 MC
11/08/2019 Memphis, TN * Montevallo 3 - 0 Christian Brothers
11/08/2019 Jackson, TN * Union 3 - 1 UAH
11/08/2019 * Lee 2 - 3 Shorter
11/07/2019 Livingston, AL * West Alabama 3 - 2 Auburn Montgomery
11/05/2019 * Valdosta State 1 - 3 Auburn Montgomery
11/05/2019 Pensacola, FL * West Florida 3 - 0 West Georgia
11/05/2019 Livingston, AL * West Alabama 0 - 3 MC
11/05/2019 Montevallo, Ala. * Montevallo 3 - 0 Shorter
11/05/2019 TN, Jackson, 38305 * Union 3 - 2 Christian Brothers
11/05/2019 AL, Huntsville, 35899 * UAH 3 - 0 Lee
11/05/2019 Montevallo, Ala. * Shorter 0 - 3 Montevallo
11/02/2019 Valdosta, Ga. * Valdosta State 1 - 3 UAH
11/02/2019 FL, Pensacola, 32514 * West Florida 3 - 0 Christian Brothers
11/02/2019 Livingston, AL * West Alabama 3 - 1 Lee
11/02/2019 * Auburn Montgomery 1 - 3 Union
11/02/2019 Carrollton, GA * Montevallo 0 - 3 West Georgia
11/02/2019 Livingston, AL * Lee 1 - 3 West Alabama
11/02/2019 MS, Clinton, 39056 * Shorter 3 - 1 MC
11/01/2019 Valdosta, Ga. * Valdosta State 1 - 3 Montevallo
11/01/2019 FL, Pensacola, 32514 * West Florida 3 - 1 Union
11/01/2019 Livingston, AL * West Alabama 3 - 0 Shorter
11/01/2019 AL, Montgomery, 36117 * Auburn Montgomery 3 - 0 Christian Brothers
11/01/2019 Carrollton, GA * UAH 3 - 1 West Georgia
11/01/2019 MS, Clinton, 39056 * Lee 0 - 3 MC
11/01/2019 Livingston, AL * Shorter 0 - 3 West Alabama
10/29/2019 Albany, GA Auburn Montgomery 3 - 0 Albany State
10/29/2019 UAH 3 - 1 Trevecca
10/26/2019 * Valdosta State 1 - 3 Union
10/26/2019 * West Florida 3 - 0 Shorter
10/26/2019 * West Alabama 2 - 3 UAH
10/26/2019 * Auburn Montgomery 3 - 1 Lee
10/26/2019 Montevallo, Ala. * Montevallo 3 - 0 MC
10/26/2019 Memphis, TN * Christian Brothers 0 - 3 West Georgia
10/26/2019 Montevallo, Ala. * MC 0 - 3 Montevallo
10/25/2019 * Valdosta State 0 - 3 Christian Brothers
10/25/2019 * West Florida 3 - 2 Lee
10/25/2019 Montevallo, Ala. * West Alabama 0 - 3 Montevallo
10/25/2019 * Auburn Montgomery 3 - 1 Shorter
10/25/2019 Montevallo, Ala. * Montevallo 3 - 0 West Alabama
10/25/2019 Jackson, TN * Union 1 - 3 West Georgia
10/25/2019 * UAH 3 - 2 MC
10/22/2019 Auburn Montgomery 3 - 0 Clark Atlanta
10/22/2019 Auburn Montgomery 3 - 0 Albany St. (GA)
10/22/2019 Montevallo, Ala. * Montevallo 3 - 0 Lee
10/22/2019 UAH 3 - 1 Martin Methodist
10/22/2019 Christian Brothers 2 - 3 Henderson St.
10/22/2019 Montevallo, Ala. * Lee 0 - 3 Montevallo
10/19/2019 Hoover, Ala. Valdosta State 0 - 3 Lynn University
10/19/2019 Hoover, AL West Florida 0 - 3 Barry Univ.
10/19/2019 Finley Center West Florida 2 - 3 ERAU
10/19/2019 Hoover, AL West Alabama 2 - 3 Spring Hill
10/19/2019 Finley Center West Alabama 2 - 3 Rollins
10/19/2019 Hoover, Ala. Auburn Montgomery 0 - 3 Tampa University
10/19/2019 Hoover, AL Montevallo 3 - 2 Nova Southeastern
10/19/2019 Hoover, Ala. Union 1 - 3 Embry-Riddle
10/19/2019 Hoover, Ala. Union 3 - 0 Barry
10/19/2019 Finley Center UAH 1 - 3 Palm Beach Atlantic
10/19/2019 Hoover, Ala. UAH 0 - 3 Tampa
10/19/2019 Finley Center Christian Brothers 0 - 3 Florida So.
10/19/2019 Hoover, AL Christian Brothers 0 - 3 Florida Tech
10/19/2019 Hoover, AL West Georgia 0 - 3 Lynn
10/19/2019 Hoover, Ala. West Georgia 3 - 2 Eckerd
10/19/2019 Hoover, Ala. Lee 1 - 3 Florida Tech
10/19/2019 Hoover, Ala. Lee 1 - 3 Florida Southern
10/19/2019 Hoover, Ala. Shorter 0 - 3 Rollins
10/19/2019 Hoover, Ala. Shorter 1 - 3 Spring Hill
10/19/2019 Finley Center MC 1 - 3 Saint Leo
10/18/2019 Finley Center Valdosta State 0 - 3 Eckerd
10/18/2019 Hoover, Ala. Valdosta State 0 - 3 Palm Beach Atlantic
10/18/2019 Hoover, Ala. West Florida 0 - 3 Saint Leo
10/18/2019 Hoover, Ala. West Alabama 3 - 1 Florida Tech
10/18/2019 Hoover, AL Auburn Montgomery 0 - 3 Palm Beach Atlantic
10/18/2019 Hoover, AL Auburn Montgomery 0 - 3 Eckerd
10/18/2019 Hoover, Ala. Montevallo 0 - 3 Saint Leo
10/18/2019 Hoover, Ala. Montevallo 2 - 3 Embry-Riddle
10/18/2019 Finley Center Union 3 - 2 Nova Southeastern
10/18/2019 Hoover, AL UAH 3 - 2 Lynn
10/18/2019 Hoover, Ala. Christian Brothers 3 - 2 Rollins College
10/18/2019 Finley Center West Georgia 0 - 3 Tampa
10/18/2019 Hoover, AL Shorter 3 - 1 Florida Southern
10/18/2019 Hoover, Ala. MC 1 - 3 Nova Southeastern
10/18/2019 Hoover, Ala. MC 0 - 3 Barry
10/15/2019 * Lee 3 - 2 Shorter
10/13/2019 Livingston, AL * Valdosta State 0 - 3 West Alabama
10/13/2019 Valdosta, Ga * Valdosta State 3 - 2 West Georgia
10/12/2019 * Montevallo 0 - 3 UAH
10/12/2019 * Union 3 - 0 Lee
10/12/2019 * Christian Brothers 3 - 2 Shorter
10/12/2019 Clinton, MS * West Georgia 3 - 0 MC
10/11/2019 * Valdosta State 3 - 1 MC
10/11/2019 Montevallo, AL * West Florida 3 - 2 Montevallo
10/11/2019 Livingston, AL * West Alabama 1 - 3 West Georgia
10/11/2019 Montevallo, AL * Montevallo 2 - 3 West Florida
10/11/2019 * Union 3 - 0 Shorter
10/11/2019 * Christian Brothers 1 - 3 Lee
10/10/2019 * West Florida 3 - 2 Auburn Montgomery
10/08/2019 West Alabama 0 - 3 Jackson St.
10/08/2019 * Auburn Montgomery 1 - 3 UAH
10/08/2019 Union 0 - 3 Harding
10/08/2019 Lee 3 - 1 Trevecca
10/08/2019 Columbus, MS MC 3 - 0 MUW
10/06/2019 Livingston, AL * West Alabama 2 - 3 Union
10/06/2019 Livingston, AL * Union 3 - 2 West Alabama
10/05/2019 Valdosta, Ga * Valdosta State 0 - 3 West Florida
10/05/2019 Carrollton, GA * Auburn Montgomery 0 - 3 West Georgia
10/05/2019 * Montevallo 3 - 2 Lee
10/05/2019 * UAH 3 - 2 Shorter
10/04/2019 Valdosta, Ga * Valdosta State 2 - 3 Auburn Montgomery
10/04/2019 Carrollton, GA * West Florida 3 - 1 West Georgia
10/04/2019 * West Alabama 2 - 3 Christian Brothers
10/04/2019 * Montevallo 3 - 0 Shorter
10/04/2019 * Union 3 - 2 MC
10/04/2019 * UAH 3 - 1 Lee
10/03/2019 MC 3 - 0 Lane
10/02/2019 Atlanta, GA Lee 0 - 3 Emory University
10/01/2019 * Christian Brothers 1 - 3 MC
10/01/2019 Carrollton, GA West Georgia 3 - 2 Augusta
09/28/2019 Valdosta, Ga * Valdosta State 0 - 3 West Georgia
09/28/2019 * West Florida 3 - 0 West Alabama
09/28/2019 * Auburn Montgomery 3 - 1 MC
09/28/2019 Montevallo, AL * Montevallo 3 - 1 Christian Brothers
09/28/2019 * Union 0 - 3 UAH
09/28/2019 Montevallo, AL * Christian Brothers 1 - 3 Montevallo
09/28/2019 Shorter 2 - 3 Augusta
09/27/2019 Valdosta, Ga * Valdosta State 3 - 0 Lee
09/27/2019 * West Florida 3 - 2 MC
09/27/2019 * West Alabama 2 - 3 Auburn Montgomery
09/27/2019 Montevallo, Ala. * Montevallo 1 - 3 Union
09/27/2019 Montevallo, Ala. * Union 3 - 1 Montevallo
09/27/2019 * UAH 3 - 0 Christian Brothers
09/26/2019 Carrollton, GA * West Georgia 3 - 1 Shorter
09/24/2019 * Valdosta State 3 - 2 Shorter
09/24/2019 * West Florida 3 - 2 UAH
09/24/2019 * West Alabama 0 - 3 MC
09/24/2019 * Auburn Montgomery 2 - 3 Montevallo
09/24/2019 * Union 3 - 1 Christian Brothers
09/24/2019 Cleveland, TN * West Georgia 3 - 0 Lee
09/21/2019 Aiken, S.C. Valdosta State 3 - 0 Francis Marion
09/21/2019 Aiken, S.C. Valdosta State 0 - 3 USC Aiken
09/21/2019 Aiken, S.C. West Florida 3 - 0 UNCP
09/21/2019 Unknown West Florida 3 - 0 Erskine
09/21/2019 Livingston, AL West Alabama 3 - 0 Southern Arkansas
09/21/2019 Livingston, AL West Alabama 3 - 1 Montevallo
09/21/2019 Livingston, AL Montevallo 1 - 3 Augusta
09/21/2019 Livingston, AL Montevallo 1 - 3 West Alabama
09/21/2019 Union 3 - 0 West Virginia St.
09/21/2019 UAH 0 - 3 Quincy
09/21/2019 Christian Brothers 0 - 3 Rockhurst
09/21/2019 Christian Brothers 1 - 3 Harding
09/21/2019 Lee 0 - 3 Shepherd
09/21/2019 Shorter 3 - 1 Ohio Dominican
09/21/2019 Shorter 3 - 2 Ky. Wesleyan
09/21/2019 MC 2 - 3 Spring Hill
09/21/2019 MC 2 - 3 Henderson St.
09/20/2019 Aiken, S.C. Valdosta State 3 - 0 Converse
09/20/2019 Aiken, S.C. Valdosta State 3 - 0 UNC Pembroke
09/20/2019 Aiken, S.C. West Florida 1 - 3 USC Aiken
09/20/2019 Aiken, S.C. West Florida 3 - 0 Francis Marion
09/20/2019 Livingston, AL West Alabama 1 - 3 Augusta
09/20/2019 Livingston, AL Montevallo 3 - 1 Southern Arkansas
09/20/2019 Union 2 - 3 Quincy
09/20/2019 Union 2 - 3 Mo.-St. Louis
09/20/2019 UAH 0 - 3 Mo.-St. Louis
09/20/2019 UAH 2 - 3 West Virginia St.
09/20/2019 Christian Brothers 2 - 3 Ouachita Baptist
09/20/2019 Christian Brothers 0 - 3 Missouri S&T
09/20/2019 Greenwood, S.C. West Georgia 2 - 3 Lander
09/20/2019 Lee 3 - 1 Concord
09/20/2019 Lee 3 - 0 Emmanuel (GA)
09/20/2019 Shorter 2 - 3 Arkansas Tech
09/20/2019 Shorter 3 - 0 Kentucky St.
09/17/2019 Valdosta, Ga. Valdosta State 3 - 0 Albany State
09/17/2019 Union 3 - 2 Trevecca
09/17/2019 Christian Brothers 3 - 0 LeMoyne-Owen
09/17/2019 Carrollton, GA West Georgia 3 - 0 Clark Atlanta
09/14/2019 Ft. Lauderdale, Fla. Valdosta State 3 - 0 Belmont Abbey
09/14/2019 Ft. Lauderdale, Fla. Valdosta State 2 - 3 So. New Hampshire
09/14/2019 Denver, Colo. West Florida 1 - 3 A&M-Commerce
09/14/2019 Denver, Colo. West Florida 3 - 1 Tarleton State
09/14/2019 West Alabama 3 - 1 Mount Olive
09/14/2019 West Alabama 3 - 2 Francis Marion
09/14/2019 Aiken, S.C. Auburn Montgomery 3 - 1 North Greenville
09/14/2019 St. Charles, MO Montevallo 3 - 1 Cedarville
09/14/2019 Montevallo 3 - 2 Lindenwood (MO)
09/14/2019 Durant, Okla. Union 0 - 3 Southern Nazarene
09/14/2019 Durant, Okla. Union 3 - 1 Southeastern Okla.
09/14/2019 UAH 2 - 3 Ouachita Baptist
09/14/2019 UAH 3 - 0 Southern Wesleyan
09/14/2019 Christian Brothers 1 - 3 Tiffin
09/14/2019 Christian Brothers 2 - 3 Virginia St.
09/14/2019 St. Augustine, Fla. West Georgia 1 - 3 Walsh
09/14/2019 St. Augustine, Fla. West Georgia 1 - 3 Embry-Riddle (FL)
09/14/2019 Aiken, S.C. Lee 0 - 3 USC Aiken
09/14/2019 Aiken, SC Lee 1 - 3 Florida Southern
09/14/2019 Aiken, S.C. Shorter 2 - 3 North Greenville
09/14/2019 Aiken, S.C. Shorter 0 - 3 USC Aiken
09/14/2019 MC 2 - 3 Missouri S&T
09/14/2019 MC 0 - 3 Lynn
09/13/2019 Ft. Lauderdale, Fla. Valdosta State 3 - 1 Nova Southeastern
09/13/2019 Ft. Lauderdale, Fla. Valdosta State 3 - 0 Florida Tech
09/13/2019 Denver, Colo. West Florida 1 - 3 Concordia St. Paul
09/13/2019 Denver, Colo. West Florida 3 - 2 Ferris State
09/13/2019 West Alabama 1 - 3 UNC Pembroke
09/13/2019 West Alabama 3 - 2 Converse
09/13/2019 Aiken, S.C. Auburn Montgomery 3 - 0 BARTON
09/13/2019 Aiken, S.C. Auburn Montgomery 3 - 2 Lander
09/13/2019 Saint Charles, MO Montevallo 3 - 0 Ohio Dominican
09/13/2019 St. Charles, MO Montevallo 0 - 3 William Jewell
09/13/2019 Durant, Okla. Union 2 - 3 Ark.-Monticello
09/13/2019 Durant, Okla. Union 3 - 0 East Central
09/13/2019 UAH 3 - 0 Lynn
09/13/2019 UAH 3 - 1 Missouri S&T
09/13/2019 Christian Brothers 2 - 3 Minnesota St.
09/13/2019 Christian Brothers 1 - 3 Bellarmine
09/13/2019 St. Augustine, Fla. West Georgia 1 - 3 Flagler
09/13/2019 St. Augustine, Fla. West Georgia 3 - 0 Lees-McRae
09/13/2019 Aiken, S.C. Lee 3 - 0 North Greenville
09/13/2019 Aiken, S.C. Lee 1 - 3 Lander
09/13/2019 Aiken, S.C. Shorter 2 - 3 BARTON
09/13/2019 MC 0 - 3 Ouachita Baptist
09/13/2019 MC 3 - 1 Southern Wesleyan
09/11/2019 Lee 3 - 1 Spring Hill
09/10/2019 Auburn Montgomery 3 - 0 Erskine
09/10/2019 Auburn Montgomery 3 - 0 Huntingdon
09/10/2019 Montevallo, Ala. Montevallo 3 - 0 Tuskegee
09/10/2019 MC 3 - 2 Loyola (LA)
09/08/2019 St. Augustine, Fla. Shorter 3 - 1 Newberry
09/08/2019 St. Augustine, Fla. Shorter 3 - 0 Southern Wesleyan
09/07/2019 Tampa, FL Valdosta State 0 - 3 Concordia-St. Paul
09/07/2019 Tampa Valdosta State 0 - 3 Tampa
09/07/2019 West Florida 1 - 3 Wheeling
09/07/2019 West Alabama 0 - 3 Cal State LA
09/07/2019 West Alabama 0 - 3 Minn. Duluth
09/07/2019 Auburn Montgomery 3 - 2 Arkansas Tech
09/07/2019 Auburn Montgomery 0 - 3 Ark.-Fort Smith
09/07/2019 Montevallo 3 - 1 Lees-McRae
09/07/2019 Montevallo 0 - 3 West Georgia
09/07/2019 Union 0 - 3 Lynn
09/07/2019 UAH 3 - 0 Trevecca
09/07/2019 UAH 3 - 1 Harding
09/07/2019 Christian Brothers 3 - 1 Ky. Wesleyan
09/07/2019 Lee 3 - 0 Kentucky St.
09/07/2019 Lee 3 - 0 Erskine
09/07/2019 St. Augustine, Fla. Shorter 3 - 1 Flagler
09/07/2019 St. Augustine, Fla. Shorter 0 - 3 Rollins
09/07/2019 MC 1 - 3 Tex. A&M-Commerce
09/07/2019 MC 0 - 3 Texas-Tyler
09/06/2019 Tampa Valdosta State 3 - 1 Indiana (Pa.)
09/06/2019 West Florida 3 - 0 Spring Hill
09/06/2019 West Florida 3 - 0 Florida Tech
09/06/2019 West Alabama 0 - 3 Rockhurst
09/06/2019 West Alabama 0 - 3 Tarleton St.
09/06/2019 Auburn Montgomery 1 - 3 Ark.-Monticello
09/06/2019 Montevallo 2 - 3 Harding
09/06/2019 Montevallo 1 - 3 Trevecca
09/06/2019 Union 3 - 0 Ky. Wesleyan
09/06/2019 Union 3 - 0 Maryville (MO)
09/06/2019 UAH 3 - 0 Lees-McRae
09/06/2019 Huntsville, AL UAH 3 - 1 West Georgia
09/06/2019 Christian Brothers 2 - 3 Maryville (MO)
09/06/2019 Christian Brothers 1 - 3 Lynn
09/06/2019 Huntsville, AL West Georgia 0 - 3 Harding
09/06/2019 MC 1 - 3 Henderson St.
09/06/2019 MC 3 - 1 Ouachita Baptist
09/05/2019 Tampa, Fla. Valdosta State 0 - 3 Central Missouri
09/05/2019 West Florida 2 - 3 Western Wash.
