2022 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Flagler 19 260 227 1.7 .520 .460 437 320 124 277 0-35-2 0 343-397
Lander 18 252 214 2.1 .497 .406 301 312 144 285 0-39-5 0 245-290
Lee 16 209 213 -0.3 .452 .420 226 262 111 263 0-28-2 0 235-279
Montevallo 16 176 194 -1.1 .471 .434 290 298 127 196 0-21-4 0 234-287
Shorter 15 148 235 -5.8 .396 .321 235 219 91 197 0-41-2 0 157-200
UAH 17 251 211 2.4 .461 .364 372 286 169 266 0-34-4 0 267-331
Young Harris 17 214 241 -1.6 .462 .429 289 335 108 243 0-49-5 0 235-327
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
UAH 17 251 14.76
Lander 18 252 14.00
Flagler 19 260 13.68
Lee 16 209 13.06
Young Harris 17 214 12.59
Montevallo 16 176 11.00
Shorter 15 148 9.87
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Young Harris 17 345 20.29
Lander 18 360 20.00
UAH 17 334 19.65
Flagler 19 351 18.47
Lee 16 269 16.81
Montevallo 16 221 13.81
Shorter 15 189 12.60
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Montevallo 16 176 374 .471
Shorter 15 148 374 .396
Lee 16 209 462 .452
UAH 17 251 545 .461
Flagler 19 260 500 .520
Lander 18 252 507 .497
Young Harris 17 214 463 .462
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Shorter 15 6 .40
Young Harris 17 4 .24
Montevallo 16 3 .19
Lee 16 3 .19
Flagler 19 3 .16
Lander 18 2 .11
UAH 17 1 .06
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
UAH 17 16 5 -2.200
Montevallo 16 6 3 -1.000
Young Harris 17 16 0 1.000
Lander 18 7 0 1.000
Lee 16 11 0 1.000
Flagler 19 14 0 1.000
Shorter 15 32 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Young Harris 17 00:00 00:00
Lander 18 00:00 00:00
Lee 16 00:00 00:00
Flagler 19 00:00 00:00
Shorter 15 00:00 00:00
Montevallo 16 03:30 00:13
UAH 17 10:00 00:35
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Young Harris 17 131 7.71
Lander 18 108 6.00
UAH 17 83 4.88
Flagler 19 91 4.79
Lee 16 60 3.75
Montevallo 16 45 2.81
Shorter 15 41 2.73
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
UAH 17 545 32.06
Lee 16 462 28.88
Lander 18 507 28.17
Young Harris 17 463 27.24
Flagler 19 500 26.32
Shorter 15 374 24.93
Montevallo 16 374 23.38
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
UAH 17 429 25.24
Lee 16 371 23.19
Lander 18 392 21.78
Young Harris 17 369 21.71
Flagler 19 409 21.53
Montevallo 16 303 18.94
Shorter 15 280 18.67
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Lee 16 20 1.25
Flagler 19 17 .89
Young Harris 17 14 .82
UAH 17 11 .65
Lander 18 11 .61
Montevallo 16 8 .50
Shorter 15 6 .40
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Young Harris 17 14 0 0.000
Lander 18 11 0 0.000
Lee 16 20 0 0.000
Flagler 19 17 0 0.000
Shorter 15 6 0 0.000
UAH 17 11 2 5.500
Montevallo 16 8 3 2.667
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
UAH 17 5 .29
Montevallo 16 3 .19
Young Harris 17 0 .00
Lander 18 0 .00
Lee 16 0 .00
Flagler 19 0 .00
Shorter 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Young Harris 17 181 10.65
Flagler 19 193 10.16
Lee 16 154 9.63
Montevallo 16 149 9.31
Lander 18 146 8.11
Shorter 15 111 7.40
UAH 17 121 7.12
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Lander 18 214 1076:21 11.93
Flagler 19 227 1136:01 11.99
UAH 17 211 1037:28 12.20
Montevallo 16 194 950:31 12.25
Lee 16 213 961:45 13.29
Young Harris 17 241 1020:00 14.18
Shorter 15 235 900:00 15.67
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Flagler 19 227 193 .460
Montevallo 16 194 149 .434
Young Harris 17 241 181 .429
Lee 16 213 154 .420
Lander 18 214 146 .406
UAH 17 211 121 .364
Shorter 15 235 111 .321
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Young Harris 17 0 .00
Montevallo 16 0 .00
Lander 18 0 .00
Lee 16 0 .00
Flagler 19 0 .00
Shorter 15 0 .00
UAH 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Flagler 19 437 23.00
UAH 17 372 21.88
Montevallo 16 290 18.13
Young Harris 17 289 17.00
Lander 18 301 16.72
Shorter 15 235 15.67
Lee 16 226 14.13
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
UAH 17 169 9.94
Lander 18 144 8.00
Montevallo 16 127 7.94
Lee 16 111 6.94
Flagler 19 124 6.53
Young Harris 17 108 6.35
Shorter 15 91 6.07
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Shorter 15 219 14.60
Lee 16 262 16.38
UAH 17 286 16.82
Flagler 19 320 16.84
Lander 18 312 17.33
Montevallo 16 298 18.63
Young Harris 17 335 19.71
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Lee 16 263 16.44
Lander 18 285 15.83
UAH 17 266 15.65
Flagler 19 277 14.58
Young Harris 17 243 14.29
Shorter 15 197 13.13
Montevallo 16 196 12.25

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Cara Brown (UAH) 17 71 4.18
Dariana Blanton (LEE) 16 57 3.56
Taylor Greenberg (YHC) 17 52 3.06
Emmy Peterson (LANDER) 18 52 2.89
Anja Kuys (MONTW) 16 43 2.69
Melissa Clapsaddle (LANDER) 18 45 2.50
Mickey Burnett (LANDER) 18 44 2.44
Brittney White (LEE) 16 39 2.44
Isadora Springer (UAH) 16 38 2.38
Katie Gerber (UAH) 17 40 2.35
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Cara Brown (UAH) 17 71 7 78 4.59
Dariana Blanton (LEE) 16 57 14 71 4.44
Alyssa Suchan (LANDER) 17 31 40 71 4.18
Emmy Peterson (LANDER) 18 52 22 74 4.11
Kinsley Purser (YHC) 17 32 29 61 3.59
Taylor Greenberg (YHC) 17 52 8 60 3.53
Ella Hancock (YHC) 17 28 29 57 3.35
Brittney White (LEE) 16 39 12 51 3.19
Katie Gerber (UAH) 17 40 14 54 3.18
Hailey Gallant (UAH) 17 32 22 54 3.18
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Alyssa Suchan (LANDER) 17 40 2.35
Ella Hancock (YHC) 17 29 1.71
Kinsley Purser (YHC) 17 29 1.71
Hailey Gallant (UAH) 17 22 1.29
Emmy Peterson (LANDER) 18 22 1.22
Ryleigh Casserly (UAH) 17 19 1.12
Olivia Masters (HAWKS) 15 14 .93
Dariana Blanton (LEE) 16 14 .88
Katelyn Piscopo (FLG) 16 14 .88
Katie Gerber (UAH) 17 14 .82
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Cara Brown (UAH) 17 111 6.53
Dariana Blanton (LEE) 16 104 6.50
Emmy Peterson (LANDER) 18 108 6.00
Taylor Greenberg (YHC) 17 101 5.94
Hailey Gallant (UAH) 17 101 5.94
Brittney White (LEE) 16 87 5.44
Isadora Springer (UAH) 16 85 5.31
Maria Hansen (HAWKS) 15 78 5.20
Olivia Masters (HAWKS) 15 77 5.13
Ella Hancock (YHC) 17 86 5.06

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Taryn Samons (LANDER) 10 32 195:47 9.81
Caleigh Smith (LEE) 15 78 448:09 10.44
Alex Eubanks (FLG) 12 101 524:01 11.56
Maddy Meyers (YHC) 12 43 221:02 11.67
Lauren Ribadeneira (FLG) 15 115 553:05 12.48
Brenah Sarell (LANDER) 17 169 798:43 12.70
Rachel Rose (MONTW) 16 123 579:11 12.74
Miranda Laird (MONTW) 13 61 284:02 12.89
Shaina Doser (UAH) 17 167 748:48 13.38
Rachel Robb (YHC) 17 174 686:56 15.20
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Rachel Robb (YHC) 17 138 8.12
Makala McKinney (HAWKS) 15 110 7.33
Alex Eubanks (FLG) 12 87 7.25
Brenah Sarell (LANDER) 17 118 6.94
Lauren Ribadeneira (FLG) 15 98 6.53
Rachel Rose (MONTW) 16 100 6.25
Kaleigh Bernard (LEE) 16 87 5.44
Shaina Doser (UAH) 17 92 5.41
Caleigh Smith (LEE) 15 67 4.47
Miranda Laird (MONTW) 13 42 3.23
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Alex Eubanks (FLG) 12 101 87 .463
Maddy Meyers (YHC) 12 43 37 .463
Caleigh Smith (LEE) 15 78 67 .462
Lauren Ribadeneira (FLG) 15 115 98 .460
Rachel Rose (MONTW) 16 123 100 .448
Rachel Robb (YHC) 17 174 138 .442
Brenah Sarell (LANDER) 17 169 118 .411
Miranda Laird (MONTW) 13 61 42 .408
Taryn Samons (LANDER) 10 32 21 .396
Kaleigh Bernard (LEE) 16 135 87 .392
Shaina Doser (UAH) 17 167 92 .355
Makala McKinney (HAWKS) 15 228 110 .325

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Makala McKinney (HAWKS) 15 44 2.93
Katie Gerber (UAH) 17 48 2.82
Darby Smith (UAH) 17 48 2.82
Melyndia Boncoeur (HAWKS) 14 38 2.71
Alex Eubanks (FLG) 12 32 2.67
Ashley Shen (MONTW) 14 36 2.57
Ella Hancock (YHC) 17 43 2.53
Autumn Huskey (LANDER) 18 43 2.39
Alexis Mount (HAWKS) 15 33 2.20
Eryn Brown (YHC) 17 37 2.18
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Brittney White (LEE) 16 135 8.44
Melissa Clapsaddle (LANDER) 18 120 6.67
Ella Hancock (YHC) 17 87 5.12
Katie Gerber (UAH) 17 86 5.06
Alexis Mount (HAWKS) 15 67 4.47
Shayna Ryan (LEE) 16 60 3.75
Olivia Contento (HAWKS) 15 56 3.73
Kinsley Purser (YHC) 17 62 3.65
Anja Kuys (MONTW) 16 57 3.56
Darby Smith (UAH) 17 60 3.53
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Ashley Shen (MONTW) 14 30 2.14
Darby Smith (UAH) 17 26 1.53
Autumn Huskey (LANDER) 18 23 1.28
Ella Hancock (YHC) 17 19 1.12
Kinsley Purser (YHC) 17 19 1.12
Melyndia Boncoeur (HAWKS) 14 15 1.07
Megan Trout (LEE) 15 16 1.07
Anja Kuys (MONTW) 16 16 1.00
Maria Hansen (HAWKS) 15 15 1.00
Sara Pagotto (UAH) 17 16 .94

Results

Overall

Overall
Overall Season Results
Date Location Result
05/01/2022 Huntsville, Ala. Flagler 12 - 15 UAH
04/29/2022 Huntsville, Ala. Lander 9 - 19 UAH
04/29/2022 Huntsville, Ala. Lee 9 - 15 Flagler
04/23/2022 Young Harris, Ga. * Young Harris 7 - 19 UAH
04/23/2022 Univ. of Montevallo * Montevallo 14 - 18 Flagler
04/23/2022 Rome, Ga. Lander 23 - 7 Shorter
04/19/2022 Greenwood, S.C. * Young Harris 9 - 19 Lander
04/16/2022 St. Augustine, Fla. * Flagler 12 - 21 UAH
04/14/2022 Univ. of Montevallo * Montevallo 16 - 5 Shorter
04/13/2022 Cleveland, Tenn. * Young Harris 14 - 22 Lee
04/13/2022 Montevallo Montevallo 20 - 4 BSCW
04/13/2022 Greenwood, S.C. Lander 21 - 4 Southern Wesleyan
04/09/2022 Young Harris, Ga. * Young Harris 18 - 11 Montevallo
04/09/2022 St. Augustine, Fla. * Lander 9 - 10 Flagler
04/09/2022 Huntsville, Ala. * Lee 13 - 24 UAH
04/09/2022 Rome, Ga. Shorter 21 - 5 Point University
04/07/2022 Huntsville, Ala. * Shorter 4 - 15 UAH
04/02/2022 Univ. of Montevallo * Montevallo 9 - 14 Lee
04/02/2022 Greenwood, S.C. * Lander 12 - 19 UAH
04/02/2022 St. Augustine, Fla. * Flagler 18 - 7 Shorter
03/30/2022 Greenwood, S.C. Lander 18 - 8 Catawba
03/28/2022 Rome, Ga. Shorter 8 - 23 Florida Tech
03/27/2022 Huntsville, Ala. * Montevallo 11 - 14 UAH
03/27/2022 Cleveland, Tenn. * Lee 15 - 9 Flagler
03/26/2022 Young Harris, Ga. * Young Harris 7 - 13 Flagler
03/26/2022 Greenwood, S.C. Lander 5 - 25 Tampa
03/23/2022 Cleveland, Tenn. Lee 8 - 10 Embry-Riddle
03/22/2022 Hickory, N.C. Young Harris 17 - 10 Lenoir-Rhyne
03/21/2022 Melbourne, Fla. Montevallo 7 - 13 Florida Tech
03/20/2022 Cleveland, Tenn. * Lander 12 - 13 Lee
03/19/2022 Winter Park, Fla. Montevallo 6 - 18 Rollins
03/19/2022 St. Augustine, Fla. Flagler 14 - 11 Southern Connecticut
03/18/2022 Lakeland, Fla. UAH 8 - 18 Florida Southern
03/17/2022 St. Augustine, Fla. Flagler 14 - 12 UVA Wise
03/16/2022 Rome, Ga. Lee 23 - 7 Shorter
03/16/2022 Daytona Beach, Fla. UAH 11 - 19 Embry-Riddle
03/14/2022 St. Augustine, Fla. Flagler 5 - 16 STA
03/13/2022 Winter Park, Fla. UAH 8 - 11 Rollins
03/12/2022 Young Harris, Ga. Young Harris 23 - 5 Olgethorpe
03/12/2022 Univ. of Montevallo Montevallo 5 - 8 Lenoir-Rhyne
03/12/2022 Melbourne, Fla. Lander 9 - 13 Florida Tech
03/12/2022 Rome, Ga. Shorter 18 - 0 Warren Wilson College
03/11/2022 Naimoli Family Field Lee 4 - 22 Tampa
03/11/2022 Huntsville, Ala. UAH 12 - 8 LEWIS
03/10/2022 Franklin Springs, GA Shorter 17 - 19 EC WOMEN LAX
03/09/2022 Due West, S.C. Young Harris 22 - 9 Erskine
03/09/2022 Univ. of Montevallo Montevallo 12 - 8 LEWIS
03/09/2022 Lynn University Lander 11 - 18 Lynn
03/09/2022 St. Augustine, Fla. Flagler 19 - 5 North Greenville
03/08/2022 St. Leo, FL Lee 6 - 17 Saint Leo
03/08/2022 Hickory, N.C. UAH 18 - 8 Lenoir-Rhyne
03/05/2022 Greenwood, S.C * Montevallo 11 - 12 Lander
03/05/2022 Cleveland, Tenn. Lee 17 - 11 Belmont Abbey
03/05/2022 St. Augustine, Fla. Flagler 6 - 18 Rollins College
03/02/2022 Rome, Ga. * Young Harris 20 - 8 Shorter
03/02/2022 Daytona Beach Flagler 10 - 20 Embry-Riddle (FL)
02/27/2022 Young Harris, Ga. Young Harris 18 - 17 Barton
02/27/2022 Newberry, S.C. Montevallo 11 - 14 Newberry W LAX
02/27/2022 Ben Brady Field Shorter 3 - 16 UVa-Wise
02/26/2022 St. Augustine, Fla Flagler 18 - 5 Palm Beach Atlantic
02/26/2022 Mount Olive, N.C. UAH 13 - 14 Mount Olive
02/25/2022 Wingate, N.C. Young Harris 6 - 19 Wingate
02/25/2022 Tigerville, SC Montevallo 15 - 13 North Greenville
02/25/2022 Cleveland, TN Lee 18 - 7 UVA Wise
02/23/2022 Gaffney, S.C. Lander 16 - 15 Limestone
02/23/2022 St. Augustine, Fla. Flagler 6 - 16 Lynn
02/23/2022 Spartanburg Shorter 16 - 8 Converse
02/21/2022 Rome, Ga Shorter 14 - 15 Georgetown (Ky.)
02/20/2022 Young Harris, Ga. Young Harris 10 - 21 Embry-Riddle (Fla.)
02/20/2022 Charlotte, N.C. Lee 13 - 16 Mount Olive
02/19/2022 Wise, Va. Lander 9 - 10 WISE
02/18/2022 Young Harris, Ga. Young Harris 15 - 1 Southern Wesleyan
02/18/2022 Huntsville, Ala. UAH 20 - 11 RHODES
02/17/2022 Charlotte, N.C. Lee 8 - 24 Queens (N.C.)
02/17/2022 St. Augustine, Fla. Flagler 15 - 17 Florida Tech
02/16/2022 Gaffney, S.C. Young Harris 8 - 16 Limestone
02/16/2022 Greenwood, S.C. Lander 13 - 7 Lenoir-Rhyne
02/13/2022 Gaffney, S.C. Montevallo 8 - 14 Limestone
02/13/2022 Naimoli Family Field UAH 5 - 22 Tampa
02/12/2022 Greenwood, S.C. Lander 19 - 9 Lincoln Memorial
02/12/2022 Cleveland, Tenn. Lee 7 - 8 Lenoir-Rhyne Univ.
02/12/2022 St. Augustine, Fla. Flagler 21 - 6 Ave Maria
02/11/2022 Hartsville, S.C. Montevallo 11 - 9 Coker
02/11/2022 Saint Leo UAH 10 - 20 Saint Leo
02/09/2022 Greenwood, S.C. Lander 15 - 14 Belmont Abbey
02/09/2022 Cleveland, Tenn. Lee 19 - 8 Tusculum University
02/09/2022 St. Augustine, Fla. Flagler 25 - 4 Webber Int'l
02/09/2022 Mt. Berry, Ga. Shorter 10 - 14 Berry
02/06/2022 Winter Park, Fla. Young Harris 7 - 16 Rollins
02/05/2022 Univ. of Montevallo Montevallo 9 - 12 LMU
02/05/2022 Greenwood, S.C. Lander 20 - 3 Coker
02/05/2022 UC Lacrosse Field Shorter 3 - 20 Cumberlands
02/03/2022 Boca Raton, Fla. Young Harris 5 - 22 Lynn
02/04/2020 West Palm Beach,Fla. Young Harris 8 - 13 Palm Beach Atlantic
Flagler (11-8-0, 4-2-0)
Flagler Season Results
Date Opponent Result Attendance
02/09/2022 Webber Int'l W 25-4 404
02/12/2022 Ave Maria W 21-6 167
02/17/2022 Florida Tech L 15-17 138
02/23/2022 Lynn L 6-16 287
02/26/2022 Palm Beach Atlantic W 18-5 143
03/02/2022 at Embry-Riddle (FL) L 10-20 258
03/05/2022 Rollins College L 6-18 211
03/09/2022 North Greenville W 19-5 106
03/14/2022 STA L 5-16 137
03/17/2022 UVA Wise W 14-12 115
03/19/2022 Southern Connecticut W 14-11 97
03/26/2022 * at Young Harris W 13-7 76
03/27/2022 * at Lee L 9-15 138
04/02/2022 * Shorter W 18-7
04/09/2022 * Lander W 10-9 105
04/16/2022 * UAH L 12-21 84
04/23/2022 * at Montevallo W 18-14 91
04/29/2022 at Lee W 15-9 308
05/01/2022 at UAH L 12-15 481

* = Conference game

Lander (10-8-0, 2-3-0)
Lander Season Results
Date Opponent Result Attendance
02/05/2022 Coker W 20-3 139
02/09/2022 Belmont Abbey W 15-14 75
02/12/2022 Lincoln Memorial W 19-9 93
02/16/2022 Lenoir-Rhyne W 13-7 55
02/19/2022 at WISE L 9-10 110
02/23/2022 at Limestone W 16-15 54
03/05/2022 * Montevallo W 12-11 84
03/09/2022 at Lynn L 11-18
03/12/2022 at Florida Tech L 9-13 84
03/20/2022 * at Lee L 12-13 68
03/26/2022 Tampa L 5-25 89
03/30/2022 Catawba W 18-8 50
04/02/2022 * UAH L 12-19 300
04/09/2022 * at Flagler L 9-10 105
04/13/2022 Southern Wesleyan W 21-4 58
04/19/2022 * Young Harris W 19-9 117
04/23/2022 at Shorter W 23-7 77
04/29/2022 at UAH L 9-19 308

* = Conference game

Lee (8-8-0, 4-1-0)
Lee Season Results
Date Opponent Result Attendance
02/09/2022 Tusculum University W 19-8 108
02/12/2022 Lenoir-Rhyne Univ. L 7-8 111
02/17/2022 at Queens (N.C.) L 8-24 115
02/20/2022 at Mount Olive L 13-16 164
02/25/2022 UVA Wise W 18-7 78
03/05/2022 Belmont Abbey W 17-11 170
03/08/2022 at Saint Leo L 6-17 83
03/11/2022 at Tampa L 4-22 150
03/16/2022 at Shorter W 23-7 33
03/20/2022 * Lander W 13-12 68
03/23/2022 Embry-Riddle L 8-10 58
03/27/2022 * Flagler W 15-9 138
04/02/2022 * at Montevallo W 14-9 119
04/09/2022 * at UAH L 13-24 208
04/13/2022 * Young Harris W 22-14 131
04/29/2022 Flagler L 9-15 308

* = Conference game

Montevallo (5-11-0, 1-5-0)
Montevallo Season Results
Date Opponent Result Attendance
02/05/2022 LMU L 9-12 215
02/11/2022 at Coker W 11-9 100
02/13/2022 at Limestone L 8-14 75
02/25/2022 at North Greenville W 15-13 147
02/27/2022 at Newberry W LAX L 11-14 28
03/05/2022 * at Lander L 11-12 84
03/09/2022 LEWIS W 12-8 88
03/12/2022 Lenoir-Rhyne L 5-8 102
03/19/2022 at Rollins L 6-18 102
03/21/2022 at Florida Tech L 7-13 73
03/27/2022 * at UAH L 11-14 387
04/02/2022 * Lee L 9-14 119
04/09/2022 * at Young Harris L 11-18 102
04/13/2022 BSCW W 20-4 114
04/14/2022 * Shorter W 16-5 167
04/23/2022 * Flagler L 14-18 91

* = Conference game

Shorter (3-12-0, 0-4-0)
Shorter Season Results
Date Opponent Result Attendance
02/05/2022 at Cumberlands L 3-20 100
02/09/2022 at Berry L 10-14 318
02/21/2022 Georgetown (Ky.) L 14-15 46
02/23/2022 at Converse W 16-8 50
02/27/2022 UVa-Wise L 3-16
03/02/2022 * Young Harris L 8-20 98
03/10/2022 at EC WOMEN LAX L 17-19 15
03/12/2022 Warren Wilson College W 18-0 47
03/16/2022 Lee L 7-23 33
03/28/2022 Florida Tech L 8-23 38
04/02/2022 * at Flagler L 7-18
04/07/2022 * at UAH L 4-15 89
04/09/2022 Point University W 21-5 64
04/14/2022 * at Montevallo L 5-16 167
04/23/2022 Lander L 7-23 77

* = Conference game

UAH (11-6-0, 6-0-0)
UAH Season Results
Date Opponent Result Attendance
02/11/2022 at Saint Leo L 10-20 92
02/13/2022 at Tampa L 5-22 250
02/18/2022 RHODES W 20-11 108
02/26/2022 at Mount Olive L 13-14
03/08/2022 at Lenoir-Rhyne W 18-8 40
03/11/2022 LEWIS W 12-8 232
03/13/2022 at Rollins L 8-11 70
03/16/2022 at Embry-Riddle L 11-19 112
03/18/2022 at Florida Southern L 8-18 222
03/27/2022 * Montevallo W 14-11 387
04/02/2022 * at Lander W 19-12 300
04/07/2022 * Shorter W 15-4 89
04/09/2022 * Lee W 24-13 208
04/16/2022 * at Flagler W 21-12 84
04/23/2022 * at Young Harris W 19-7 136
04/29/2022 Lander W 19-9 308
05/01/2022 Flagler W 15-12 481

* = Conference game

Young Harris (7-10-0, 2-4-0)
Young Harris Season Results
Date Opponent Result Attendance
02/04/2020 at Palm Beach Atlantic L 8-13 25
02/03/2022 at Lynn L 5-22 35
02/06/2022 at Rollins L 7-16 143
02/16/2022 at Limestone L 8-16 29
02/18/2022 Southern Wesleyan W 15-1 51
02/20/2022 Embry-Riddle (Fla.) L 10-21 123
02/25/2022 at Wingate L 6-19 84
02/27/2022 Barton W 18-17 27
03/02/2022 * at Shorter W 20-8 98
03/09/2022 at Erskine W 22-9 50
03/12/2022 Olgethorpe W 23-5 76
03/22/2022 at Lenoir-Rhyne W 17-10 133
03/26/2022 * Flagler L 7-13 76
04/09/2022 * Montevallo W 18-11 102
04/13/2022 * at Lee L 14-22 131
04/19/2022 * at Lander L 9-19 117
04/23/2022 * UAH L 7-19 136

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Young Harris at Erskine (3/9/2022) 41
Young Harris vs Olgethorpe (3/12/2022) 39
Flagler vs Webber Int'l (2/9/2022) 39
UAH vs Lee (4/9/2022) 33
Montevallo vs BSCW (4/13/2022) 32
Young Harris vs Montevallo (4/9/2022) 31
Flagler vs Ave Maria (2/12/2022) 31
Young Harris at Shorter (3/2/2022) 30
Lander vs Coker (2/5/2022) 30
Lander vs Lincoln Memorial (2/12/2022) 29
Goals
Index Goals Total
Flagler vs Webber Int'l (2/9/2022) 25
UAH vs Lee (4/9/2022) 24
Young Harris vs Olgethorpe (3/12/2022) 23
Lander vs Montevallo (3/5/2022) 23
Lee at Mount Olive (2/20/2022) 23
Young Harris at Erskine (3/9/2022) 22
Lee vs Young Harris (4/13/2022) 22
Flagler vs Ave Maria (2/12/2022) 21
UAH at Flagler (4/16/2022) 21
Young Harris at Shorter (3/2/2022) 20
Shots
Index Shots Total
UAH vs Lee (4/9/2022) 47
Young Harris vs Olgethorpe (3/12/2022) 45
Young Harris at Lenoir-Rhyne (3/22/2022) 42
UAH vs RHODES (2/18/2022) 42
UAH at Flagler (4/16/2022) 42
Lander vs Coker (2/5/2022) 41
Lee at Mount Olive (2/20/2022) 41
UAH at Tampa (2/13/2022) 40
UAH at Lander (4/2/2022) 40
UAH at Young Harris (4/23/2022) 40
Ground Balls
Index Ground Balls Total
Flagler vs UVA Wise (3/17/2022) 41
Montevallo at Newberry W LAX (2/27/2022) 37
Flagler vs Palm Beach Atlantic (2/26/2022) 34
Flagler vs Ave Maria (2/12/2022) 33
Flagler vs Webber Int'l (2/9/2022) 32
UAH vs Lee (4/9/2022) 31
UAH vs Montevallo (3/27/2022) 29
Lee vs Flagler (4/29/2022) 28
UAH at Young Harris (4/23/2022) 28
Young Harris vs Southern Wesleyan (2/18/2022) 27
Assists
Index Assists Total
Young Harris at Erskine (3/9/2022) 19
Young Harris vs Olgethorpe (3/12/2022) 16
Flagler vs Webber Int'l (2/9/2022) 14
Young Harris vs Montevallo (4/9/2022) 13
Montevallo vs BSCW (4/13/2022) 12
Young Harris at Lenoir-Rhyne (3/22/2022) 11
Lee at Mount Olive (2/20/2022) 11
Young Harris vs Southern Wesleyan (2/18/2022) 10
Young Harris vs Barton (2/27/2022) 10
Young Harris at Shorter (3/2/2022) 10
Saves
Index Saves Total
Flagler at Lee (4/29/2022) 22
Young Harris at Rollins (2/6/2022) 18
Young Harris at Wingate (2/25/2022) 16
Flagler vs UAH (4/16/2022) 16
Young Harris at Palm Beach Atlantic (2/4/2020) 15
Montevallo at UAH (3/27/2022) 15
Lee vs UVA Wise (2/25/2022) 14
Lee vs Flagler (3/27/2022) 14
Flagler vs STA (3/14/2022) 14
Young Harris vs Embry-Riddle (Fla.) (2/20/2022) 13
Caused Turnovers
Index Caused Turnovers Total
UAH vs Montevallo (3/27/2022) 20
UAH vs Shorter (4/7/2022) 17
Montevallo at North Greenville (2/25/2022) 15
Shorter at EC WOMEN LAX (3/10/2022) 14
UAH vs Lee (4/9/2022) 14
UAH vs Lander (4/29/2022) 14
Young Harris vs Southern Wesleyan (2/18/2022) 13
Young Harris vs Olgethorpe (3/12/2022) 13
Montevallo at Coker (2/11/2022) 13
Lander at WISE (2/19/2022) 13
Individual