2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Valdosta State 8 49 3 47 0 0 0 350 43.8
West Alabama 10 32 9 29 0 0 0 250 25.0
Delta State 8 17 11 15 0 0 0 150 18.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Valdosta State 8 20 7 16 1 0 1 161 20.1
West Alabama 10 30 9 26 1 0 1 239 23.9
Delta State 8 29 5 25 0 0 0 214 26.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Valdosta State 8 1952 1604 520 3556 6.8 44 444.5
West Alabama 10 1145 2137 626 3282 5.2 27 328.2
Delta State 8 1139 955 458 2094 4.6 12 261.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Valdosta State 8 993 1521 543 2514 4.6 19 314.3
West Alabama 10 1758 1824 641 3582 5.6 27 358.2
Delta State 8 1193 1674 524 2867 5.5 24 358.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Valdosta State 8 310 1952 6.3 30 244.0
Delta State 8 281 1139 4.1 6 142.4
West Alabama 10 341 1145 3.4 9 114.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Valdosta State 8 282 993 3.5 12 124.1
Delta State 8 258 1193 4.6 11 149.1
West Alabama 10 365 1758 4.8 16 175.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Alabama 10 172 285 8 60.4 2137 7.5 18 213.7
Valdosta State 8 123 210 3 58.6 1604 7.6 14 200.5
Delta State 8 96 177 8 54.2 955 5.4 6 119.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Valdosta State 8 123 210 3 58.6 1604 14 141.9
West Alabama 10 172 285 8 60.4 2137 18 138.6
Delta State 8 96 177 8 54.2 955 6 101.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Alabama 10 148 276 10 53.6 1824 6.6 11 182.4
Valdosta State 8 127 261 16 48.7 1521 5.8 7 190.1
Delta State 8 157 266 7 59.0 1674 6.3 13 209.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Valdosta State 8 127 261 16 48.7 1521 7 94.2
West Alabama 10 148 276 10 53.6 1824 11 115.0
Delta State 8 157 266 7 59.0 1674 13 122.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Alabama 10 23 679 2 29.5
Delta State 8 18 422 1 23.4
Valdosta State 8 17 283 0 16.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Delta State 8 7 105 2 15.0
Valdosta State 8 8 88 0 11.0
West Alabama 10 14 132 0 9.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
West Alabama 10 52 3221 61.9 456 19 44.0
Valdosta State 8 60 3577 59.6 518 22 41.8
Delta State 8 35 1983 56.7 583 8 34.3
PAT
PAT
Index Team MADE-ATT PCT
Delta State 15-15 1.000
Valdosta State 47-49 .959
West Alabama 29-32 .906
Field Goals
Field Goals
Index Team MADE-ATT PCT
Delta State 11-13 .846
West Alabama 9-17 .529
Valdosta State 3-10 .300
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
West Alabama 10 46 1955 42.5 128 2.8 3 9 38.4
Delta State 8 39 1662 42.6 104 2.7 3 12 38.4
Valdosta State 8 29 1218 42.0 126 4.3 2 4 36.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Valdosta State 8 13 81
West Alabama 10 14 88
Delta State 8 16 90
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Valdosta State 8 16 194 1 12.1
West Alabama 10 10 135 2 13.5
Delta State 8 7 176 1 25.1
Sacks By
Sacks By
Index Team G NO YDS
Valdosta State 8 21 138
West Alabama 10 15 77
Delta State 8 7 36
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
West Alabama 10 14 1.40
Valdosta State 8 7 0.88
Delta State 8 3 0.38
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
West Alabama 10 12 44 1.20
Valdosta State 8 5 63 0.63
Delta State 8 4 62 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Valdosta State 8 84 67 18 169 21.1
West Alabama 10 65 89 12 166 16.6
Delta State 8 66 41 16 123 15.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Valdosta State 8 40 98 40.8
Delta State 8 37 103 35.9
West Alabama 10 48 136 35.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delta State 8 3 5 60.0
West Alabama 10 8 18 44.4
Valdosta State 8 3 10 30.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Valdosta State 8 59 59 20 138 17.3
West Alabama 10 77 77 25 179 17.9
Delta State 8 69 75 21 165 20.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Alabama 10 40 135 29.6
Valdosta State 8 39 122 32.0
Delta State 8 38 101 37.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Valdosta State 8 8 18 44.4
West Alabama 10 12 23 52.2
Delta State 8 11 21 52.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Alabama 10 56 582 58.2
Delta State 8 56 536 67.0
Valdosta State 8 55 567 70.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Valdosta State 8 33-39 84.6 32 23/9 1-5 1 0 1
West Alabama 10 18-29 62.1 14 9/5 4-9 1 2 2
Delta State 8 16-19 84.2 8 6/2 8-10 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Valdosta State 8 234:17 29:17
Delta State 8 233:35 29:11
West Alabama 10 289:29 28:56
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Delta State 8 57 531 66.4
Valdosta State 8 61 491 61.4
West Alabama 10 55 498 49.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Valdosta State 8 16-23 69.6 10 10/0 6-8 0 4 1
Delta State 8 17-21 81 15 9/6 2-3 0 1 1
West Alabama 10 28-33 84.8 21 13/8 7-11 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Paschall,Shawn (Valdosta State) 7 76 593 7.8 10 89 84.7
Clark,Nick (Delta State) 8 124 564 4.5 3 37 70.5
Jenkins,Brayden (West Alabama) 10 131 514 3.9 5 24 51.4
Wilson,Matthew (Valdosta State) 8 65 392 6.0 6 24 49.0
Farrar,Qualon (Delta State) 8 62 324 5.2 2 35 40.5
Black,Chance (Valdosta State) 7 29 154 5.3 3 46 22.0
Grier,Kenai (Valdosta State) 7 22 132 6.0 2 30 18.9
Blanks,Contravious (West Alabama) 8 45 148 3.3 0 15 18.5
Coldren,Logan (Valdosta State) 6 16 106 6.6 1 25 17.7
Dujon,Michael (West Alabama) 10 40 169 4.2 0 27 16.9
Richesson,Luther (West Alabama) 10 55 164 3.0 1 34 16.4
Shanks,Dakarai (West Alabama) 9 49 136 2.8 2 30 15.1
Picarella lll,Emile (Delta State) 8 48 110 2.3 1 16 13.8
Kendall,Zamariyon (Delta State) 6 18 66 3.7 0 28 11.0
Washington, Jr.,Leon (Valdosta State) 8 3 77 25.7 1 81 9.6
Harris,Hezekiah (Valdosta State) 13 23 100 4.3 2 21 7.7
York,Jaylon (West Alabama) 10 3 13 4.3 0 15 1.3
Joseph,Kendrick (West Alabama) 8 2 4 2.0 1 5 .5
Arnold,Jaheim (Valdosta State) 7 0 0 .0 0 0 .0
TEAM (Valdosta State) 8 5 -1 -.2 0 4 -.1
TEAM (Delta State) 8 2 -1 -.5 0 0 -.1
Guyton,Elijah (West Alabama) 9 1 -6 -6.0 0 0 -.7
TEAM (West Alabama) 9 5 -6 -1.2 0 0 -.7
Miller,Reed (Delta State) 8 3 -11 -3.7 0 2 -1.4
Rosales,Humberto (West Alabama) 9 2 -18 -9.0 0 0 -2.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Richesson,Luther (West Alabama) 10 165 268 6 61.6 2020 17 81 202.0 141.3
Picarella lll,Emile (Delta State) 8 77 133 5 57.9 815 6 41 101.9 116.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Morris,Madixx (West Alabama) 10 23 495 2 63 21.5 2.3 49.5
Arnold,Jaheim (Valdosta State) 7 14 346 5 61 24.7 2.0 49.4
Washington, Jr.,Leon (Valdosta State) 8 27 353 1 39 13.1 3.4 44.1
York,Jaylon (West Alabama) 10 31 357 3 60 11.5 3.1 35.7
Parker,TD (West Alabama) 10 24 322 4 44 13.4 2.4 32.2
Armstrong,Lawrence (Delta State) 7 13 210 3 41 16.2 1.9 30.0
Lawson Jr.,Chris (Valdosta State) 20 43 581 1 36 13.5 2.2 29.1
Joseph,Cam (West Alabama) 8 15 167 2 28 11.1 1.9 20.9
Grant,Davion (Valdosta State) 6 7 122 0 58 17.4 1.2 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Paschall,Shawn (Valdosta State) 7 10 0 0 0 60 8.6
Nixon,Price (Delta State) 8 0 11 15 0 48 6.0
Guyton,Elijah (West Alabama) 9 0 7 23 0 44 4.9
Wilson,Matthew (Valdosta State) 8 6 0 0 0 36 4.5
Arnold,Jaheim (Valdosta State) 7 5 0 0 0 30 4.3
Gonzalez,Adrian (Valdosta State) 8 0 0 26 0 26 3.3
Jenkins,Brayden (West Alabama) 10 5 0 0 0 30 3.0
Grier,Kenai (Valdosta State) 7 3 0 0 0 18 2.6
Black,Chance (Valdosta State) 7 3 0 0 0 18 2.6
Armstrong,Lawrence (Delta State) 7 3 0 0 0 18 2.6
Parker,TD (West Alabama) 10 4 0 0 0 24 2.4
Clark,Nick (Delta State) 8 3 0 0 0 18 2.3
Joseph,Kendrick (West Alabama) 8 3 0 0 0 18 2.3
Doggett,Legend (West Alabama) 8 3 0 0 0 18 2.3
York,Jaylon (West Alabama) 10 3 0 0 0 18 1.8
Williams,Jekerious (Delta State) 7 2 0 0 0 12 1.7
Janvier,Curtis (Valdosta State) 8 2 0 0 0 12 1.5
Washington, Jr.,Leon (Valdosta State) 8 2 0 0 0 12 1.5
Farrar,Qualon (Delta State) 8 2 0 0 0 12 1.5
Bradley,Jordan (Delta State) 8 2 0 0 0 12 1.5
Joseph,Cam (West Alabama) 8 2 0 0 0 12 1.5
Shanks,Dakarai (West Alabama) 9 2 0 0 0 12 1.3
Cupp,Kaden (West Alabama) 10 2 0 0 0 12 1.2
Morris,Madixx (West Alabama) 10 2 0 0 0 12 1.2
Coldren,Logan (Valdosta State) 6 1 0 0 0 6 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nixon,Price (Delta State) 8 15 15 11 13 48 6.0
Guyton,Elijah (West Alabama) 9 23 26 7 13 44 4.9
Gonzalez,Adrian (Valdosta State) 8 26 27 0 3 26 3.3
Johnson,Thomas (Valdosta State) 7 0 0 0 0 0 .0
Picarella lll,Emile (Delta State) 8 0 0 0 0 0 .0
TEAM (West Alabama) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Paschall,Shawn (Valdosta State) 7 10 10 0 0 0 60 8.6
Wilson,Matthew (Valdosta State) 8 6 6 0 0 0 36 4.5
Arnold,Jaheim (Valdosta State) 7 5 0 5 0 0 30 4.3
Jenkins,Brayden (West Alabama) 10 5 5 0 0 0 30 3.0
Grier,Kenai (Valdosta State) 7 3 2 1 0 0 18 2.6
Black,Chance (Valdosta State) 7 3 3 0 0 0 18 2.6
Armstrong,Lawrence (Delta State) 7 3 0 3 0 0 18 2.6
Parker,TD (West Alabama) 10 4 0 4 0 0 24 2.4
Clark,Nick (Delta State) 8 3 3 0 0 0 18 2.3
Joseph,Kendrick (West Alabama) 8 3 1 0 2 0 18 2.3
Doggett,Legend (West Alabama) 8 3 0 0 3 0 18 2.3
York,Jaylon (West Alabama) 10 3 0 3 0 0 18 1.8
Williams,Jekerious (Delta State) 7 2 0 1 1 0 12 1.7
Janvier,Curtis (Valdosta State) 8 2 0 0 1 0 12 1.5
Washington, Jr.,Leon (Valdosta State) 8 2 1 1 0 0 12 1.5
Farrar,Qualon (Delta State) 8 2 2 0 0 0 12 1.5
Bradley,Jordan (Delta State) 8 2 0 0 2 0 12 1.5
Joseph,Cam (West Alabama) 8 2 0 2 0 0 12 1.5
Shanks,Dakarai (West Alabama) 9 2 2 0 0 0 12 1.3
Cupp,Kaden (West Alabama) 10 2 0 2 0 0 12 1.2
Morris,Madixx (West Alabama) 10 2 0 2 0 0 12 1.2
Coldren,Logan (Valdosta State) 6 1 1 0 0 0 6 1.0
Knight,Harrison (Delta State) 6 1 0 1 0 0 6 1.0
Harris,Hezekiah (Valdosta State) 13 2 2 0 0 0 12 .9
Houedenou,Joel (Valdosta State) 7 1 0 1 0 0 6 .9

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Joseph,Kendrick (West Alabama) 8 18 654 2 97 36.3
Williams,Jekerious (Delta State) 7 12 325 1 90 27.1
Paschall,Shawn (Valdosta State) 7 11 216 0 52 19.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Richesson,Luther (West Alabama) 10 164 2020 323 2184 218.4
Picarella lll,Emile (Delta State) 8 110 815 181 925 115.6
Paschall,Shawn (Valdosta State) 7 593 0 76 593 84.7
Clark,Nick (Delta State) 8 564 0 124 564 70.5
Jenkins,Brayden (West Alabama) 10 514 0 131 514 51.4
Wilson,Matthew (Valdosta State) 8 392 0 65 392 49.0
Farrar,Qualon (Delta State) 8 324 0 62 324 40.5
Black,Chance (Valdosta State) 7 154 0 29 154 22.0
Grier,Kenai (Valdosta State) 7 132 0 22 132 18.9
Harris,Hezekiah (Valdosta State) 13 100 145 56 245 18.8
Blanks,Contravious (West Alabama) 8 148 0 46 148 18.5
Coldren,Logan (Valdosta State) 6 106 0 16 106 17.7
Dujon,Michael (West Alabama) 10 169 0 40 169 16.9
Shanks,Dakarai (West Alabama) 9 136 0 49 136 15.1
Washington, Jr.,Leon (Valdosta State) 8 77 14 4 91 11.4
Kendall,Zamariyon (Delta State) 6 66 0 18 66 11.0
Franklin,Justin (Valdosta State) 8 0 27 1 27 3.4
Cupp,Kaden (West Alabama) 10 0 26 1 26 2.6
York,Jaylon (West Alabama) 10 13 0 3 13 1.3
Miller,Reed (Delta State) 8 -11 18 15 7 .9
Joseph,Kendrick (West Alabama) 8 4 0 2 4 .5
Arnold,Jaheim (Valdosta State) 7 0 0 0 0 .0
TEAM (Valdosta State) 8 -1 0 5 -1 -.1
TEAM (Delta State) 8 -1 0 2 -1 -.1
Guyton,Elijah (West Alabama) 9 -6 0 1 -6 -.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Paschall,Shawn (Valdosta State) 7 593 19 0 216 828 118.3
Joseph,Kendrick (West Alabama) 8 4 0 0 654 658 82.3
Clark,Nick (Delta State) 8 564 17 0 0 581 72.6
Washington, Jr.,Leon (Valdosta State) 8 77 353 75 37 542 67.8
Williams,Jekerious (Delta State) 7 0 129 15 325 469 67.0
Jenkins,Brayden (West Alabama) 10 514 136 0 0 650 65.0
Wilson,Matthew (Valdosta State) 8 392 13 0 0 405 50.6
Morris,Madixx (West Alabama) 10 0 495 0 0 495 49.5
Arnold,Jaheim (Valdosta State) 7 0 346 0 0 346 49.4
Farrar,Qualon (Delta State) 8 324 15 0 5 344 43.0
York,Jaylon (West Alabama) 10 13 357 42 13 425 42.5
Parker,TD (West Alabama) 10 0 322 32 0 354 35.4
Armstrong,Lawrence (Delta State) 7 0 210 0 0 210 30.0
Lawson Jr.,Chris (Valdosta State) 20 0 581 0 0 581 29.1
Black,Chance (Valdosta State) 7 154 36 0 0 190 27.1
Grier,Kenai (Valdosta State) 7 132 51 0 0 183 26.1
Griffin,Troy (Delta State) 8 0 137 7 58 202 25.3
Blanks,Contravious (West Alabama) 8 148 53 0 0 201 25.1
Dujon,Michael (West Alabama) 10 169 46 0 0 215 21.5
Coldren,Logan (Valdosta State) 6 106 22 0 0 128 21.3
Joseph,Cam (West Alabama) 8 0 167 0 0 167 20.9
Grant,Davion (Valdosta State) 6 0 122 0 0 122 20.3
Rozier,Matt (Delta State) 8 0 131 0 29 160 20.0
McLean,Griffin (West Alabama) 7 0 132 0 0 132 18.9
Butler,Zandae (Valdosta State) 8 0 143 0 0 143 17.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Rosales,Humberto (West Alabama) 9 24 1096 3 5 0 5 10 72 45.7
Nixon,Price (Delta State) 8 39 1662 3 12 0 10 11 66 42.6
Edenfield,Lucas (Valdosta State) 8 29 1218 2 4 0 4 7 62 42.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Nixon,Price (Delta State) 8 11 13 84.6 1.4 46
Guyton,Elijah (West Alabama) 9 7 13 53.8 .8 44
Gonzalez,Adrian (Valdosta State) 8 0 3 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Moore,Tavian (Delta State) 8 31 27 14 58 7.3 1
Bethea,Jayden (Valdosta State) 7 22 27 32 49 7.0 3
Jackson II,Alonzo (Delta State) 8 16 38 3 54 6.8 0
Harper,Joseph (West Alabama) 10 32 34 29 66 6.6 2.5
Bradford,KC (West Alabama) 10 27 38 5 65 6.5 0
Pascal,Julius (Valdosta State) 8 23 22 13 45 5.6 1.5
Newman,Barrett (Delta State) 8 15 29 7 44 5.5 0.5
Thomason,Nate (West Alabama) 10 23 31 7 54 5.4 0
Bradley,Jordan (Delta State) 8 23 15 0 38 4.8 0
Ransom,Rickey (Valdosta State) 7 20 13 2 33 4.7 0
Gilmore,Kebian (West Alabama) 10 22 25 13 47 4.7 1
Peterson,Jamil (West Alabama) 10 22 22 3 44 4.4 0
McKinney,Kyle (Delta State) 8 11 20 1 31 3.9 0
Davis, Jr.,Rickie (Delta State) 6 8 15 3 23 3.8 0
Oatis,Anthony (West Alabama) 10 13 24 12 37 3.7 2
McMillan,Jabari (Valdosta State) 8 16 13 5 29 3.6 1
Moore,Malik (Valdosta State) 8 13 13 35 26 3.3 2.5
Robertson,Maliek (Delta State) 8 9 15 7 24 3.0 1.5
Havis,Xavier (Delta State) 6 7 10 1 17 2.8 0
Anderson,Kamran (Delta State) 8 6 16 6 22 2.8 0.5
Johnson,Thomas (Valdosta State) 7 6 13 2 19 2.7 0
Davis,LaDainian (Delta State) 7 7 12 5 19 2.7 1
Parrish,Issaiah (West Alabama) 10 17 10 0 27 2.7 0
Gibson,Ayden (West Alabama) 10 13 13 17 26 2.6 2
Dardy,Ramontei (Valdosta State) 6 7 8 14 15 2.5 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Bethea,Jayden (Valdosta State) 7 7 2 32 8.0 1.14
Harper,Joseph (West Alabama) 10 7 5 29 9.5 .95
Moulder,Logan (Valdosta State) 7 4 2 15 5.0 .71
Moore,Malik (Valdosta State) 8 4 3 35 5.5 .69
Newman,Barrett (Delta State) 8 2 6 7 5.0 .63
Rogers,Gunnar (Valdosta State) 6 2 3 5 3.5 .58
Pascal,Julius (Valdosta State) 8 3 3 13 4.5 .56
Gibson,Ayden (West Alabama) 10 5 1 17 5.5 .55
Dardy,Ramontei (Valdosta State) 6 3 0 14 3.0 .50
Tate Jr.,William (Valdosta State) 6 2 2 16 3.0 .50
Oatis,Anthony (West Alabama) 10 4 2 12 5.0 .50
Thomason,Nate (West Alabama) 10 3 3 7 4.5 .45
Gilmore,Kebian (West Alabama) 10 2 4 13 4.0 .40
Moore,Tavian (Delta State) 8 2 2 14 3.0 .38
Williams,Antonio (West Alabama) 10 2 3 9 3.5 .35
Robertson,Maliek (Delta State) 8 1 3 7 2.5 .31
Sokoya,Faisal (Delta State) 8 2 0 2 2.0 .25
Herbert,Jalin (West Alabama) 8 1 2 13 2.0 .25
Doggett,Legend (West Alabama) 8 2 0 13 2.0 .25
Scott,Izaiah (Valdosta State) 7 1 1 5 1.5 .21
Ransom,Rickey (Valdosta State) 7 1 1 2 1.5 .21
Johnson,Thomas (Valdosta State) 7 1 1 2 1.5 .21
Munford,Detrick (Delta State) 7 1 1 6 1.5 .21
Bradford,KC (West Alabama) 10 0 4 5 2.0 .20
Griffin,Jermorion (West Alabama) 10 1 2 7 2.0 .20
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Tate Jr.,William (Valdosta State) 6 2 2 16 3 .50
Bethea,Jayden (Valdosta State) 7 3 0 20 3 .43
Moore,Malik (Valdosta State) 8 2 1 29 2.5 .31
Harper,Joseph (West Alabama) 10 2 1 13 2.5 .25
Gibson,Ayden (West Alabama) 10 2 0 8 2 .20
Oatis,Anthony (West Alabama) 10 2 0 2 2 .20
Pascal,Julius (Valdosta State) 8 1 1 7 1.5 .19
Robertson,Maliek (Delta State) 8 0 3 5 1.5 .19
Dardy,Ramontei (Valdosta State) 6 1 0 11 1 .17
Scott,Izaiah (Valdosta State) 7 1 0 4 1 .14
Moulder,Logan (Valdosta State) 7 1 0 7 1 .14
Collins,Austin (Delta State) 7 1 0 8 1 .14
Davis,LaDainian (Delta State) 7 1 0 5 1 .14
Munford,Detrick (Delta State) 7 1 0 5 1 .14
Janvier,Curtis (Valdosta State) 8 1 0 3 1 .13
McMillan,Jabari (Valdosta State) 8 1 0 3 1 .13
Moore,Tavian (Delta State) 8 1 0 8 1 .13
Herbert,Jalin (West Alabama) 8 1 0 10 1 .13
Doggett,Legend (West Alabama) 8 1 0 9 1 .13
Gilmore,Kebian (West Alabama) 10 1 0 7 1 .10
Griffin,Jermorion (West Alabama) 10 1 0 5 1 .10
Williams,Antonio (West Alabama) 10 1 0 2 1 .10
Hayes,Chris (Valdosta State) 7 0 1 4 0.5 .07
Curry,Jarius (Valdosta State) 7 0 1 4 0.5 .07
Newman,Barrett (Delta State) 8 0 1 0 0.5 .06
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Bradley,Jordan (Delta State) 8 6 4 10 1.25
Janvier,Curtis (Valdosta State) 8 5 4 9 1.13
Parrish,Issaiah (West Alabama) 10 8 2 10 1.00
McMillan,Jabari (Valdosta State) 8 3 3 6 .75
Bradford,KC (West Alabama) 10 6 1 7 .70
Pace,PJ (Delta State) 8 5 0 5 .63
Doggett,Legend (West Alabama) 8 3 2 5 .63
Harris,Hezekiah (Valdosta State) 13 7 0 7 .54
Ransom,Rickey (Valdosta State) 7 3 0 3 .43
Jones,Chrissean (West Alabama) 10 3 1 4 .40
Peterson,Jamil (West Alabama) 10 3 1 4 .40
Sokoya,Faisal (Delta State) 8 3 0 3 .38
Moore,Tavian (Delta State) 8 3 0 3 .38
Smith,Rickey (Valdosta State) 6 2 0 2 .33
Manson,Levi (West Alabama) 9 3 0 3 .33
Collins,Austin (Delta State) 7 2 0 2 .29
Pascal,Julius (Valdosta State) 8 0 2 2 .25
Hill,RJ (Delta State) 8 2 0 2 .25
Pilcher,Davaris (Delta State) 8 1 1 2 .25
Fowler,Drake (Delta State) 8 1 1 2 .25
Robertson,Maliek (Delta State) 8 2 0 2 .25
Tatum,Jeremiah (West Alabama) 9 2 0 2 .22
Gilmore,Kebian (West Alabama) 10 0 2 2 .20
Havis,Xavier (Delta State) 6 0 1 1 .17
Davis, Jr.,Rickie (Delta State) 6 1 0 1 .17
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Janvier,Curtis (Valdosta State) 8 4 58 0 30 0.50
Bradley,Jordan (Delta State) 8 4 124 1 88 0.50
McMillan,Jabari (Valdosta State) 8 3 0 0 0 0.38
Pascal,Julius (Valdosta State) 8 2 98 1 84 0.25
Doggett,Legend (West Alabama) 8 2 136 2 80 0.25
Gilmore,Kebian (West Alabama) 10 2 0 0 0 0.20
Parrish,Issaiah (West Alabama) 10 2 20 0 20 0.20
Lawson Jr.,Chris (Valdosta State) 20 2 19 0 19 0.10
Havis,Xavier (Delta State) 6 1 33 0 33 0.17
Bethea,Jayden (Valdosta State) 7 1 19 0 19 0.14
Johnson,Thomas (Valdosta State) 7 1 0 0 0 0.14
Pilcher,Davaris (Delta State) 8 1 19 0 19 0.13
Fowler,Drake (Delta State) 8 1 0 0 0 0.13
Bradford,KC (West Alabama) 10 1 -19 0 0 0.10
Green,Jacobi (West Alabama) 10 1 -2 0 0 0.10
Jones,Chrissean (West Alabama) 10 1 2 0 2 0.10
Peterson,Jamil (West Alabama) 10 1 -2 0 0 0.10
Grier,Kenai (Valdosta State) 7 0 0 0 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Janvier,Curtis (Valdosta State) 8 3 60 0.38
Peterson,Jamil (West Alabama) 10 3 0 0.30
Doggett,Legend (West Alabama) 8 2 40 0.25
Dardy,Ramontei (Valdosta State) 6 1 0 0.17
Havis,Xavier (Delta State) 6 1 0 0.17
Bradley,Jordan (Delta State) 8 1 62 0.13
Newman,Barrett (Delta State) 8 1 0 0.13
Edwards,T.J. (Delta State) 8 1 0 0.13
Anderson,Donny (West Alabama) 8 1 0 0.13
Mallett,Javen (West Alabama) 8 1 4 0.13
Thornton,Jacob (West Alabama) 8 1 0 0.13
Manson,Levi (West Alabama) 9 1 0 0.11
Bradford,KC (West Alabama) 10 1 0 0.10
Harper,Joseph (West Alabama) 10 1 0 0.10
Smith,Rickey (Valdosta State) 6 0 0 0.00
Moore,Malik (Valdosta State) 8 0 0 0.00
Arnold,Jaheim (Valdosta State) 7 0 0 0.00
Franklin,Justin (Valdosta State) 8 0 0 0.00
Grier,Kenai (Valdosta State) 7 0 0 0.00
Harris,Hezekiah (Valdosta State) 13 0 0 0.00
Hayes,Chris (Valdosta State) 7 0 0 0.00
Scott,Izaiah (Valdosta State) 7 0 0 0.00
Bethea,Jayden (Valdosta State) 7 0 0 0.00
Butler,Zandae (Valdosta State) 8 0 0 0.00
Coldren,Logan (Valdosta State) 6 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Janvier,Curtis (Valdosta State) 8 3 60 0.38
Bradley,Jordan (Delta State) 8 1 62 0.13
Mallett,Javen (West Alabama) 8 1 4 0.13
Doggett,Legend (West Alabama) 8 1 40 0.13
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Thomason,Nate (West Alabama) 10 3 0.30
Janvier,Curtis (Valdosta State) 8 2 0.25
Gilmore,Kebian (West Alabama) 10 2 0.20
Harper,Joseph (West Alabama) 10 2 0.20
Rogers,Gunnar (Valdosta State) 6 1 0.17
Hayes,Chris (Valdosta State) 7 1 0.14
Bethea,Jayden (Valdosta State) 7 1 0.14
