2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delta State 2 9 5 9 0 0 0 78 39.0
West Florida 2 7 2 7 0 0 0 55 27.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delta State 2 5 1 5 0 0 0 38 19.0
West Florida 2 8 3 8 0 0 0 65 32.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delta State 2 529 347 145 876 6.0 7 438.0
West Florida 2 449 346 124 795 6.4 6 397.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delta State 2 474 273 145 747 5.2 4 373.5
West Florida 2 624 245 138 869 6.3 8 434.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Delta State 2 94 529 5.6 6 264.5
West Florida 2 85 449 5.3 3 224.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Delta State 2 87 474 5.4 2 237.0
West Florida 2 106 624 5.9 8 312.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 2 29 51 2 56.9 347 6.8 1 173.5
West Florida 2 18 39 0 46.2 346 8.9 3 173.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Florida 2 18 39 0 46.2 346 3 146.1
Delta State 2 29 51 2 56.9 347 1 112.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Florida 2 21 32 1 65.6 245 7.7 0 122.5
Delta State 2 30 58 2 51.7 273 4.7 2 136.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Delta State 2 30 58 2 51.7 273 2 95.7
West Florida 2 21 32 1 65.6 245 0 123.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Delta State 2 5 122 0 24.4
West Florida 2 7 118 0 16.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Delta State 2 3 49 1 16.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Delta State 2 16 974 60.9 151 5 43.6
West Florida 2 11 698 63.5 160 5 37.5
PAT
PAT
Index Team MADE-ATT PCT
Delta State 9-9 1.000
West Florida 7-7 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Delta State 5-5 1.000
West Florida 2-3 .667
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
West Florida 2 5 208 41.6 0 0 0 3 41.6
Delta State 2 5 200 40.0 0 0 1 2 36.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delta State 2 2 15
West Florida 2 6 35
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Delta State 2 2 71 0 35.5
West Florida 2 1 39 1 39.0
Sacks By
Sacks By
Index Team G NO YDS
Delta State 2 3 25
West Florida 2 1 9
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delta State 2 4 2.00
West Florida 2 2 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delta State 2 3 33 1.50
West Florida 2 2 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Delta State 2 21 19 7 47 23.5
West Florida 2 23 12 5 40 20.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
West Florida 2 9 24 37.5
Delta State 2 9 27 33.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delta State 2 4 5 80.0
West Florida 2 1 6 16.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Delta State 2 24 13 3 40 20.0
West Florida 2 29 13 6 48 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Florida 2 9 22 40.9
Delta State 2 14 32 43.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Delta State 2 0 3 .0
West Florida 2 3 5 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Delta State 2 8 71 35.5
West Florida 2 20 164 82.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 2 10-10 100 6 5/1 4-4 0 0 0
West Florida 2 5-5 100 3 3/0 2-2 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Florida 2 62:03 31:01
Delta State 2 53:59 26:59
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Delta State 2 16 132 66.0
West Florida 2 11 111 55.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 2 3-5 60 2 2/0 1-1 0 2 0
West Florida 2 11-12 91.7 8 8/0 3-3 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Smith, Kelvin (Delta State) 2 22 165 7.5 1 55 82.5
Mason, Shomari (West Florida) 2 26 156 6.0 1 22 78.0
Shegog, Patrick (Delta State) 2 31 134 4.3 4 29 67.0
Franklin, Alfon (Delta State) 2 16 121 7.6 0 76 60.5
Wilson, C.J. (West Florida) 2 17 115 6.8 1 22 57.5
Hargrove, Ra've (West Florida) 2 14 95 6.8 0 21 47.5
Jarrett, Peewee (West Florida) 2 26 83 3.2 1 15 41.5
Gainwell, Kory (Delta State) 2 8 47 5.9 1 22 23.5
Malloy, Christi (Delta State) 2 9 27 3.0 0 9 13.5
Durden, David (West Florida) 2 1 4 4.0 0 4 2.0
Tidwell, Chanci (Delta State) 2 1 2 2.0 0 2 1.0
Meyers, Dohnte (Delta State) 2 0 0 .0 0 0 .0
Cox, Larron (West Florida) 2 1 -4 -4.0 0 0 -2.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jarrett, Peewee (West Florida) 2 18 39 0 46.2 346 3 58 173.0 146.1
Shegog, Patrick (Delta State) 2 27 45 2 60.0 309 1 40 154.5 116.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Durden, David (West Florida) 2 5 152 2 58 30.4 2.5 76.0
Kennedy, Tyler (Delta State) 2 10 122 0 40 12.2 5.0 61.0
Meyers, Dohnte (Delta State) 2 8 106 1 27 13.3 4.0 53.0
Quillen, Jakobe (West Florida) 2 2 53 1 35 26.5 1.0 26.5
Leggett, Caden (West Florida) 2 4 53 0 17 13.3 2.0 26.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Shegog, Patrick (Delta State) 2 4 0 0 0 24 12.0
Herber, Nick (Delta State) 2 0 5 9 0 24 12.0
Cerra, Griffin (West Florida) 2 0 2 7 0 13 6.5
Durden, David (West Florida) 2 2 0 0 0 12 6.0
Meyers, Dohnte (Delta State) 2 1 0 0 0 6 3.0
Smith, Kelvin (Delta State) 2 1 0 0 0 6 3.0
Thomas, Bernard (Delta State) 2 1 0 0 0 6 3.0
Gainwell, Kory (Delta State) 2 1 0 0 0 6 3.0
Gomez, Christia (Delta State) 2 1 0 0 0 6 3.0
Johnson, Anthon (West Florida) 2 1 0 0 0 6 3.0
Mason, Shomari (West Florida) 2 1 0 0 0 6 3.0
Quillen, Jakobe (West Florida) 2 1 0 0 0 6 3.0
Jarrett, Peewee (West Florida) 2 1 0 0 0 6 3.0
Wilson, C.J. (West Florida) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Herber, Nick (Delta State) 2 9 9 5 5 24 12.0
Cerra, Griffin (West Florida) 2 7 7 2 3 13 6.5
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Shegog, Patrick (Delta State) 2 4 4 0 0 0 24 12.0
Durden, David (West Florida) 2 2 0 2 0 0 12 6.0
Meyers, Dohnte (Delta State) 2 1 0 1 0 0 6 3.0
Smith, Kelvin (Delta State) 2 1 1 0 0 0 6 3.0
Thomas, Bernard (Delta State) 2 1 0 0 1 0 6 3.0
Gainwell, Kory (Delta State) 2 1 1 0 0 0 6 3.0
Gomez, Christia (Delta State) 2 1 0 0 1 0 6 3.0
Johnson, Anthon (West Florida) 2 1 0 0 1 0 6 3.0
Mason, Shomari (West Florida) 2 1 1 0 0 0 6 3.0
Quillen, Jakobe (West Florida) 2 1 0 1 0 0 6 3.0
Jarrett, Peewee (West Florida) 2 1 1 0 0 0 6 3.0
Wilson, C.J. (West Florida) 2 1 1 0 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Kennedy, Tyler (Delta State) 2 5 122 0 40 24.4
Bailey-Brown, D (West Florida) 2 5 84 0 19 16.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Shegog, Patrick (Delta State) 2 134 309 76 443 221.5
Jarrett, Peewee (West Florida) 2 83 346 65 429 214.5
Smith, Kelvin (Delta State) 2 165 0 22 165 82.5
Mason, Shomari (West Florida) 2 156 0 26 156 78.0
Franklin, Alfon (Delta State) 2 121 0 16 121 60.5
Wilson, C.J. (West Florida) 2 115 0 17 115 57.5
Hargrove, Ra've (West Florida) 2 95 0 14 95 47.5
Gainwell, Kory (Delta State) 2 47 0 8 47 23.5
Malloy, Christi (Delta State) 2 27 0 9 27 13.5
Durden, David (West Florida) 2 4 0 1 4 2.0
Tidwell, Chanci (Delta State) 2 2 0 1 2 1.0
Meyers, Dohnte (Delta State) 2 0 0 0 0 .0
Cox, Larron (West Florida) 2 -4 0 1 -4 -2.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Kennedy, Tyler (Delta State) 2 0 122 0 122 244 122.0
Smith, Kelvin (Delta State) 2 165 20 0 0 185 92.5
Mason, Shomari (West Florida) 2 156 10 0 0 166 83.0
Durden, David (West Florida) 2 4 152 0 0 156 78.0
Shegog, Patrick (Delta State) 2 134 0 0 0 134 67.0
Franklin, Alfon (Delta State) 2 121 0 0 0 121 60.5
Wilson, C.J. (West Florida) 2 115 0 0 0 115 57.5
Hargrove, Ra've (West Florida) 2 95 17 0 0 112 56.0
Meyers, Dohnte (Delta State) 2 0 106 0 0 106 53.0
Bailey-Brown, D (West Florida) 2 0 0 0 84 84 42.0
Jarrett, Peewee (West Florida) 2 83 0 0 0 83 41.5
Quillen, Jakobe (West Florida) 2 0 53 0 0 53 26.5
Leggett, Caden (West Florida) 2 0 53 0 0 53 26.5
Gainwell, Kory (Delta State) 2 47 3 0 0 50 25.0
Howard, Nate (West Florida) 2 0 35 0 0 35 17.5
Malloy, Christi (Delta State) 2 27 0 0 0 27 13.5
Withrow, Tremel (Delta State) 2 0 10 13 0 23 11.5
Boyd, John (Delta State) 2 0 0 18 0 18 9.0
Thomas, Bernard (Delta State) 2 0 0 17 0 17 8.5
Lockett, Calvin (Delta State) 2 0 17 0 0 17 8.5
McGraw II, Rodn (West Florida) 2 0 0 0 16 16 8.0
Smith, Jared (West Florida) 2 0 14 0 0 14 7.0
Tidwell, Chanci (Delta State) 2 2 0 0 0 2 1.0
Jones, Malik (Delta State) 2 0 0 0 0 0 .0
Canada, Caleb (Delta State) 2 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Dawson, Steve (West Florida) 2 5 208 0 3 0 3 0 45 41.6
Burleson, Parke (Delta State) 2 5 200 1 2 0 1 0 46 40.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Herber, Nick (Delta State) 2 5 5 100.0 2.5 41
Cerra, Griffin (West Florida) 2 2 3 66.7 1.0 25

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Breland, Will (West Florida) 2 12 8 5 20 10.0 0
Lowe, Kode (West Florida) 2 13 5 6 18 9.0 0
Jordan, Willie (West Florida) 2 7 8 1 15 7.5 0
Goldsmith, Tyre (Delta State) 2 10 3 1 13 6.5 0
Gomez, Christia (Delta State) 2 6 7 0 13 6.5 0
Whetzel, Kee (West Florida) 2 5 8 0 13 6.5 0
Voisin, Keon (West Florida) 2 11 2 0 13 6.5 0
Showers, Shanno (West Florida) 2 8 3 0 11 5.5 0
Jones, Malik (Delta State) 2 9 1 1 10 5.0 0
Windham, Marlon (Delta State) 2 2 7 1 9 4.5 0
Lockhard, Trey (Delta State) 2 5 3 1 8 4.0 0
Hill, Adrian (Delta State) 2 4 4 0 8 4.0 0
Carter, William (Delta State) 2 4 3 0 7 3.5 0
Faulkner, Lam (Delta State) 2 3 4 0 7 3.5 0
Lee, Jr., Patri (Delta State) 2 3 3 0 6 3.0 0
Stephenson, Ta. (Delta State) 2 4 2 0 6 3.0 0
Martin, Demario (Delta State) 2 4 2 26 6 3.0 3
Oliver, Sharod (West Florida) 2 4 2 0 6 3.0 0
Johnson, Anthon (West Florida) 2 2 3 0 5 2.5 0
Swett, Aidan (West Florida) 2 1 4 1 5 2.5 0
Boyd, John (Delta State) 2 2 2 0 4 2.0 0
Johnson, Kelvin (West Florida) 2 1 3 0 4 2.0 0
Thomas, Devin (West Florida) 2 1 3 2 4 2.0 0
Peeples, Quenti (West Florida) 2 3 1 6 4 2.0 0
Walker, Pooda (West Florida) 2 1 3 0 4 2.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Martin, Demario (Delta State) 2 3 1 26 3.5 1.75
Lowe, Kode (West Florida) 2 2 0 6 2.0 1.00
Peeples, Quenti (West Florida) 2 1 1 6 1.5 .75
Breland, Will (West Florida) 2 0 3 5 1.5 .75
Jones, Malik (Delta State) 2 1 0 1 1.0 .50
Lockhard, Trey (Delta State) 2 1 0 1 1.0 .50
Thomas, Devin (West Florida) 2 1 0 2 1.0 .50
Windham, Marlon (Delta State) 2 0 1 1 .5 .25
Goldsmith, Tyre (Delta State) 2 0 1 1 .5 .25
Wilson, Jaylan (Delta State) 2 0 1 0 .5 .25
Gillon, Trendon (Delta State) 2 0 1 1 .5 .25
Byrd, Warren (Delta State) 2 0 1 2 .5 .25
Talley, Stanley (Delta State) 2 0 1 1 .5 .25
Faulkner, Lam (Delta State) 2 0 1 0 .5 .25
Whetzel, Kee (West Florida) 2 0 1 0 .5 .25
Jordan, Willie (West Florida) 2 0 1 1 .5 .25
Swett, Aidan (West Florida) 2 0 1 1 .5 .25
Martin, Kenneth (West Florida) 2 0 1 2 .5 .25
Canada, Caleb (Delta State) 2 0 0 0 .0 .00
Williams, Jr., (Delta State) 2 0 0 0 .0 .00
Boyd, John (Delta State) 2 0 0 0 .0 .00
Malloy, Christi (Delta State) 2 0 0 0 .0 .00
Lee, Jr., Patri (Delta State) 2 0 0 0 .0 .00
Gainwell, Kory (Delta State) 2 0 0 0 .0 .00
Franklin, Alfon (Delta State) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Martin, Demario (Delta State) 2 3 0 25 3 1.50
Jones, Malik (Delta State) 2 0 0 0 0 .00
Canada, Caleb (Delta State) 2 0 0 0 0 .00
Windham, Marlon (Delta State) 2 0 0 0 0 .00
Williams, Jr., (Delta State) 2 0 0 0 0 .00
Boyd, John (Delta State) 2 0 0 0 0 .00
Lockhard, Trey (Delta State) 2 0 0 0 0 .00
Malloy, Christi (Delta State) 2 0 0 0 0 .00
Lee, Jr., Patri (Delta State) 2 0 0 0 0 .00
Gainwell, Kory (Delta State) 2 0 0 0 0 .00
Franklin, Alfon (Delta State) 2 0 0 0 0 .00
Townsend, Jarvi (Delta State) 2 0 0 0 0 .00
Goldsmith, Tyre (Delta State) 2 0 0 0 0 .00
Wilson, Jaylan (Delta State) 2 0 0 0 0 .00
Gillon, Trendon (Delta State) 2 0 0 0 0 .00
Stephenson, Ta. (Delta State) 2 0 0 0 0 .00
Gomez, Christia (Delta State) 2 0 0 0 0 .00
Byrd, Warren (Delta State) 2 0 0 0 0 .00
Hill, Adrian (Delta State) 2 0 0 0 0 .00
Henderson, Davo (Delta State) 2 0 0 0 0 .00
Carter, William (Delta State) 2 0 0 0 0 .00
Talley, Stanley (Delta State) 2 0 0 0 0 .00
Faulkner, Lam (Delta State) 2 0 0 0 0 .00
Porter, Timaje (Delta State) 2 0 0 0 0 .00
Whetzel, Kee (West Florida) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Goldsmith, Tyre (Delta State) 2 2 0 2 1.00
Carter, William (Delta State) 2 0 2 2 1.00
Jones, Malik (Delta State) 2 1 0 1 .50
Gomez, Christia (Delta State) 2 1 0 1 .50
Johnson, Anthon (West Florida) 2 0 1 1 .50
Canada, Caleb (Delta State) 2 0 0 0 .00
Windham, Marlon (Delta State) 2 0 0 0 .00
Williams, Jr., (Delta State) 2 0 0 0 .00
Boyd, John (Delta State) 2 0 0 0 .00
Lockhard, Trey (Delta State) 2 0 0 0 .00
Malloy, Christi (Delta State) 2 0 0 0 .00
Lee, Jr., Patri (Delta State) 2 0 0 0 .00
Gainwell, Kory (Delta State) 2 0 0 0 .00
Franklin, Alfon (Delta State) 2 0 0 0 .00
Townsend, Jarvi (Delta State) 2 0 0 0 .00
Wilson, Jaylan (Delta State) 2 0 0 0 .00
Gillon, Trendon (Delta State) 2 0 0 0 .00
Stephenson, Ta. (Delta State) 2 0 0 0 .00
Byrd, Warren (Delta State) 2 0 0 0 .00
Hill, Adrian (Delta State) 2 0 0 0 .00
Henderson, Davo (Delta State) 2 0 0 0 .00
Martin, Demario (Delta State) 2 0 0 0 .00
Talley, Stanley (Delta State) 2 0 0 0 .00
Faulkner, Lam (Delta State) 2 0 0 0 .00
Porter, Timaje (Delta State) 2 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Carter, William (Delta State) 2 2 71 0 58 1.00
Johnson, Anthon (West Florida) 2 1 39 1 39 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Gomez, Christia (Delta State) 2 2 33 1.00
Townsend, Jarvi (Delta State) 2 1 0 0.50
Lowe, Kode (West Florida) 2 1 0 0.50
Breland, Will (West Florida) 2 1 0 0.50
Jones, Malik (Delta State) 2 0 0 0.00
Canada, Caleb (Delta State) 2 0 0 0.00
Windham, Marlon (Delta State) 2 0 0 0.00
Williams, Jr., (Delta State) 2 0 0 0.00
Boyd, John (Delta State) 2 0 0 0.00
Lockhard, Trey (Delta State) 2 0 0 0.00
Malloy, Christi (Delta State) 2 0 0 0.00
Lee, Jr., Patri (Delta State) 2 0 0 0.00
Gainwell, Kory (Delta State) 2 0 0 0.00
Franklin, Alfon (Delta State) 2 0 0 0.00
Goldsmith, Tyre (Delta State) 2 0 0 0.00
Wilson, Jaylan (Delta State) 2 0 0 0.00
Gillon, Trendon (Delta State) 2 0 0 0.00
Stephenson, Ta. (Delta State) 2 0 0 0.00
Byrd, Warren (Delta State) 2 0 0 0.00
Hill, Adrian (Delta State) 2 0 0 0.00
Henderson, Davo (Delta State) 2 0 0 0.00
Martin, Demario (Delta State) 2 0 0 0.00
Carter, William (Delta State) 2 0 0 0.00
Talley, Stanley (Delta State) 2 0 0 0.00
Faulkner, Lam (Delta State) 2 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Gomez, Christia (Delta State) 2 2 33 1.00
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Goldsmith, Tyre (Delta State) 2 1 0.50
Martin, Demario (Delta State) 2 1 0.50
Carter, William (Delta State) 2 1 0.50
Lowe, Kode (West Florida) 2 1 0.50
Voisin, Keon (West Florida) 2 1 0.50
Jones, Malik (Delta State) 2 0 0.00
Canada, Caleb (Delta State) 2 0 0.00
Windham, Marlon (Delta State) 2 0 0.00
Williams, Jr., (Delta State) 2 0 0.00
Boyd, John (Delta State) 2 0 0.00
Lockhard, Trey (Delta State) 2 0 0.00
Malloy, Christi (Delta State) 2 0 0.00
Lee, Jr., Patri (Delta State) 2 0 0.00
Gainwell, Kory (Delta State) 2 0 0.00
Franklin, Alfon (Delta State) 2 0 0.00
Townsend, Jarvi (Delta State) 2 0 0.00
Wilson, Jaylan (Delta State) 2 0 0.00
Gillon, Trendon (Delta State) 2 0 0.00
Stephenson, Ta. (Delta State) 2 0 0.00
Gomez, Christia (Delta State) 2 0 0.00
Byrd, Warren (Delta State) 2 0 0.00
Hill, Adrian (Delta State) 2 0 0.00
Henderson, Davo (Delta State) 2 0 0.00
Talley, Stanley (Delta State) 2 0 0.00
Faulkner, Lam (Delta State) 2 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/19/2022 Cleveland, Miss. Delta State 51, FSU 0
11/26/2022 Cleveland, Miss. Delta State 27, West Florida 38
12/10/2022 Big Rapids, Mich. West Florida 17, Ferris State 38

* = Conference game

Delta State (1-1-0, 0-0-0)
Delta State Season Results
Date Opponent Result Attendance
11/19/2022 FSU W 51-0 509
11/26/2022 West Florida L 27-38 1059

* = Conference game

West Florida (1-1-0, 0-0-0)
West Florida Season Results
Date Opponent Result Attendance
11/26/2022 at Delta State W 38-27 1059
12/10/2022 at Ferris State L 17-38 5105

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Delta State vs FSU (11/19/2022) 51
West Florida at Delta State (11/26/2022) 38
Delta State vs West Florida (11/26/2022) 27
West Florida at Ferris State (12/10/2022) 17
Touchdowns
Index Game PT
Delta State vs FSU (11/19/2022) 6
West Florida at Delta State (11/26/2022) 5
Delta State vs West Florida (11/26/2022) 3
West Florida at Ferris State (12/10/2022) 2
Rushing
Index Game TD YDS Plays AVG/P
West Florida at Delta State (11/26/2022) 2 336 48 7.0
Delta State vs West Florida (11/26/2022) 3 315 50 6.3
Delta State vs FSU (11/19/2022) 3 214 44 4.9
West Florida at Ferris State (12/10/2022) 1 113 37 3.1
Passing (YDS)
Index Game YDS ATT AVG
West Florida at Ferris State (12/10/2022) 185 16 11.6
Delta State vs West Florida (11/26/2022) 154 22 7.0
West Florida at Delta State (11/26/2022) 161 23 7.0
Delta State vs FSU (11/19/2022) 193 29 6.7
Passing (%)
Index Game ATT COMP INT %
Delta State vs FSU (11/19/2022) 29 17 1 .6
West Florida at Ferris State (12/10/2022) 16 9 0 .6
Delta State vs West Florida (11/26/2022) 22 12 1 .5
West Florida at Delta State (11/26/2022) 23 9 0 .4
Passing (TD)
Index Game Total
West Florida at Delta State (11/26/2022) 2
Delta State vs FSU (11/19/2022) 1
West Florida at Ferris State (12/10/2022) 1
Delta State vs West Florida (11/26/2022) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
West Florida at Ferris State (12/10/2022) 16 185 11.6
Delta State vs West Florida (11/26/2022) 22 154 7.0
West Florida at Delta State (11/26/2022) 23 161 7.0
Delta State vs FSU (11/19/2022) 29 193 6.7
Field Goals
Index Game FGA FGM %
Delta State vs FSU (11/19/2022) 3 3 1.0
Delta State vs West Florida (11/26/2022) 2 2 1.0
West Florida at Ferris State (12/10/2022) 1 1 1.0
West Florida at Delta State (11/26/2022) 2 1 .5
PAT
Index Game ATT NUM %
Delta State vs FSU (11/19/2022) 6 6 1.0
Delta State vs West Florida (11/26/2022) 3 3 1.0
West Florida at Ferris State (12/10/2022) 2 2 1.0
West Florida at Delta State (11/26/2022) 5 5 1.0
Punts
Index Game NUM YDS AVG
West Florida at Delta State (11/26/2022) 3 127 42.3
Delta State vs West Florida (11/26/2022) 3 123 41.0
West Florida at Ferris State (12/10/2022) 2 81 40.5
Delta State vs FSU (11/19/2022) 2 77 38.5
Punt Returns
Index Game NUM YDS AVG
Delta State vs FSU (11/19/2022) 3 49 16.3
Delta State vs West Florida (11/26/2022) .0
West Florida at Ferris State (12/10/2022) .0
West Florida at Delta State (11/26/2022) .0
Long Punt Return
Index Game YDS
Delta State vs FSU (11/19/2022) 17
Delta State vs West Florida (11/26/2022)
West Florida at Ferris State (12/10/2022)
West Florida at Delta State (11/26/2022)
Kick Returns
Index Game Num YDS AVG
Delta State vs West Florida (11/26/2022) 4 106 26.5
West Florida at Ferris State (12/10/2022) 5 87 17.4
Delta State vs FSU (11/19/2022) 1 16 16.0
West Florida at Delta State (11/26/2022) 2 31 15.5
Interceptions
Index Game NUM YDS AVG
West Florida at Delta State (11/26/2022) 1 39 39.0
Delta State vs FSU (11/19/2022) 2 71 35.5
Delta State vs West Florida (11/26/2022) .0
West Florida at Ferris State (12/10/2022) .0
INT TDs
Index Game NUM
West Florida at Delta State (11/26/2022) 1
Delta State vs FSU (11/19/2022) 0
Delta State vs West Florida (11/26/2022) 0
West Florida at Ferris State (12/10/2022) 0
Fumble Recoveries
Index Game NUM
Delta State vs FSU (11/19/2022) 3
West Florida at Delta State (11/26/2022) 2
Delta State vs West Florida (11/26/2022) 0
West Florida at Ferris State (12/10/2022) 0
Kicks Blocked
Index Game NUM
Delta State vs FSU (11/19/2022) 1
Delta State vs West Florida (11/26/2022) 0
West Florida at Ferris State (12/10/2022) 0
West Florida at Delta State (11/26/2022) 0
First Downs Passing
Index Game NUM
Delta State vs FSU (11/19/2022) 11
Delta State vs West Florida (11/26/2022) 8
West Florida at Delta State (11/26/2022) 7
West Florida at Ferris State (12/10/2022) 5
Penalties
Index Game NUM
West Florida at Delta State (11/26/2022) 11
West Florida at Ferris State (12/10/2022) 9
Delta State vs West Florida (11/26/2022) 6
Delta State vs FSU (11/19/2022) 2
Penalty Yards
Index Game NUM
West Florida at Delta State (11/26/2022) 104
Delta State vs West Florida (11/26/2022) 61
West Florida at Ferris State (12/10/2022) 60
Delta State vs FSU (11/19/2022) 10
Kicking
Index Game FG PAT PTS
Delta State vs FSU (11/19/2022) 3 6 15
Delta State vs West Florida (11/26/2022) 2 3 9
West Florida at Delta State (11/26/2022) 1 5 8
West Florida at Ferris State (12/10/2022) 1 2 5
Offensive Yards
Index Game YDS P YDS/P
West Florida at Delta State (11/26/2022) 497 71 7.0
Delta State vs West Florida (11/26/2022) 469 72 6.5
West Florida at Ferris State (12/10/2022) 298 53 5.6
Delta State vs FSU (11/19/2022) 407 73 5.6
Longest Rush
Index Game YDS
Delta State vs West Florida (11/26/2022) 76
Delta State vs FSU (11/19/2022) 29
West Florida at Ferris State (12/10/2022) 22
West Florida at Delta State (11/26/2022) 22
Longest Pass
Index Game YDS
West Florida at Ferris State (12/10/2022) 58
West Florida at Delta State (11/26/2022) 52
Delta State vs West Florida (11/26/2022) 40
Delta State vs FSU (11/19/2022) 32
Passing (CMP/INT)
Index Game ATT CMP INT %
Delta State vs FSU (11/19/2022) 29 17 1 58.6
West Florida at Ferris State (12/10/2022) 16 9 0 56.3
Delta State vs West Florida (11/26/2022) 22 12 1 54.5
West Florida at Delta State (11/26/2022) 23 9 0 39.1
Yards/Catch
Index Game YDS Catch YDS/C
West Florida at Ferris State (12/10/2022) 185 9 20.6
West Florida at Delta State (11/26/2022) 161 9 17.9
Delta State vs West Florida (11/26/2022) 154 12 12.8
Delta State vs FSU (11/19/2022) 193 17 11.4
Longest Field Goal
Index Game YDS
Delta State vs FSU (11/19/2022) 41
Delta State vs West Florida (11/26/2022) 25
West Florida at Delta State (11/26/2022) 25
West Florida at Ferris State (12/10/2022) 23
Longest Punt
Index Game YDS
Delta State vs West Florida (11/26/2022) 46
West Florida at Delta State (11/26/2022) 45
