2022 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Flagler 6 80 73 1.2 .523 .455 119 100 35 77 0-10-1 0 114-129
Lander 5 64 62 0.4 .427 .436 107 89 39 67 0-14-0 0 92-101
Lee 5 77 68 1.8 .527 .447 80 84 41 89 0-11-0 0 71-82
Montevallo 6 72 81 -1.5 .462 .421 102 103 45 79 0-10-1 0 89-104
Shorter 4 24 69 -11.3 .324 .296 48 63 20 54 0-12-1 0 43-62
UAH 6 112 59 8.8 .475 .422 152 95 66 111 0-12-1 0 102-121
Young Harris 6 75 92 -2.8 .475 .414 100 118 30 86 0-19-2 0 92-122
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
UAH 6 112 18.67
Lee 5 77 15.40
Flagler 6 80 13.33
Lander 5 64 12.80
Young Harris 6 75 12.50
Montevallo 6 72 12.00
Shorter 4 24 6.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
UAH 6 149 24.83
Young Harris 6 120 20.00
Lander 5 92 18.40
Lee 5 92 18.40
Flagler 6 100 16.67
Montevallo 6 92 15.33
Shorter 4 28 7.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Shorter 4 24 74 .324
Lee 5 77 146 .527
Flagler 6 80 153 .523
Montevallo 6 72 156 .462
UAH 6 112 236 .475
Lander 5 64 150 .427
Young Harris 6 75 158 .475
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Young Harris 6 3 .50
Montevallo 6 3 .50
Shorter 4 1 .25
Lee 5 1 .20
Lander 5 0 .00
Flagler 6 0 .00
UAH 6 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Shorter 4 8 0 1.000
Young Harris 6 5 0 1.000
Lander 5 2 0 1.000
Montevallo 6 4 0 1.000
Lee 5 5 0 1.000
Flagler 6 6 0 1.000
UAH 6 3 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Shorter 4 00:00 00:00
Young Harris 6 00:00 00:00
Lander 5 00:00 00:00
Montevallo 6 00:00 00:00
Lee 5 00:00 00:00
Flagler 6 00:00 00:00
UAH 6 00:00 00:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Young Harris 6 45 7.50
UAH 6 37 6.17
Lander 5 28 5.60
Montevallo 6 20 3.33
Flagler 6 20 3.33
Lee 5 15 3.00
Shorter 4 4 1.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
UAH 6 236 39.33
Lander 5 150 30.00
Lee 5 146 29.20
Young Harris 6 158 26.33
Montevallo 6 156 26.00
Flagler 6 153 25.50
Shorter 4 74 18.50
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
UAH 6 186 31.00
Lee 5 122 24.40
Lander 5 112 22.40
Flagler 6 132 22.00
Montevallo 6 129 21.50
Young Harris 6 128 21.33
Shorter 4 55 13.75
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
UAH 6 8 1.33
Flagler 6 7 1.17
Lee 5 5 1.00
Young Harris 6 5 .83
Lander 5 3 .60
Shorter 4 2 .50
Montevallo 6 3 .50
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Shorter 4 2 0 0.000
Young Harris 6 5 0 0.000
Lander 5 3 0 0.000
Montevallo 6 3 0 0.000
Lee 5 5 0 0.000
Flagler 6 7 0 0.000
UAH 6 8 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Shorter 4 0 .00
Young Harris 6 0 .00
Lander 5 0 .00
Montevallo 6 0 .00
Lee 5 0 .00
Flagler 6 0 .00
UAH 6 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Lee 5 55 11.00
Young Harris 6 65 10.83
Flagler 6 61 10.17
Montevallo 6 59 9.83
Lander 5 48 9.60
Shorter 4 29 7.25
UAH 6 43 7.17
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
UAH 6 59 360:00 9.83
Flagler 6 73 360:00 12.17
Lander 5 62 292:52 12.70
Lee 5 68 301:45 13.52
Montevallo 6 81 350:31 13.87
Young Harris 6 92 360:00 15.33
Shorter 4 69 240:00 17.25
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Flagler 6 73 61 .455
Lee 5 68 55 .447
Lander 5 62 48 .436
UAH 6 59 43 .422
Montevallo 6 81 59 .421
Young Harris 6 92 65 .414
Shorter 4 69 29 .296
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Shorter 4 0 .00
Young Harris 6 0 .00
Lander 5 0 .00
Montevallo 6 0 .00
Lee 5 0 .00
Flagler 6 0 .00
UAH 6 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
UAH 6 152 25.33
Lander 5 107 21.40
Flagler 6 119 19.83
Montevallo 6 102 17.00
Young Harris 6 100 16.67
Lee 5 80 16.00
Shorter 4 48 12.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
UAH 6 66 11.00
Lee 5 41 8.20
Lander 5 39 7.80
Montevallo 6 45 7.50
Flagler 6 35 5.83
Shorter 4 20 5.00
Young Harris 6 30 5.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Shorter 4 63 15.75
UAH 6 95 15.83
Flagler 6 100 16.67
Lee 5 84 16.80
Montevallo 6 103 17.17
Lander 5 89 17.80
Young Harris 6 118 19.67
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
UAH 6 111 18.50
Lee 5 89 17.80
Young Harris 6 86 14.33
Shorter 4 54 13.50
Lander 5 67 13.40
Montevallo 6 79 13.17
Flagler 6 77 12.83

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Cara Brown (UAH) 6 32 5.33
Dariana Blanton (LEE) 5 20 4.00
Taylor Greenberg (YOUNG HA) 6 23 3.83
Brittney White (LEE) 5 19 3.80
Anja Kuys (UM) 6 18 3.00
Katie Gerber (UAH) 6 17 2.83
Emmy Peterson (LU) 5 14 2.80
Sarah Farley (UAH) 6 16 2.67
Katie Williams (UAH) 6 15 2.50
Megan Trout (LEE) 5 12 2.40
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Cara Brown (UAH) 6 32 4 36 6.00
Dariana Blanton (LEE) 5 20 4 24 4.80
Belle Hardwick (YOUNG HA) 4 7 12 19 4.75
Alyssa Suchan (LU) 5 8 15 23 4.60
Brittney White (LEE) 5 19 2 21 4.20
Taylor Greenberg (YOUNG HA) 6 23 2 25 4.17
Katie Gerber (UAH) 6 17 7 24 4.00
Anja Kuys (UM) 6 18 3 21 3.50
Emmy Peterson (LU) 5 14 3 17 3.40
Hailey Gallant (UAH) 6 11 9 20 3.33
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Belle Hardwick (YOUNG HA) 4 12 3.00
Alyssa Suchan (LU) 5 15 3.00
Hailey Gallant (UAH) 6 9 1.50
Kinsley Purser (YOUNG HA) 6 8 1.33
Ryleigh Casserly (UAH) 6 8 1.33
Morgan Lewis (YOUNG HA) 6 7 1.17
Katie Gerber (UAH) 6 7 1.17
Ella Hancock (YOUNG HA) 6 5 .83
Parker Vaughan (YOUNG HA) 6 5 .83
Hannah Vecsey (LEE) 5 4 .80
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Dariana Blanton (LEE) 5 41 8.20
Emmy Peterson (LU) 5 40 8.00
Cara Brown (UAH) 6 45 7.50
Hailey Gallant (UAH) 6 39 6.50
Brittney White (LEE) 5 31 6.20
Taylor Greenberg (YOUNG HA) 6 36 6.00
Katie Williams (UAH) 6 35 5.83
Isadora Springer (UAH) 5 29 5.80
Katie Gerber (UAH) 6 34 5.67
Anja Kuys (UM) 6 32 5.33

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Morghan Kilduff (UAH) 3 7 47:13 8.90
Caleigh Smith (LEE) 4 22 138:41 9.52
Shaina Doser (UAH) 6 48 270:00 10.67
Brenah Sarell (LU) 5 56 277:29 12.11
Miranda Laird (UM) 5 19 91:54 12.40
Maddy Meyers (YOUNG HA) 4 15 71:22 12.61
Lauren Ribadeneira (FLG) 5 49 228:13 12.88
Rachel Rose (UM) 6 59 240:47 14.70
Rachel Robb (YOUNG HA) 6 76 275:58 16.52
Kaleigh Bernard (LEE) 5 46 163:04 16.93
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Rachel Robb (YOUNG HA) 6 54 9.00
Brenah Sarell (LU) 5 44 8.80
Rachel Rose (UM) 6 50 8.33
Lauren Ribadeneira (FLG) 5 39 7.80
Makala McKinney (SHORTER) 4 29 7.25
Caleigh Smith (LEE) 4 25 6.25
Kaleigh Bernard (LEE) 5 30 6.00
Shaina Doser (UAH) 6 29 4.83
Maddy Meyers (YOUNG HA) 4 11 2.75
Morghan Kilduff (UAH) 3 6 2.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Caleigh Smith (LEE) 4 22 25 .532
Morghan Kilduff (UAH) 3 7 6 .462
Rachel Rose (UM) 6 59 50 .459
Lauren Ribadeneira (FLG) 5 49 39 .443
Brenah Sarell (LU) 5 56 44 .440
Maddy Meyers (YOUNG HA) 4 15 11 .423
Rachel Robb (YOUNG HA) 6 76 54 .415
Kaleigh Bernard (LEE) 5 46 30 .395
Shaina Doser (UAH) 6 48 29 .377
Miranda Laird (UM) 5 19 9 .321
Makala McKinney (SHORTER) 4 69 29 .296

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Autumn Huskey (LU) 5 20 4.00
Katie Gerber (UAH) 6 22 3.67
Brenah Sarell (LU) 5 18 3.60
Makala McKinney (SHORTER) 4 14 3.50
Melyndia Boncoeur (SHORTER) 3 9 3.00
Darby Smith (UAH) 6 17 2.83
Ashley Shen (UM) 5 14 2.80
Brittney White (LEE) 5 11 2.20
Taylor Greenberg (YOUNG HA) 6 13 2.17
Ella Hancock (YOUNG HA) 6 12 2.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Brittney White (LEE) 5 46 9.20
Melissa Clapsaddle (LU) 5 30 6.00
Katie Gerber (UAH) 6 32 5.33
Darby Smith (UAH) 6 32 5.33
Ella Hancock (YOUNG HA) 6 30 5.00
Shayna Ryan (LEE) 5 24 4.80
Kate Winstanley (UAH) 6 23 3.83
Alexis Mount (SHORTER) 4 14 3.50
Olivia Contento (SHORTER) 4 12 3.00
Autumn Huskey (LU) 5 15 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Ashley Shen (UM) 5 13 2.60
Darby Smith (UAH) 6 12 2.00
Kathryn Bywaters (SHORTER) 4 5 1.25
Autumn Huskey (LU) 5 6 1.20
Megan Trout (LEE) 5 6 1.20
Sara Pagotto (UAH) 6 7 1.17
Cameron Crews (UAH) 6 7 1.17
Melyndia Boncoeur (SHORTER) 3 3 1.00
Eryn Brown (YOUNG HA) 6 6 1.00
Kinsley Purser (YOUNG HA) 6 6 1.00

Results

Overall

Overall
Overall Season Results
Date Location Result
04/23/2022 Young Harris, Ga. * Young Harris 7 - 19 UAH
04/23/2022 Univ. of Montevallo * Montevallo 14 - 18 Flagler
04/23/2022 Univ. of Montevallo * Flagler 18 - 14 Montevallo
04/19/2022 Greenwood, S.C. * Young Harris 9 - 19 Lander
04/16/2022 St. Augustine, Fla. * Flagler 12 - 21 UAH
04/14/2022 Univ. of Montevallo * Shorter 5 - 16 Montevallo
04/14/2022 Univ. of Montevallo * Montevallo 16 - 5 Shorter
04/13/2022 Cleveland, Tenn. * Young Harris 14 - 22 Lee
04/09/2022 Young Harris, Ga. * Young Harris 18 - 11 Montevallo
04/09/2022 St. Augustine, Fla. * Lander 9 - 10 Flagler
04/09/2022 Huntsville, Ala. * Lee 13 - 24 UAH
04/07/2022 Huntsville, Ala. * Shorter 4 - 15 UAH
04/02/2022 St. Augustine, Fla. * Shorter 7 - 18 Flagler
04/02/2022 Greenwood, S.C. * Lander 12 - 19 UAH
04/02/2022 Univ. of Montevallo * Montevallo 9 - 14 Lee
03/27/2022 Huntsville, Ala. * Montevallo 11 - 14 UAH
03/27/2022 Cleveland, Tenn. * Lee 15 - 9 Flagler
03/26/2022 Young Harris, Ga. * Young Harris 7 - 13 Flagler
03/20/2022 Cleveland, Tenn. * Lander 12 - 13 Lee
03/05/2022 Greenwood, S.C * Lander 12 - 11 Montevallo
03/02/2022 Rome, Ga. * Shorter 8 - 20 Young Harris
03/02/2022 Rome, Ga. * Young Harris 20 - 8 Shorter
Flagler (4-2-0, 4-2-0)
Flagler Season Results
Date Opponent Result Attendance
03/26/2022 * at Young Harris W 13-7 76
03/27/2022 * at Lee L 9-15 138
04/02/2022 * Shorter W 18-7
04/09/2022 * Lander W 10-9 105
04/16/2022 * UAH L 12-21 84
04/23/2022 * at Montevallo W 18-14 91

* = Conference game

Lander (2-3-0, 2-3-0)
Lander Season Results
Date Opponent Result Attendance
03/05/2022 * Montevallo W 12-11 84
03/20/2022 * at Lee L 12-13 68
04/02/2022 * UAH L 12-19 300
04/09/2022 * at Flagler L 9-10 105
04/19/2022 * Young Harris W 19-9 117

* = Conference game

Lee (4-1-0, 4-1-0)
Lee Season Results
Date Opponent Result Attendance
03/20/2022 * Lander W 13-12 68
03/27/2022 * Flagler W 15-9 138
04/02/2022 * at Montevallo W 14-9 119
04/09/2022 * at UAH L 13-24 208
04/13/2022 * Young Harris W 22-14 131

* = Conference game

Montevallo (1-5-0, 1-5-0)
Montevallo Season Results
Date Opponent Result Attendance
03/05/2022 * at Lander L 11-12 84
03/27/2022 * at UAH L 11-14 387
04/02/2022 * Lee L 9-14 119
04/09/2022 * at Young Harris L 11-18 102
04/14/2022 * Shorter W 16-5 167
04/23/2022 * Flagler L 14-18 91

* = Conference game

Shorter (0-4-0, 0-4-0)
Shorter Season Results
Date Opponent Result Attendance
03/02/2022 * Young Harris L 8-20 98
04/02/2022 * at Flagler L 7-18
04/07/2022 * at UAH L 4-15 89
04/14/2022 * at Montevallo L 5-16 167

* = Conference game

UAH (6-0-0, 6-0-0)
UAH Season Results
Date Opponent Result Attendance
03/27/2022 * Montevallo W 14-11 387
04/02/2022 * at Lander W 19-12 300
04/07/2022 * Shorter W 15-4 89
04/09/2022 * Lee W 24-13 208
04/16/2022 * at Flagler W 21-12 84
04/23/2022 * at Young Harris W 19-7 136

* = Conference game

Young Harris (2-4-0, 2-4-0)
Young Harris Season Results
Date Opponent Result Attendance
03/02/2022 * at Shorter W 20-8 98
03/26/2022 * Flagler L 7-13 76
04/09/2022 * Montevallo W 18-11 102
04/13/2022 * at Lee L 14-22 131
04/19/2022 * at Lander L 9-19 117
04/23/2022 * UAH L 7-19 136

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
UAH vs Lee (4/9/2022) 33
Young Harris vs Montevallo (4/9/2022) 31
Young Harris at Shorter (3/2/2022) 30
UAH at Flagler (4/16/2022) 28
UAH at Lander (4/2/2022) 27
UAH at Young Harris (4/23/2022) 26
Lee vs Young Harris (4/13/2022) 25
Flagler vs Shorter (4/2/2022) 25
Young Harris at Lee (4/13/2022) 21
Lander vs Montevallo (3/5/2022) 21
Goals
Index Goals Total
UAH vs Lee (4/9/2022) 24
Lee vs Young Harris (4/13/2022) 22
UAH at Flagler (4/16/2022) 21
Young Harris at Shorter (3/2/2022) 20
Lander vs Montevallo (3/5/2022) 19
UAH at Lander (4/2/2022) 19
UAH at Young Harris (4/23/2022) 19
Young Harris vs Montevallo (4/9/2022) 18
Flagler vs Shorter (4/2/2022) 18
Flagler at Montevallo (4/23/2022) 18
Shots
Index Shots Total
UAH vs Lee (4/9/2022) 47
UAH at Flagler (4/16/2022) 42
UAH at Lander (4/2/2022) 40
UAH at Young Harris (4/23/2022) 40
Montevallo at Lander (3/5/2022) 39
Lee vs Young Harris (4/13/2022) 39
UAH vs Montevallo (3/27/2022) 36
Lander vs Montevallo (3/5/2022) 35
Lander at Lee (3/20/2022) 34
Young Harris vs Montevallo (4/9/2022) 32
Ground Balls
Index Ground Balls Total
Montevallo at Lander (3/5/2022) 37
UAH vs Lee (4/9/2022) 31
UAH vs Montevallo (3/27/2022) 29
UAH at Young Harris (4/23/2022) 28
Lander vs Montevallo (3/5/2022) 27
Lander at Flagler (4/9/2022) 27
Flagler vs UAH (4/16/2022) 27
Young Harris vs Montevallo (4/9/2022) 26
Flagler vs Lander (4/9/2022) 26
UAH vs Shorter (4/7/2022) 25
Assists
Index Assists Total
Young Harris vs Montevallo (4/9/2022) 13
Young Harris at Shorter (3/2/2022) 10
Lander vs Montevallo (3/5/2022) 9
UAH vs Lee (4/9/2022) 9
Lander vs UAH (4/2/2022) 8
UAH at Lander (4/2/2022) 8
Young Harris at Lee (4/13/2022) 7
Montevallo at Lander (3/5/2022) 7
Flagler vs Shorter (4/2/2022) 7
UAH at Flagler (4/16/2022) 7
Saves
Index Saves Total
Flagler vs UAH (4/16/2022) 16
Montevallo at UAH (3/27/2022) 15
Lee vs Flagler (3/27/2022) 14
Young Harris vs Montevallo (4/9/2022) 13
Lander vs UAH (4/2/2022) 13
Lee at UAH (4/9/2022) 13
Young Harris at Lee (4/13/2022) 12
Flagler at Young Harris (3/26/2022) 12
Young Harris vs Flagler (3/26/2022) 11
Montevallo at Lander (3/5/2022) 11
Caused Turnovers
Index Caused Turnovers Total
UAH vs Montevallo (3/27/2022) 20
UAH vs Shorter (4/7/2022) 17
UAH vs Lee (4/9/2022) 14
Flagler vs Lander (4/9/2022) 13
Shorter at UAH (4/7/2022) 12
Lander vs Montevallo (3/5/2022) 12
Montevallo at UAH (3/27/2022) 12
Lander at Lee (3/20/2022) 10
Lee at Montevallo (4/2/2022) 10
Young Harris vs Montevallo (4/9/2022) 9
Individual