2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delta State 1 4 3 4 0 0 0 37 37.0
West Alabama 2 8 1 6 0 0 0 57 28.5
Valdosta State 1 4 0 4 0 0 0 28 28.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Valdosta State 1 3 1 3 0 0 0 24 24.0
West Alabama 2 8 3 8 0 0 0 65 32.5
Delta State 1 5 0 3 0 0 0 33 33.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Valdosta State 1 133 304 67 437 6.5 4 437.0
Delta State 1 274 113 71 387 5.5 3 387.0
West Alabama 2 185 420 120 605 5.0 5 302.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delta State 1 64 173 46 237 5.2 2 237.0
Valdosta State 1 121 247 74 368 5.0 3 368.0
West Alabama 2 407 417 138 824 6.0 7 412.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Delta State 1 52 274 5.3 3 274.0
Valdosta State 1 29 133 4.6 2 133.0
West Alabama 2 62 185 3.0 4 92.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Delta State 1 23 64 2.8 1 64.0
Valdosta State 1 39 121 3.1 3 121.0
West Alabama 2 81 407 5.0 5 203.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Valdosta State 1 23 38 0 60.5 304 8.0 2 304.0
West Alabama 2 37 58 0 63.8 420 7.2 1 210.0
Delta State 1 12 19 1 63.2 113 5.9 0 113.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Valdosta State 1 23 38 0 60.5 304 2 145.1
West Alabama 2 37 58 0 63.8 420 1 130.3
Delta State 1 12 19 1 63.2 113 0 102.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 1 15 23 0 65.2 173 7.5 1 173.0
West Alabama 2 35 57 1 61.4 417 7.3 2 208.5
Valdosta State 1 22 35 0 62.9 247 7.1 0 247.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Valdosta State 1 22 35 0 62.9 247 0 122.1
West Alabama 2 35 57 1 61.4 417 2 130.9
Delta State 1 15 23 0 65.2 173 1 142.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Alabama 2 9 387 2 43.0
Delta State 1 1 29 0 29.0
Valdosta State 1 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Valdosta State 1 1 15 0 15.0
West Alabama 2 4 43 0 10.8
Delta State 1 1 7 0 7.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
West Alabama 2 11 633 57.5 29 3 48.1
Valdosta State 1 5 286 57.2 60 0 45.2
Delta State 1 8 457 57.1 327 1 13.1
PAT
PAT
Index Team MADE-ATT PCT
Delta State 4-4 1.000
Valdosta State 4-4 1.000
West Alabama 6-8 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Delta State 3-3 1.000
West Alabama 1-2 .500
Valdosta State 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delta State 1 3 125 41.7 1 .3 0 1 41.3
West Alabama 2 8 367 45.9 22 2.8 1 3 40.6
Valdosta State 1 5 217 43.4 42 8.4 1 0 31.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delta State 1 3 10
West Alabama 2 3 18
Valdosta State 1 3 22
Interceptions
Interceptions
Index Team G NO YDS TD AVG
West Alabama 2 1 56 1 56.0
Delta State 1 0 0 0 NaN
Valdosta State 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
West Alabama 2 6 32
Valdosta State 1 3 18
Delta State 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
West Alabama 2 3 1.50
Delta State 1 1 1.00
Valdosta State 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delta State 1 2 62 2.00
West Alabama 2 2 0 1.00
Valdosta State 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Valdosta State 1 8 14 1 23 23.0
Delta State 1 14 6 2 22 22.0
West Alabama 2 10 18 1 29 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Delta State 1 7 14 50.0
Valdosta State 1 5 12 41.7
West Alabama 2 8 25 32.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delta State 1 0 0 .0
West Alabama 2 0 5 .0
Valdosta State 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Delta State 1 3 6 1 10 10.0
Valdosta State 1 7 12 0 19 19.0
West Alabama 2 22 20 3 45 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Delta State 1 1 9 11.1
Valdosta State 1 7 16 43.8
West Alabama 2 12 26 46.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Delta State 1 0 2 .0
West Alabama 2 0 1 .0
Valdosta State 1 0 3 .0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Delta State 1 2 17 17.0
West Alabama 2 9 75 37.5
Valdosta State 1 1 5 5.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
West Alabama 2 6-8 75 5 4/1 1-2 0 0 1
Delta State 1 5-5 100 3 3/0 2-2 0 0 0
Valdosta State 1 3-3 100 3 2/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Delta State 1 38:44 38:44
West Alabama 2 55:10 27:35
Valdosta State 1 26:06 26:06
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Delta State 1 6 55 55.0
Valdosta State 1 3 20 20.0
West Alabama 2 3 22 11.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 1 2-2 100 2 1/1 0-0 0 0 0
West Alabama 2 8-8 100 6 5/1 2-2 0 0 0
Valdosta State 1 4-6 66.7 3 3/0 1-2 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clark,Nick (Delta State) 1 32 178 5.6 1 37 178.0
Farrar,Qualon (Delta State) 1 13 87 6.7 2 35 87.0
Harris,Champ (Valdosta State) 1 16 75 4.7 1 27 75.0
Jenkins,Brayden (West Alabama) 2 24 107 4.5 2 24 53.5
Wilson,Matt (Valdosta State) 1 5 39 7.8 1 16 39.0
Dujon,Michael (West Alabama) 2 8 51 6.4 0 16 25.5
Shanks,Dakarai (West Alabama) 2 13 28 2.2 2 16 14.0
Paschall,Shawn (Valdosta State) 1 5 12 2.4 0 9 12.0
Grier,Kenai (Valdosta State) 1 2 9 4.5 0 6 9.0
Picarella,Emile (Delta State) 1 5 7 1.4 0 13 7.0
Blanks,Contravious (West Alabama) 2 7 10 1.4 0 7 5.0
York,Jaylon (West Alabama) 2 1 7 7.0 0 7 3.5
Kendall,Zamariyon (Delta State) 1 1 3 3.0 0 3 3.0
TEAM (Delta State) 1 1 -1 -1.0 0 0 -1.0
Richesson,Luther (West Alabama) 2 7 -3 -.4 0 6 -1.5
TEAM (Valdosta State) 1 1 -2 -2.0 0 0 -2.0
Guyton,Elijah (West Alabama) 2 1 -6 -6.0 0 0 -3.0
Rosales,Humberto (West Alabama) 2 1 -9 -9.0 0 0 -4.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Harris,Champ (Valdosta State) 1 23 38 0 60.5 304 2 58 304.0 145.1
Richesson,Luther (West Alabama) 2 37 58 0 63.8 420 1 60 210.0 130.3
Picarella,Emile (Delta State) 1 12 19 1 63.2 113 0 31 113.0 102.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Washington, Jr.,Leon (Valdosta State) 1 7 95 1 38 13.6 7.0 95.0
Grant,Davion (Valdosta State) 1 3 88 0 58 29.3 3.0 88.0
Morris,Madixx (West Alabama) 2 8 149 0 45 18.6 4.0 74.5
York,Jaylon (West Alabama) 2 7 89 0 60 12.7 3.5 44.5
Finch,Omareon (Delta State) 1 2 42 0 31 21.0 2.0 42.0
Arnold,Jaheim (Valdosta State) 1 4 41 1 16 10.3 4.0 41.0
Butler,Zandae (Valdosta State) 1 2 33 0 21 16.5 2.0 33.0
Johnson,BJ (Delta State) 1 3 32 0 22 10.7 3.0 32.0
Parker,TD (West Alabama) 2 6 54 1 21 9.0 3.0 27.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Nixon,Price (Delta State) 1 0 3 4 0 13 13.0
Farrar,Qualon (Delta State) 1 2 0 0 0 12 12.0
Clark,Nick (Delta State) 1 1 0 0 0 6 6.0
Bradley,Jordan (Delta State) 1 1 0 0 0 6 6.0
Jenkins,Brayden (West Alabama) 2 2 0 0 0 12 6.0
Shanks,Dakarai (West Alabama) 2 2 0 0 0 12 6.0
Joseph,Kendrick (West Alabama) 2 2 0 0 0 12 6.0
Arnold,Jaheim (Valdosta State) 1 1 0 0 0 6 6.0
Washington, Jr.,Leon (Valdosta State) 1 1 0 0 0 6 6.0
Harris,Champ (Valdosta State) 1 1 0 0 0 6 6.0
Wilson,Matt (Valdosta State) 1 1 0 0 0 6 6.0
Guyton,Elijah (West Alabama) 2 0 1 6 0 9 4.5
Gonzalez,Adrian (Valdosta State) 1 0 0 4 0 4 4.0
Parker,TD (West Alabama) 2 1 0 0 0 6 3.0
Doggett,Legend (West Alabama) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nixon,Price (Delta State) 1 4 4 3 3 13 13.0
Guyton,Elijah (West Alabama) 2 6 8 1 2 9 4.5
Gonzalez,Adrian (Valdosta State) 1 4 4 0 1 4 4.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Farrar,Qualon (Delta State) 1 2 2 0 0 0 12 12.0
Clark,Nick (Delta State) 1 1 1 0 0 0 6 6.0
Bradley,Jordan (Delta State) 1 1 0 0 1 0 6 6.0
Jenkins,Brayden (West Alabama) 2 2 2 0 0 0 12 6.0
Shanks,Dakarai (West Alabama) 2 2 2 0 0 0 12 6.0
Joseph,Kendrick (West Alabama) 2 2 0 0 2 0 12 6.0
Arnold,Jaheim (Valdosta State) 1 1 0 1 0 0 6 6.0
Washington, Jr.,Leon (Valdosta State) 1 1 0 1 0 0 6 6.0
Harris,Champ (Valdosta State) 1 1 1 0 0 0 6 6.0
Wilson,Matt (Valdosta State) 1 1 1 0 0 0 6 6.0
Parker,TD (West Alabama) 2 1 0 1 0 0 6 3.0
Doggett,Legend (West Alabama) 2 1 0 0 1 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Joseph,Kendrick (West Alabama) 2 8 387 2 97 48.4
Rozier,Matt (Delta State) 1 1 29 0 29 29.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Washington, Jr.,Leon (Valdosta State) 1 1 15 0 15 15.0
Griffin,Troy (Delta State) 1 1 7 0 7 7.0
York,Jaylon (West Alabama) 2 2 -1 0 1 -.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Harris,Champ (Valdosta State) 1 75 304 54 379 379.0
Richesson,Luther (West Alabama) 2 -3 420 65 417 208.5
Clark,Nick (Delta State) 1 178 0 32 178 178.0
Picarella,Emile (Delta State) 1 7 113 24 120 120.0
Farrar,Qualon (Delta State) 1 87 0 13 87 87.0
Jenkins,Brayden (West Alabama) 2 107 0 24 107 53.5
Wilson,Matt (Valdosta State) 1 39 0 5 39 39.0
Dujon,Michael (West Alabama) 2 51 0 8 51 25.5
Shanks,Dakarai (West Alabama) 2 28 0 13 28 14.0
Paschall,Shawn (Valdosta State) 1 12 0 5 12 12.0
Grier,Kenai (Valdosta State) 1 9 0 2 9 9.0
Blanks,Contravious (West Alabama) 2 10 0 7 10 5.0
York,Jaylon (West Alabama) 2 7 0 1 7 3.5
Kendall,Zamariyon (Delta State) 1 3 0 1 3 3.0
TEAM (Delta State) 1 -1 0 1 -1 -1.0
TEAM (Valdosta State) 1 -2 0 1 -2 -2.0
Guyton,Elijah (West Alabama) 2 -6 0 1 -6 -3.0
Rosales,Humberto (West Alabama) 2 -9 0 1 -9 -4.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Joseph,Kendrick (West Alabama) 2 0 0 0 387 387 193.5
Clark,Nick (Delta State) 1 178 10 0 0 188 188.0
Washington, Jr.,Leon (Valdosta State) 1 0 95 15 0 110 110.0
Grant,Davion (Valdosta State) 1 0 88 0 0 88 88.0
Farrar,Qualon (Delta State) 1 87 0 0 0 87 87.0
Harris,Champ (Valdosta State) 1 75 0 0 0 75 75.0
Morris,Madixx (West Alabama) 2 0 149 0 0 149 74.5
Jenkins,Brayden (West Alabama) 2 107 22 0 0 129 64.5
Wilson,Matt (Valdosta State) 1 39 16 0 0 55 55.0
York,Jaylon (West Alabama) 2 7 89 -1 0 95 47.5
Parker,TD (West Alabama) 2 0 54 32 0 86 43.0
Finch,Omareon (Delta State) 1 0 42 0 0 42 42.0
Arnold,Jaheim (Valdosta State) 1 0 41 0 0 41 41.0
Butler,Zandae (Valdosta State) 1 0 33 0 0 33 33.0
Johnson,BJ (Delta State) 1 0 32 0 0 32 32.0
Rozier,Matt (Delta State) 1 0 0 0 29 29 29.0
Griffin,Troy (Delta State) 1 0 19 7 0 26 26.0
Dujon,Michael (West Alabama) 2 51 0 0 0 51 25.5
Houedenou,Joel (Valdosta State) 1 0 16 0 0 16 16.0
Darnell,Rowan (Valdosta State) 1 0 15 0 0 15 15.0
Shanks,Dakarai (West Alabama) 2 28 0 0 0 28 14.0
Joseph,Cam (West Alabama) 2 0 24 0 0 24 12.0
Paschall,Shawn (Valdosta State) 1 12 0 0 0 12 12.0
Blanks,Contravious (West Alabama) 2 10 10 0 0 20 10.0
Cupp,Kaden (West Alabama) 2 0 20 0 0 20 10.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Rosales,Humberto (West Alabama) 2 5 239 1 2 0 1 2 72 47.8
Edenfield,Lucas (Valdosta State) 1 5 217 1 0 0 0 3 54 43.4
Nixon,Price (Delta State) 1 3 125 0 1 0 1 1 54 41.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Nixon,Price (Delta State) 1 3 3 100.0 3.0 41
Guyton,Elijah (West Alabama) 2 1 2 50.0 .5 38
Gonzalez,Adrian (Valdosta State) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Pascal,Julius (Valdosta State) 1 6 7 6 13 13.0 0
Bradford,KC (West Alabama) 2 6 15 2 21 10.5 0
Harper,Joseph (West Alabama) 2 8 11 9 19 9.5 2
Newman,Barrett (Delta State) 1 2 7 1 9 9.0 0
Ransom,Rickey (Valdosta State) 1 5 4 1 9 9.0 0
Bethea,Jayden (Valdosta State) 1 1 8 6 9 9.0 1
Brown,Dajon (Valdosta State) 1 0 9 0 9 9.0 0
Dardy,RJ (Valdosta State) 1 3 5 3 8 8.0 0.5
Thomason,Nate (West Alabama) 2 5 10 2 15 7.5 0
Watkins,Rico (Valdosta State) 1 2 5 0 7 7.0 0
McMillan,Jabari (Valdosta State) 1 4 3 0 7 7.0 0
Gilmore,Kebian (West Alabama) 2 5 8 8 13 6.5 1
Moore,Tavian (Delta State) 1 5 1 5 6 6.0 0
Jackson II,Alonzo (Delta State) 1 1 5 1 6 6.0 0
Peterson,Jamil (West Alabama) 2 4 7 0 11 5.5 0
Ross,Devin (Valdosta State) 1 1 4 0 5 5.0 0
McKinney,Kyle (Delta State) 1 2 2 0 4 4.0 0
Oatis,Anthony (West Alabama) 2 5 3 5 8 4.0 1
Griffin,Jermorion (West Alabama) 2 1 7 2 8 4.0 0
Parrish,Issaiah (West Alabama) 2 5 3 0 8 4.0 0
Janvier,Curtis (Valdosta State) 1 0 4 0 4 4.0 0
Moulder,Logan (Valdosta State) 1 2 2 10 4 4.0 1
Sokoya,Faisal (Delta State) 1 3 0 0 3 3.0 0
Bradley,Jordan (Delta State) 1 2 1 0 3 3.0 0
Anderson,Kamran (Delta State) 1 1 2 0 3 3.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Pascal,Julius (Valdosta State) 1 2 2 6 3.0 3.00
Moulder,Logan (Valdosta State) 1 2 1 10 2.5 2.50
Moore,Tavian (Delta State) 1 1 0 5 1.0 1.00
Harper,Joseph (West Alabama) 2 2 0 9 2.0 1.00
Oatis,Anthony (West Alabama) 2 2 0 5 2.0 1.00
Ransom,Rickey (Valdosta State) 1 1 0 1 1.0 1.00
Bethea,Jayden (Valdosta State) 1 1 0 6 1.0 1.00
Johnson,Thomas (Valdosta State) 1 1 0 1 1.0 1.00
Gilmore,Kebian (West Alabama) 2 1 1 8 1.5 .75
Thomason,Nate (West Alabama) 2 1 1 2 1.5 .75
Jackson II,Alonzo (Delta State) 1 0 1 1 .5 .50
Newman,Barrett (Delta State) 1 0 1 1 .5 .50
Doggett,Legend (West Alabama) 2 1 0 9 1.0 .50
Williams,Antonio (West Alabama) 2 0 2 3 1.0 .50
Griffin,Jermorion (West Alabama) 2 0 2 2 1.0 .50
McDowell,Exavier (West Alabama) 2 1 0 3 1.0 .50
Milan,Martavous (West Alabama) 2 1 0 1 1.0 .50
Dunn,Elijah (West Alabama) 2 1 0 6 1.0 .50
Moore,Malik (Valdosta State) 1 0 1 1 .5 .50
Brown,Dajon (Valdosta State) 1 0 1 0 .5 .50
Dardy,RJ (Valdosta State) 1 0 1 3 .5 .50
Rogers,Gunnar (Valdosta State) 1 0 1 1 .5 .50
Tate,William (Valdosta State) 1 0 1 2 .5 .50
Bolling,Malik (Valdosta State) 1 0 1 1 .5 .50
Hayes,Chris (Valdosta State) 1 0 1 1 .5 .50
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Harper,Joseph (West Alabama) 2 2 0 9 2 1.00
Bethea,Jayden (Valdosta State) 1 1 0 6 1 1.00
Moulder,Logan (Valdosta State) 1 1 0 7 1 1.00
Doggett,Legend (West Alabama) 2 1 0 9 1 .50
Oatis,Anthony (West Alabama) 2 1 0 1 1 .50
Gilmore,Kebian (West Alabama) 2 1 0 7 1 .50
Dunn,Elijah (West Alabama) 2 1 0 6 1 .50
Dardy,RJ (Valdosta State) 1 0 1 3 0.5 .50
Tate,William (Valdosta State) 1 0 1 2 0.5 .50
Sokoya,Faisal (Delta State) 1 0 0 0 0 .00
Farrar,Qualon (Delta State) 1 0 0 0 0 .00
Hill,RJ (Delta State) 1 0 0 0 0 .00
Clark,Nick (Delta State) 1 0 0 0 0 .00
Moore,Tavian (Delta State) 1 0 0 0 0 .00
Bradley,Jordan (Delta State) 1 0 0 0 0 .00
Jackson II,Alonzo (Delta State) 1 0 0 0 0 .00
Nixon,Price (Delta State) 1 0 0 0 0 .00
Johnson,BJ (Delta State) 1 0 0 0 0 .00
Pace,PJ (Delta State) 1 0 0 0 0 .00
Thompson,DaQuavion (Delta State) 1 0 0 0 0 .00
McKinney,Kyle (Delta State) 1 0 0 0 0 .00
Fowler,Drake (Delta State) 1 0 0 0 0 .00
Havis,Xavier (Delta State) 1 0 0 0 0 .00
McKnight,Jordan (Delta State) 1 0 0 0 0 .00
Newman,Barrett (Delta State) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Hill,RJ (Delta State) 1 1 0 1 1.00
Bradley,Jordan (Delta State) 1 1 0 1 1.00
Robertson,Maliek (Delta State) 1 1 0 1 1.00
Jones,Chrissean (West Alabama) 2 2 0 2 1.00
Ransom,Rickey (Valdosta State) 1 1 0 1 1.00
Janvier,Curtis (Valdosta State) 1 1 0 1 1.00
Doggett,Legend (West Alabama) 2 0 1 1 .50
Oatis,Anthony (West Alabama) 2 1 0 1 .50
Bradford,KC (West Alabama) 2 1 0 1 .50
Tatum,Jeremiah (West Alabama) 2 1 0 1 .50
Parrish,Issaiah (West Alabama) 2 1 0 1 .50
Sokoya,Faisal (Delta State) 1 0 0 0 .00
Farrar,Qualon (Delta State) 1 0 0 0 .00
Clark,Nick (Delta State) 1 0 0 0 .00
Moore,Tavian (Delta State) 1 0 0 0 .00
Jackson II,Alonzo (Delta State) 1 0 0 0 .00
Nixon,Price (Delta State) 1 0 0 0 .00
Johnson,BJ (Delta State) 1 0 0 0 .00
Pace,PJ (Delta State) 1 0 0 0 .00
Thompson,DaQuavion (Delta State) 1 0 0 0 .00
McKinney,Kyle (Delta State) 1 0 0 0 .00
Fowler,Drake (Delta State) 1 0 0 0 .00
Havis,Xavier (Delta State) 1 0 0 0 .00
McKnight,Jordan (Delta State) 1 0 0 0 .00
Newman,Barrett (Delta State) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Doggett,Legend (West Alabama) 2 1 56 1 56 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Bradley,Jordan (Delta State) 1 1 62 1.00
Edwards,T.J. (Delta State) 1 1 0 1.00
Manson,Levi (West Alabama) 2 1 0 0.50
Peterson,Jamil (West Alabama) 2 1 0 0.50
Sokoya,Faisal (Delta State) 1 0 0 0.00
Farrar,Qualon (Delta State) 1 0 0 0.00
Hill,RJ (Delta State) 1 0 0 0.00
Clark,Nick (Delta State) 1 0 0 0.00
Moore,Tavian (Delta State) 1 0 0 0.00
Jackson II,Alonzo (Delta State) 1 0 0 0.00
Nixon,Price (Delta State) 1 0 0 0.00
Johnson,BJ (Delta State) 1 0 0 0.00
Pace,PJ (Delta State) 1 0 0 0.00
Thompson,DaQuavion (Delta State) 1 0 0 0.00
McKinney,Kyle (Delta State) 1 0 0 0.00
Fowler,Drake (Delta State) 1 0 0 0.00
Havis,Xavier (Delta State) 1 0 0 0.00
McKnight,Jordan (Delta State) 1 0 0 0.00
Newman,Barrett (Delta State) 1 0 0 0.00
Gardenhire,Cooper (Delta State) 1 0 0 0.00
Collins,Austin (Delta State) 1 0 0 0.00
Robertson,Maliek (Delta State) 1 0 0 0.00
Davis,LaDainian (Delta State) 1 0 0 0.00
Hobbs,Jeffrey (Delta State) 1 0 0 0.00
Anderson,Kamran (Delta State) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Bradley,Jordan (Delta State) 1 1 62 1.00
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Moore,Tavian (Delta State) 1 1 1.00
Thomason,Nate (West Alabama) 2 2 1.00
Gilmore,Kebian (West Alabama) 2 1 0.50
Sokoya,Faisal (Delta State) 1 0 0.00
Farrar,Qualon (Delta State) 1 0 0.00
Hill,RJ (Delta State) 1 0 0.00
Clark,Nick (Delta State) 1 0 0.00
Bradley,Jordan (Delta State) 1 0 0.00
Jackson II,Alonzo (Delta State) 1 0 0.00
Nixon,Price (Delta State) 1 0 0.00
Johnson,BJ (Delta State) 1 0 0.00
Pace,PJ (Delta State) 1 0 0.00
Thompson,DaQuavion (Delta State) 1 0 0.00
McKinney,Kyle (Delta State) 1 0 0.00
Fowler,Drake (Delta State) 1 0 0.00
Havis,Xavier (Delta State) 1 0 0.00
McKnight,Jordan (Delta State) 1 0 0.00
Newman,Barrett (Delta State) 1 0 0.00
Gardenhire,Cooper (Delta State) 1 0 0.00
Collins,Austin (Delta State) 1 0 0.00
Robertson,Maliek (Delta State) 1 0 0.00
Davis,LaDainian (Delta State) 1 0 0.00
Hobbs,Jeffrey (Delta State) 1 0 0.00
Anderson,Kamran (Delta State) 1 0 0.00
Munford,Detrick (Delta State) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
10/24/2026 Cleveland, Mississippi * Delta State 37, West Alabama 33
10/31/2026 Livingston, Alabama * West Alabama 24, Valdosta State 28

* = Conference game

Delta State (1-0-0, 1-0-0)
Delta State Season Results
Date Opponent Result Attendance
10/24/2026 * West Alabama W 37-33 2081

* = Conference game

Valdosta State (1-0-0, 1-0-0)
Valdosta State Season Results
Date Opponent Result Attendance
10/31/2026 * at West Alabama W 28-24 3478

* = Conference game

West Alabama (0-2-0, 0-2-0)
West Alabama Season Results
Date Opponent Result Attendance
10/24/2026 * at Delta State L 33-37 2081
10/31/2026 * Valdosta State L 24-28 3478

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Delta State vs West Alabama (10/24/2026) 37
West Alabama at Delta State (10/24/2026) 33
Valdosta State at West Alabama (10/31/2026) 28
West Alabama vs Valdosta State (10/31/2026) 24
Touchdowns
Index Game PT
West Alabama at Delta State (10/24/2026) 5
Delta State vs West Alabama (10/24/2026) 4
Valdosta State at West Alabama (10/31/2026) 4
West Alabama vs Valdosta State (10/31/2026) 3
Rushing
Index Game TD YDS Plays AVG/P
Delta State vs West Alabama (10/24/2026) 3 274 52 5.3
Valdosta State at West Alabama (10/31/2026) 2 133 29 4.6
West Alabama vs Valdosta State (10/31/2026) 3 121 39 3.1
West Alabama at Delta State (10/24/2026) 1 64 23 2.8
Passing (YDS)
Index Game YDS ATT AVG
Valdosta State at West Alabama (10/31/2026) 304 38 8.0
West Alabama at Delta State (10/24/2026) 173 23 7.5
West Alabama vs Valdosta State (10/31/2026) 247 35 7.1
Delta State vs West Alabama (10/24/2026) 113 19 5.9
Passing (%)
Index Game ATT COMP INT %
West Alabama at Delta State (10/24/2026) 23 15 0 .7
Delta State vs West Alabama (10/24/2026) 19 12 1 .6
West Alabama vs Valdosta State (10/31/2026) 35 22 0 .6
Valdosta State at West Alabama (10/31/2026) 38 23 0 .6
Passing (TD)
Index Game Total
Valdosta State at West Alabama (10/31/2026) 2
West Alabama at Delta State (10/24/2026) 1
Delta State vs West Alabama (10/24/2026) 0
West Alabama vs Valdosta State (10/31/2026) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Valdosta State at West Alabama (10/31/2026) 38 304 8.0
West Alabama at Delta State (10/24/2026) 23 173 7.5
West Alabama vs Valdosta State (10/31/2026) 35 247 7.1
Delta State vs West Alabama (10/24/2026) 19 113 5.9
Field Goals
Index Game FGA FGM %
Delta State vs West Alabama (10/24/2026) 3 3 1.0
West Alabama vs Valdosta State (10/31/2026) 2 1 .5
West Alabama at Delta State (10/24/2026) 0 0 .0
Valdosta State at West Alabama (10/31/2026) 1 0 .0
PAT
Index Game ATT NUM %
Delta State vs West Alabama (10/24/2026) 4 4 1.0
West Alabama vs Valdosta State (10/31/2026) 3 3 1.0
Valdosta State at West Alabama (10/31/2026) 4 4 1.0
West Alabama at Delta State (10/24/2026) 5 3 .6
Punts
Index Game NUM YDS AVG
West Alabama vs Valdosta State (10/31/2026) 4 213 53.2
Valdosta State at West Alabama (10/31/2026) 5 217 43.4
Delta State vs West Alabama (10/24/2026) 3 125 41.7
West Alabama at Delta State (10/24/2026) 4 154 38.5
Punt Returns
Index Game NUM YDS AVG
