2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Valdosta State 7 34 5 26 0 0 0 245 35.0
West Georgia 7 32 5 26 3 0 0 239 34.1
North Alabama 8 34 9 32 0 0 0 263 32.9
Florida Tech 7 30 4 29 0 0 0 221 31.6
Delta State 8 31 7 29 0 0 0 236 29.5
West Alabama 7 23 5 19 2 0 0 176 25.1
Shorter 7 20 3 17 0 0 1 148 21.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Georgia 7 16 1 16 0 0 1 117 16.7
North Alabama 8 24 3 21 0 0 0 174 21.8
Valdosta State 7 26 5 22 1 0 0 195 27.9
Florida Tech 7 27 8 22 0 0 0 208 29.7
Delta State 8 31 11 23 2 0 0 246 30.8
West Alabama 7 32 6 29 1 0 0 241 34.4
Shorter 7 31 8 29 1 0 0 241 34.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Alabama 8 1638 2111 607 3749 6.2 34 468.6
Florida Tech 7 1285 1680 469 2965 6.3 27 423.6
Valdosta State 7 1372 1544 495 2916 5.9 30 416.6
West Georgia 7 1650 1120 459 2770 6.0 30 395.7
Delta State 8 1064 2053 604 3117 5.2 26 389.6
Shorter 7 2305 193 435 2498 5.7 18 356.9
West Alabama 7 1114 1366 492 2480 5.0 22 354.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Georgia 7 858 1064 454 1922 4.2 13 274.6
North Alabama 8 1439 1238 526 2677 5.1 22 334.6
Shorter 7 1482 1114 445 2596 5.8 29 370.9
Florida Tech 7 1385 1389 515 2774 5.4 25 396.3
Delta State 8 1749 1442 595 3191 5.4 26 398.9
Valdosta State 7 1500 1405 460 2905 6.3 26 415.0
West Alabama 7 1437 1840 497 3277 6.6 28 468.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Shorter 7 375 2305 6.1 18 329.3
West Georgia 7 313 1650 5.3 19 235.7
North Alabama 8 374 1638 4.4 18 204.8
Valdosta State 7 271 1372 5.1 16 196.0
Florida Tech 7 270 1285 4.8 12 183.6
West Alabama 7 261 1114 4.3 10 159.1
Delta State 8 287 1064 3.7 9 133.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
West Georgia 7 260 858 3.3 5 122.6
North Alabama 8 315 1439 4.6 11 179.9
Florida Tech 7 305 1385 4.5 16 197.9
West Alabama 7 307 1437 4.7 12 205.3
Shorter 7 301 1482 4.9 19 211.7
Valdosta State 7 271 1500 5.5 11 214.3
Delta State 8 388 1749 4.5 15 218.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Alabama 8 156 233 9 67.0 2111 9.1 16 263.9
Delta State 8 183 317 9 57.7 2053 6.5 17 256.6
Florida Tech 7 120 199 9 60.3 1680 8.4 15 240.0
Valdosta State 7 141 224 4 62.9 1544 6.9 14 220.6
West Alabama 7 123 231 11 53.2 1366 5.9 12 195.1
West Georgia 7 90 146 5 61.6 1120 7.7 11 160.0
Shorter 7 26 60 5 43.3 193 3.2 0 27.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 8 156 233 9 67.0 2111 16 158.0
Florida Tech 7 120 199 9 60.3 1680 15 147.0
West Georgia 7 90 146 5 61.6 1120 11 144.1
Valdosta State 7 141 224 4 62.9 1544 14 137.9
Delta State 8 183 317 9 57.7 2053 17 124.1
West Alabama 7 123 231 11 53.2 1366 12 110.5
Shorter 7 26 60 5 43.3 193 0 53.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Georgia 7 106 194 8 54.6 1064 5.5 8 152.0
North Alabama 8 108 211 10 51.2 1238 5.9 11 154.8
Shorter 7 91 144 3 63.2 1114 7.7 10 159.1
Delta State 8 110 207 8 53.1 1442 7.0 11 180.3
Florida Tech 7 117 210 6 55.7 1389 6.6 9 198.4
Valdosta State 7 114 189 11 60.3 1405 7.4 15 200.7
West Alabama 7 131 190 5 68.9 1840 9.7 16 262.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Georgia 7 106 194 8 54.6 1064 8 106.1
North Alabama 8 108 211 10 51.2 1238 11 108.2
Florida Tech 7 117 210 6 55.7 1389 9 119.7
Delta State 8 110 207 8 53.1 1442 11 121.5
Valdosta State 7 114 189 11 60.3 1405 15 137.3
Shorter 7 91 144 3 63.2 1114 10 146.9
West Alabama 7 131 190 5 68.9 1840 16 172.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Georgia 7 14 364 0 26.0
Delta State 8 36 764 0 21.2
North Alabama 8 25 516 0 20.6
Florida Tech 7 32 647 1 20.2
Valdosta State 7 31 624 0 20.1
West Alabama 7 33 584 0 17.7
Shorter 7 41 645 0 15.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Georgia 7 14 163 1 11.6
West Alabama 7 14 102 1 7.3
Florida Tech 7 10 53 1 5.3
Shorter 7 5 26 0 5.2
North Alabama 8 14 58 0 4.1
Valdosta State 7 7 28 0 4.0
Delta State 8 19 68 2 3.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
West Alabama 7 33 1854 56.2 416 3 41.3
West Georgia 7 44 2613 59.4 674 5 41.2
Valdosta State 7 43 2584 60.1 695 6 40.4
North Alabama 8 49 2892 59.0 745 11 38.2
Florida Tech 7 40 2282 57.1 602 7 37.6
Shorter 7 27 1250 46.3 418 0 30.8
Delta State 8 43 2304 53.6 794 8 30.5
PAT
PAT
Index Team MADE-ATT PCT
Florida Tech 29-30 .967
Delta State 29-30 .967
West Georgia 26-27 .963
Shorter 17-18 .944
North Alabama 32-34 .941
West Alabama 19-21 .905
Valdosta State 26-31 .839
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Alabama 5-6 .833
West Georgia 5-6 .833
North Alabama 9-14 .643
Florida Tech 4-7 .571
Valdosta State 5-9 .556
Delta State 7-14 .500
Shorter 3-6 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
North Alabama 8 27 1029 38.1 14 .5 0 8 37.6
Valdosta State 7 26 1001 38.5 28 1.1 2 10 35.9
Delta State 8 44 1775 40.3 160 3.6 5 10 34.4
West Alabama 7 49 1887 38.5 151 3.1 3 12 34.2
West Georgia 7 27 963 35.7 43 1.6 1 6 33.3
Florida Tech 7 28 1004 35.9 31 1.1 2 4 33.3
Shorter 7 32 1105 34.5 87 2.7 0 7 31.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
West Alabama 7 9 60
Shorter 7 10 56
Florida Tech 7 11 66
Delta State 8 13 92
North Alabama 8 14 91
West Georgia 7 16 108
Valdosta State 7 17 110
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Valdosta State 7 11 280 3 25.5
North Alabama 8 10 22 0 2.2
West Georgia 7 8 72 0 9.0
Delta State 8 8 70 1 8.8
Florida Tech 7 6 67 0 11.2
West Alabama 7 5 53 0 10.6
Shorter 7 3 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Delta State 8 23 129
West Georgia 7 16 109
West Alabama 7 15 97
Shorter 7 15 103
North Alabama 8 9 53
Florida Tech 7 9 68
Valdosta State 7 9 63
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delta State 8 8 1.00
North Alabama 8 6 0.75
Florida Tech 7 5 0.71
Shorter 7 5 0.71
West Alabama 7 3 0.43
West Georgia 7 3 0.43
Valdosta State 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delta State 8 13 180 1.63
Florida Tech 7 8 22 1.14
West Alabama 7 7 0 1.00
North Alabama 8 6 0 0.75
Shorter 7 6 181 0.86
Valdosta State 7 5 35 0.71
West Georgia 7 4 22 0.57

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Alabama 8 99 94 10 203 25.4
Valdosta State 7 78 68 7 153 21.9
West Georgia 7 86 50 14 150 21.4
Florida Tech 7 66 67 12 145 20.7
Delta State 8 65 83 16 164 20.5
Shorter 7 103 10 3 116 16.6
West Alabama 7 45 54 14 113 16.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida Tech 7 44 90 48.9
Valdosta State 7 45 100 45.0
North Alabama 8 45 105 42.9
West Georgia 7 36 84 42.9
Shorter 7 31 87 35.6
Delta State 8 36 113 31.9
West Alabama 7 33 111 29.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Valdosta State 7 10 15 66.7
North Alabama 8 9 14 64.3
West Alabama 7 12 19 63.2
Shorter 7 10 16 62.5
West Georgia 7 6 12 50.0
Florida Tech 7 3 8 37.5
Delta State 8 2 15 13.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
West Georgia 7 45 52 9 106 15.1
North Alabama 8 86 50 13 149 18.6
Shorter 7 76 43 12 131 18.7
Delta State 8 89 57 9 155 19.4
West Alabama 7 67 67 9 143 20.4
Valdosta State 7 76 60 11 147 21.0
Florida Tech 7 78 69 13 160 22.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Alabama 7 29 95 30.5
West Georgia 7 33 103 32.0
Shorter 7 28 81 34.6
North Alabama 8 36 103 35.0
Delta State 8 44 125 35.2
Valdosta State 7 38 85 44.7
Florida Tech 7 48 102 47.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Alabama 8 5 18 27.8
Florida Tech 7 6 14 42.9
Valdosta State 7 5 10 50.0
Shorter 7 5 10 50.0
Delta State 8 7 13 53.8
West Georgia 7 12 22 54.5
West Alabama 7 8 14 57.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shorter 7 42 328 46.9
Delta State 8 55 486 60.8
North Alabama 8 54 518 64.8
Florida Tech 7 55 475 67.9
Valdosta State 7 47 527 75.3
West Alabama 7 62 560 80.0
West Georgia 7 59 576 82.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Alabama 8 0-0 0 0/0 0-0 0 0 0
Florida Tech 7 0-0 0 0/0 0-0 0 0 0
Valdosta State 7 0-0 0 0/0 0-0 0 0 0
West Alabama 7 0-0 0 0/0 0-0 0 0 0
West Georgia 7 0-0 0 0/0 0-0 0 0 0
Delta State 8 0-0 0 0/0 0-0 0 0 0
Shorter 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Alabama 8 255:52 31:59
Shorter 7 222:15 31:45
West Georgia 7 219:34 31:22
Valdosta State 7 218:50 31:15
Florida Tech 7 201:07 28:43
West Alabama 7 194:48 27:49
Delta State 8 210:16 26:17
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
West Alabama 7 57 600 85.7
Florida Tech 7 54 534 76.3
Delta State 8 62 584 73.0
North Alabama 8 58 498 62.3
West Georgia 7 48 408 58.3
Valdosta State 7 44 388 55.4
Shorter 7 37 316 45.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
West Georgia 7 10-16 62.5 9 5/4 1-4 1 0 2
West Alabama 7 18-25 72 12 7/5 6-7 1 1 3
Florida Tech 7 29-37 78.4 21 15/6 8-10 1 1 3
Valdosta State 7 22-28 78.6 18 9/9 4-4 1 3 2
Delta State 8 23-29 79.3 13 9/4 10-11 3 0 1
North Alabama 8 17-20 85 14 9/5 3-3 0 2 1
Shorter 7 28-30 93.3 23 17/6 5-5 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
B.J. McCoy (Shorter) 7 156 1169 7.5 7 92 167.0
Lamon. Thompson (North Alabama) 7 143 777 5.4 7 23 111.0
C. O'Neal (Valdosta State) 7 108 747 6.9 11 91 106.7
Trevor Sand (Florida Tech) 6 91 550 6.0 2 54 91.7
Devontae Jackson (West Georgia) 7 66 545 8.3 4 47 77.9
Antwuan Haynes (Florida Tech) 7 56 416 7.4 2 38 59.4
Aaron Bryant (Shorter) 5 67 295 4.4 5 71 59.0
D'Juan Bellaire (Delta State) 6 78 321 4.1 0 23 53.5
Dallas Dickey (West Georgia) 7 77 359 4.7 2 43 51.3
Kartez Carr (Shorter) 7 40 345 8.6 2 37 49.3
Rashaad Lee (West Alabama) 7 80 326 4.1 5 33 46.6
Tyler Rogers (West Alabama) 7 43 244 5.7 3 25 34.9
Jacob Tucker (North Alabama) 7 35 231 6.6 3 35 33.0
A. Scott (Valdosta State) 7 52 228 4.4 3 29 32.6
Eddie McCadney (Delta State) 7 46 226 4.9 4 21 32.3
E. Hilliard (Valdosta State) 7 65 223 3.4 1 20 31.9
Devante James (Shorter) 7 51 216 4.2 3 89 30.9
Gary Holmes (Florida Tech) 5 39 147 3.8 2 39 29.4
Diamond Simmons (North Alabama) 7 40 177 4.4 2 29 25.3
Justin McArthur (Delta State) 7 39 177 4.5 1 22 25.3
Tyreek Hil (West Alabama) 7 14 163 11.6 1 62 23.3
Luke Wingo (North Alabama) 7 68 154 2.3 5 21 22.0
Aares McCall (West Georgia) 6 38 132 3.5 0 17 22.0
Javae Swindle (West Alabama) 7 40 142 3.6 1 50 20.3
Mark Cato (Florida Tech) 7 66 134 2.0 6 43 19.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Luke Wingo (North Alabama) 7 147 216 8 68.1 1989 14 77 284.1 159.4
Mark Cato (Florida Tech) 7 117 195 9 60.0 1660 15 80 237.1 147.7
Harry Satterwhite (West Alabama) 6 95 169 9 56.2 1174 12 79 195.7 127.3
E. Hilliard (Valdosta State) 7 103 163 2 63.2 1107 9 74 158.1 136.0
Dallas Dickey (West Georgia) 7 83 136 4 61.0 962 8 50 137.4 134.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dre Hall (North Alabama) 7 37 659 6 77 17.8 5.3 94.1
Jarvis York (Delta State) 7 46 579 2 64 12.6 6.6 82.7
Kenny Johnston (Florida Tech) 7 30 532 5 76 17.7 4.3 76.0
G. Dent (Valdosta State) 7 25 439 2 75 17.6 3.6 62.7
Jarret Smith (North Alabama) 7 31 438 2 67 14.1 4.4 62.6
Daryl Collins (West Alabama) 7 35 416 6 59 11.9 5.0 59.4
Gabe Hughes (Florida Tech) 7 20 380 3 80 19.0 2.9 54.3
Collin Floyd (Delta State) 7 27 370 1 74 13.7 3.9 52.9
Shaq Hall (West Georgia) 7 31 320 1 25 10.3 4.4 45.7
Justin Leavy (Delta State) 7 24 318 4 55 13.3 3.4 45.4
T.J. Lowder (Florida Tech) 7 22 312 4 60 14.2 3.1 44.6
Qa Walker (West Georgia) 7 15 271 5 50 18.1 2.1 38.7
Tyreek Hil (West Alabama) 7 18 248 1 79 13.8 2.6 35.4
C. O'Neal (Valdosta State) 7 23 246 1 74 10.7 3.3 35.1
Lee Mayhall (North Alabama) 7 25 240 2 26 9.6 3.6 34.3
Wayne Saunders (Florida Tech) 7 20 198 1 24 9.9 2.9 28.3
C. Anderson (Valdosta State) 7 21 185 3 29 8.8 3.0 26.4
X. Howard (Valdosta State) 5 11 116 0 20 10.5 2.2 23.2
Randy Satterfield (West Alabama) 5 11 113 2 28 10.3 2.2 22.6
Lamon. Thompson (North Alabama) 7 12 150 0 30 12.5 1.7 21.4
D. Baldner (Valdosta State) 5 9 106 2 25 11.8 1.8 21.2
Telvin Brown (West Georgia) 7 4 146 1 54 36.5 .6 20.9
Julius Jones (North Alabama) 7 13 141 2 25 10.8 1.9 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
C. O'Neal (Valdosta State) 7 12 0 0 0 72 10.3
Kevin Henke (North Alabama) 7 0 9 31 0 58 8.3
Wil Garrett (West Georgia) 7 8 0 0 2 52 7.4
Vince Sciorrotta (Delta State) 7 0 7 25 0 46 6.6
Lamon. Thompson (North Alabama) 7 7 0 0 0 42 6.0
Aaron Bryant (Shorter) 5 5 0 0 0 30 6.0
B.J. McCoy (Shorter) 7 7 0 0 0 42 6.0
Drake Hillman (Florida Tech) 7 0 4 29 0 41 5.9
Hunter Heck (West Georgia) 7 0 5 26 0 41 5.9
Daryl Collins (West Alabama) 7 6 0 0 1 38 5.4
Dre Hall (North Alabama) 7 6 0 0 0 36 5.1
Mark Cato (Florida Tech) 7 6 0 0 0 36 5.1
Luke Wingo (North Alabama) 7 5 0 0 0 30 4.3
Kenny Johnston (Florida Tech) 7 5 0 0 0 30 4.3
Rashaad Lee (West Alabama) 7 5 0 0 0 30 4.3
Qa Walker (West Georgia) 7 5 0 0 0 30 4.3
Devontae Jackson (West Georgia) 7 5 0 0 0 30 4.3
Justin Leavy (Delta State) 7 5 0 0 0 30 4.3
Kenny Langford (Shorter) 7 0 3 17 0 26 3.7
Gary Holmes (Florida Tech) 5 3 0 0 0 18 3.6
T.J. Lowder (Florida Tech) 7 4 0 0 0 24 3.4
A. Scott (Valdosta State) 7 4 0 0 0 24 3.4
Eddie McCadney (Delta State) 7 4 0 0 0 24 3.4
A. Gray (Valdosta State) 7 0 0 22 0 22 3.1
G. Wilson (Valdosta State) 7 0 5 4 0 19 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Kevin Henke (North Alabama) 7 31 33 9 14 58 8.3
Vince Sciorrotta (Delta State) 7 25 26 7 13 46 6.6
Drake Hillman (Florida Tech) 7 29 30 4 7 41 5.9
Hunter Heck (West Georgia) 7 26 27 5 6 41 5.9
Kenny Langford (Shorter) 7 17 18 3 6 26 3.7
A. Gray (Valdosta State) 7 22 26 0 3 22 3.1
G. Wilson (Valdosta State) 7 4 5 5 6 19 2.7
Jordan Ikner (West Alabama) 7 5 6 3 3 14 2.0
Jordan Bennett (West Alabama) 7 9 10 1 1 12 1.7
Trai Cadore (Florida Tech) 7 0 0 0 0 0 .0
E. Hilliard (Valdosta State) 7 0 0 0 0 0 .0
R. Rivers (Valdosta State) 7 0 0 0 0 0 .0
Izauea Lanier (West Alabama) 7 0 0 0 0 0 .0
Daryl Collins (West Alabama) 7 0 0 0 0 0 .0
Harry Satterwhite (West Alabama) 6 0 0 0 0 0 .0
Ty Morgan (West Alabama) 7 0 0 0 0 0 .0
Alex Armah (West Georgia) 7 0 0 0 0 0 .0
Wil Garrett (West Georgia) 7 0 0 0 0 0 .0
Devante James (Shorter) 7 0 0 0 0 0 .0
TEAM (Shorter) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
C. O'Neal (Valdosta State) 7 12 11 1 0 0 72 10.3
Wil Garrett (West Georgia) 7 8 8 0 0 3 52 7.4
Lamon. Thompson (North Alabama) 7 7 7 0 0 0 42 6.0
Aaron Bryant (Shorter) 5 5 5 0 0 0 30 6.0
B.J. McCoy (Shorter) 7 7 7 0 0 0 42 6.0
Daryl Collins (West Alabama) 7 6 0 6 0 1 38 5.4
Dre Hall (North Alabama) 7 6 0 6 0 0 36 5.1
Mark Cato (Florida Tech) 7 6 6 0 0 0 36 5.1
Luke Wingo (North Alabama) 7 5 5 0 0 0 30 4.3
Kenny Johnston (Florida Tech) 7 5 0 5 0 0 30 4.3
Rashaad Lee (West Alabama) 7 5 5 0 0 0 30 4.3
Qa Walker (West Georgia) 7 5 0 5 0 0 30 4.3
Devontae Jackson (West Georgia) 7 5 4 1 0 0 30 4.3
Justin Leavy (Delta State) 7 5 1 4 0 0 30 4.3
Gary Holmes (Florida Tech) 5 3 2 0 1 0 18 3.6
T.J. Lowder (Florida Tech) 7 4 0 4 0 0 24 3.4
A. Scott (Valdosta State) 7 4 3 1 0 0 24 3.4
Eddie McCadney (Delta State) 7 4 4 0 0 0 24 3.4
Diamond Simmons (North Alabama) 7 3 2 1 0 0 18 2.6
Jacob Tucker (North Alabama) 7 3 3 0 0 0 18 2.6
Antwuan Haynes (Florida Tech) 7 3 2 1 0 0 18 2.6
Gabe Hughes (Florida Tech) 7 3 0 3 0 0 18 2.6
C. Anderson (Valdosta State) 7 3 0 3 0 0 18 2.6
D. Bolden (Valdosta State) 7 3 0 3 0 0 18 2.6
Tyreek Hil (West Alabama) 7 3 1 1 1 0 18 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Devontae Jackson (West Georgia) 7 10 272 0 79 27.2
Philbrt Martial (North Alabama) 7 14 344 0 41 24.6
Ladarrell Hunt (Delta State) 7 26 620 0 91 23.8
G. Dent (Valdosta State) 7 26 542 0 35 20.8
Antwuan Haynes (Florida Tech) 7 22 442 0 53 20.1
Payne Anderson (Shorter) 5 13 236 0 29 18.2
Tyreek Hil (West Alabama) 7 16 285 0 57 17.8
Willy Dorcin (Shorter) 7 7 105 0 29 15.0
Kevin Knight (Shorter) 7 8 114 0 31 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Telvin Brown (West Georgia) 7 12 133 1 80 11.1
Tyreek Hil (West Alabama) 7 11 83 1 78 7.5
Philbrt Martial (North Alabama) 7 14 58 0 14 4.1
G. Dent (Valdosta State) 7 7 28 0 22 4.0
Greg Sims (Delta State) 6 8 12 0 9 1.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Luke Wingo (North Alabama) 7 154 1989 284 2143 306.1
Mark Cato (Florida Tech) 7 134 1660 261 1794 256.3
Harry Satterwhite (West Alabama) 6 105 1174 209 1279 213.2
E. Hilliard (Valdosta State) 7 223 1107 228 1330 190.0
Dallas Dickey (West Georgia) 7 359 962 213 1321 188.7
B.J. McCoy (Shorter) 7 1169 0 156 1169 167.0
Lamon. Thompson (North Alabama) 7 777 0 143 777 111.0
C. O'Neal (Valdosta State) 7 747 0 108 747 106.7
Trevor Sand (Florida Tech) 6 550 0 91 550 91.7
Aaron Bryant (Shorter) 5 295 112 92 407 81.4
R. Rivers (Valdosta State) 7 111 437 89 548 78.3
Devontae Jackson (West Georgia) 7 545 0 66 545 77.9
Antwuan Haynes (Florida Tech) 7 416 0 56 416 59.4
D'Juan Bellaire (Delta State) 6 321 0 78 321 53.5
Jacob Tucker (North Alabama) 7 231 122 49 353 50.4
Kartez Carr (Shorter) 7 345 0 40 345 49.3
Rashaad Lee (West Alabama) 7 326 0 80 326 46.6
Devante James (Shorter) 7 216 81 83 297 42.4
Wil Garrett (West Georgia) 7 133 119 41 252 36.0
Tyler Rogers (West Alabama) 7 244 0 43 244 34.9
A. Scott (Valdosta State) 7 228 0 52 228 32.6
Eddie McCadney (Delta State) 7 226 0 46 226 32.3
Gary Holmes (Florida Tech) 5 147 0 39 147 29.4
Diamond Simmons (North Alabama) 7 177 0 40 177 25.3
Justin McArthur (Delta State) 7 177 0 39 177 25.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
B.J. McCoy (Shorter) 7 1169 0 0 0 1169 167.0
G. Dent (Valdosta State) 7 14 439 28 542 1023 146.1
C. O'Neal (Valdosta State) 7 747 246 0 14 1007 143.9
Lamon. Thompson (North Alabama) 7 777 150 0 0 927 132.4
Antwuan Haynes (Florida Tech) 7 416 54 4 442 916 130.9
Devontae Jackson (West Georgia) 7 545 90 0 272 907 129.6
Tyreek Hil (West Alabama) 7 163 248 83 285 779 111.3
Ladarrell Hunt (Delta State) 7 48 12 0 620 680 97.1
Dre Hall (North Alabama) 7 0 659 0 0 659 94.1
Trevor Sand (Florida Tech) 6 550 13 0 0 563 93.8
Jarvis York (Delta State) 7 0 579 0 46 625 89.3
Kenny Johnston (Florida Tech) 7 0 532 0 0 532 76.0
Jarret Smith (North Alabama) 7 4 438 0 80 522 74.6
D'Juan Bellaire (Delta State) 6 321 71 0 35 427 71.2
Gary Holmes (Florida Tech) 5 147 15 24 153 339 67.8
Rashaad Lee (West Alabama) 7 326 107 0 9 442 63.1
Kartez Carr (Shorter) 7 345 28 0 51 424 60.6
Daryl Collins (West Alabama) 7 0 416 0 0 416 59.4
Aaron Bryant (Shorter) 5 295 0 0 0 295 59.0
Philbrt Martial (North Alabama) 7 0 0 58 344 402 57.4
Gabe Hughes (Florida Tech) 7 0 380 0 0 380 54.3
Collin Floyd (Delta State) 7 0 370 0 0 370 52.9
Dallas Dickey (West Georgia) 7 359 0 0 0 359 51.3
Justin Leavy (Delta State) 7 20 318 0 0 338 48.3
Payne Anderson (Shorter) 5 0 0 0 236 236 47.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cody Mills (Delta State) 7 39 1620 5 8 1 7 5 68 41.5
Jordan Ikner (West Alabama) 7 41 1626 3 11 0 9 2 70 39.7
Jeb Millender (North Alabama) 7 20 773 0 6 0 8 2 54 38.7
G. Wilson (Valdosta State) 7 26 1001 2 10 0 11 2 59 38.5
James Dugan (West Georgia) 7 23 883 0 6 2 10 3 67 38.4
Kyle Gullikson (Florida Tech) 7 26 928 1 4 0 4 5 66 35.7
David Thompson (Shorter) 7 31 1105 0 7 1 9 2 63 35.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Kevin Henke (North Alabama) 7 9 14 64.3 1.3 46
Vince Sciorrotta (Delta State) 7 7 13 53.8 1.0 30
G. Wilson (Valdosta State) 7 5 6 83.3 .7 45
Hunter Heck (West Georgia) 7 5 6 83.3 .7 41
Drake Hillman (Florida Tech) 7 4 7 57.1 .6 40
Jordan Ikner (West Alabama) 7 3 3 100.0 .4 25
Kenny Langford (Shorter) 7 3 6 50.0 .4 35
Jordan Bennett (West Alabama) 7 1 1 100.0 .1 25
A. Gray (Valdosta State) 7 0 3 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Quentin Harton (West Alabama) 7 40 27 36 67 9.6 2
S. Washington (Valdosta State) 7 45 20 9 65 9.3 1
Jordan Shaw (Shorter) 7 34 26 2 60 8.6 0
Chris Stapleton (Florida Tech) 7 34 23 3 57 8.1 0
Zach Butts (Shorter) 6 30 17 7 47 7.8 1
Richard Nash (Delta State) 7 28 26 19 54 7.7 1
K. Murphy (Valdosta State) 7 36 15 6 51 7.3 0
De'Koven Ware (Delta State) 7 23 26 34 49 7.0 4.5
C.J. Jackson (North Alabama) 7 28 18 14 46 6.6 0
Brandon Keel (West Alabama) 7 25 20 18 45 6.4 2
Joreco Beckwith (Delta State) 7 22 21 5 43 6.1 0
Santavious Bryant (Shorter) 7 26 14 13 40 5.7 1.5
Andrew Adair (Florida Tech) 5 12 16 1 28 5.6 0
J.J. Sanders (Florida Tech) 7 22 17 55 39 5.6 3.5
Marion Chapman (West Georgia) 7 14 23 12 37 5.3 1
Randall Boyd (Delta State) 7 13 24 57 37 5.3 5.5
D. Robinson (Valdosta State) 6 20 11 15 31 5.2 1
Gabe Freeman (West Georgia) 7 16 20 1 36 5.1 0
Floyd Jones (North Alabama) 7 17 18 0 35 5.0 0
Jevaris Jones (Shorter) 7 25 10 24 35 5.0 2
S. Sheffield (Florida Tech) 7 18 16 10 34 4.9 1
Nathan McDowell (Florida Tech) 7 23 10 16 33 4.7 0
K. Moore (Valdosta State) 7 22 11 8 33 4.7 1
Laronji Vason (West Georgia) 7 21 12 3 33 4.7 0
Jeff Fullwood (West Georgia) 6 17 11 2 28 4.7 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
