2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delta State 7 35 7 32 0 0 0 263 37.6
Valdosta State 7 31 13 28 0 0 1 255 36.4
North Alabama 7 33 7 30 1 0 0 251 35.9
Florida Tech 7 32 3 25 0 0 0 226 32.3
West Georgia 7 29 6 27 0 0 0 219 31.3
West Alabama 7 25 10 22 0 0 0 202 28.9
Shorter 7 13 9 12 0 0 0 117 16.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Valdosta State 7 17 7 13 1 0 0 138 19.7
North Alabama 7 18 6 16 0 0 1 144 20.6
Delta State 7 19 7 16 0 0 0 151 21.6
West Georgia 7 21 8 20 0 0 0 170 24.3
West Alabama 7 25 6 22 0 0 0 190 27.1
Florida Tech 7 31 10 27 0 0 0 243 34.7
Shorter 7 34 5 32 0 0 0 251 35.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Florida Tech 7 1472 2011 595 3483 5.9 32 497.6
Delta State 7 1049 2391 574 3440 6.0 34 491.4
Valdosta State 7 1611 1827 516 3438 6.7 31 491.1
North Alabama 7 1284 1774 504 3058 6.1 31 436.9
West Alabama 7 1348 1681 519 3029 5.8 23 432.7
West Georgia 7 1718 1230 502 2948 5.9 26 421.1
Shorter 7 1559 536 397 2095 5.3 11 299.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Alabama 7 1287 1116 423 2403 5.7 25 343.3
North Alabama 7 1370 1194 512 2564 5.0 17 366.3
Valdosta State 7 1116 1573 503 2689 5.3 16 384.1
Delta State 7 1090 1625 527 2715 5.2 16 387.9
West Georgia 7 1301 1482 515 2783 5.4 19 397.6
Florida Tech 7 1255 1752 484 3007 6.2 29 429.6
Shorter 7 1644 1715 497 3359 6.8 34 479.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Georgia 7 346 1718 5.0 17 245.4
Valdosta State 7 299 1611 5.4 16 230.1
Shorter 7 331 1559 4.7 8 222.7
Florida Tech 7 303 1472 4.9 12 210.3
West Alabama 7 292 1348 4.6 7 192.6
North Alabama 7 304 1284 4.2 20 183.4
Delta State 7 252 1049 4.2 18 149.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Delta State 7 305 1090 3.6 5 155.7
Valdosta State 7 280 1116 4.0 9 159.4
Florida Tech 7 292 1255 4.3 17 179.3
West Alabama 7 274 1287 4.7 16 183.9
West Georgia 7 297 1301 4.4 7 185.9
North Alabama 7 314 1370 4.4 12 195.7
Shorter 7 313 1644 5.3 17 234.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 7 201 322 12 62.4 2391 7.4 16 341.6
Florida Tech 7 159 292 8 54.5 2011 6.9 20 287.3
Valdosta State 7 152 217 4 70.0 1827 8.4 15 261.0
North Alabama 7 127 200 6 63.5 1774 8.9 11 253.4
West Alabama 7 137 227 8 60.4 1681 7.4 16 240.1
West Georgia 7 89 156 5 57.1 1230 7.9 9 175.7
Shorter 7 25 66 2 37.9 536 8.1 3 76.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Valdosta State 7 152 217 4 70.0 1827 15 159.9
North Alabama 7 127 200 6 63.5 1774 11 150.2
West Alabama 7 137 227 8 60.4 1681 16 138.8
West Georgia 7 89 156 5 57.1 1230 9 135.9
Delta State 7 201 322 12 62.4 2391 16 133.7
Florida Tech 7 159 292 8 54.5 2011 20 129.4
Shorter 7 25 66 2 37.9 536 3 115.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Alabama 7 88 149 10 59.1 1116 7.5 9 159.4
North Alabama 7 114 198 7 57.6 1194 6.0 5 170.6
West Georgia 7 110 218 9 50.5 1482 6.8 12 211.7
Valdosta State 7 113 223 5 50.7 1573 7.1 7 224.7
Delta State 7 129 222 10 58.1 1625 7.3 11 232.1
Shorter 7 127 184 4 69.0 1715 9.3 17 245.0
Florida Tech 7 113 192 5 58.9 1752 9.1 12 250.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 7 114 198 7 57.6 1194 5 109.5
Valdosta State 7 113 223 5 50.7 1573 7 115.8
West Georgia 7 110 218 9 50.5 1482 12 117.5
Delta State 7 129 222 10 58.1 1625 11 126.9
West Alabama 7 88 149 10 59.1 1116 9 128.5
Florida Tech 7 113 192 5 58.9 1752 12 150.9
Shorter 7 127 184 4 69.0 1715 17 173.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Georgia 7 17 404 1 23.8
Delta State 7 24 549 0 22.9
Valdosta State 7 22 480 0 21.8
West Alabama 7 33 624 0 18.9
North Alabama 7 27 490 1 18.1
Shorter 7 37 632 0 17.1
Florida Tech 7 38 599 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Alabama 7 8 130 1 16.3
North Alabama 7 7 102 0 14.6
West Georgia 7 13 141 0 10.8
Valdosta State 7 11 91 0 8.3
Delta State 7 18 142 0 7.9
Florida Tech 7 7 32 0 4.6
Shorter 7 3 3 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Valdosta State 7 50 3072 61.4 445 18 43.5
West Georgia 7 42 2337 55.6 497 3 42.0
North Alabama 7 46 2923 63.5 528 21 40.7
Florida Tech 7 39 2118 54.3 629 1 37.5
Delta State 7 47 2680 57.0 873 2 37.4
West Alabama 7 40 2306 57.7 772 5 35.2
Shorter 7 29 1376 47.4 374 2 32.8
PAT
PAT
Index Team MADE-ATT PCT
West Alabama 22-23 .957
North Alabama 30-32 .938
Valdosta State 28-30 .933
West Georgia 27-29 .931
Shorter 12-13 .923
Delta State 32-35 .914
Florida Tech 25-29 .862
Field Goals
Field Goals
Index Team MADE-ATT PCT
Valdosta State 13-13 1.000
North Alabama 7-9 .778
Shorter 9-12 .750
Delta State 7-10 .700
West Alabama 10-16 .625
West Georgia 6-10 .600
Florida Tech 3-7 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Valdosta State 7 27 1079 40.0 6 .2 2 8 38.3
West Georgia 7 30 1326 44.2 122 4.1 5 3 36.8
North Alabama 7 26 925 35.6 41 1.6 0 8 34.0
Florida Tech 7 28 1016 36.3 59 2.1 1 5 33.5
Delta State 7 30 1143 38.1 108 3.6 3 8 32.5
West Alabama 7 28 927 33.1 28 1.0 0 7 32.1
Shorter 7 33 1137 34.5 68 2.1 2 3 31.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delta State 7 4 10
Valdosta State 7 9 56
West Alabama 7 11 87
Shorter 7 16 106
Florida Tech 7 17 82
North Alabama 7 19 96
West Georgia 7 19 117
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Delta State 7 10 137 1 13.7
West Alabama 7 10 141 1 14.1
West Georgia 7 9 221 2 24.6
North Alabama 7 7 97 0 13.9
Valdosta State 7 5 -66 0 -13.2
Florida Tech 7 5 41 0 8.2
Shorter 7 4 60 0 15.0
Sacks By
Sacks By
Index Team G NO YDS
Delta State 7 23 140
West Georgia 7 23 125
Florida Tech 7 14 99
Shorter 7 11 66
Valdosta State 7 11 61
North Alabama 7 7 39
West Alabama 7 4 20
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Shorter 7 10 1.43
Delta State 7 9 1.29
Florida Tech 7 8 1.14
West Georgia 7 7 1.00
West Alabama 7 4 0.57
Valdosta State 7 4 0.57
North Alabama 7 4 0.57
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shorter 7 12 81 1.71
Delta State 7 10 0 1.43
North Alabama 7 8 21 1.14
West Alabama 7 7 0 1.00
Valdosta State 7 7 21 1.00
Florida Tech 7 6 0 0.86
West Georgia 7 6 0 0.86

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Florida Tech 7 88 90 16 194 27.7
Delta State 7 61 102 19 182 26.0
Valdosta State 7 83 82 11 176 25.1
North Alabama 7 77 75 12 164 23.4
West Alabama 7 72 77 7 156 22.3
West Georgia 7 87 58 7 152 21.7
Shorter 7 83 17 10 110 15.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Alabama 7 47 90 52.2
Florida Tech 7 56 111 50.5
West Alabama 7 53 108 49.1
West Georgia 7 49 101 48.5
Delta State 7 51 113 45.1
Valdosta State 7 36 87 41.4
Shorter 7 23 81 28.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delta State 7 8 12 66.7
Shorter 7 6 11 54.5
West Alabama 7 7 13 53.8
Florida Tech 7 8 16 50.0
West Georgia 7 4 9 44.4
Valdosta State 7 2 6 33.3
North Alabama 7 1 6 16.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
West Alabama 7 61 46 11 118 16.9
Delta State 7 61 68 13 142 20.3
North Alabama 7 84 49 9 142 20.3
Valdosta State 7 60 66 19 145 20.7
Florida Tech 7 65 71 14 150 21.4
West Georgia 7 73 69 13 155 22.1
Shorter 7 89 69 9 167 23.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Delta State 7 36 105 34.3
North Alabama 7 42 110 38.2
West Georgia 7 42 108 38.9
West Alabama 7 35 88 39.8
Valdosta State 7 43 105 41.0
Florida Tech 7 44 94 46.8
Shorter 7 48 86 55.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Valdosta State 7 1 7 14.3
Delta State 7 3 14 21.4
North Alabama 7 4 11 36.4
Florida Tech 7 2 5 40.0
West Alabama 7 4 9 44.4
West Georgia 7 8 15 53.3
Shorter 7 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shorter 7 35 320 45.7
North Alabama 7 43 439 62.7
West Georgia 7 60 496 70.9
West Alabama 7 57 501 71.6
Florida Tech 7 58 507 72.4
Delta State 7 58 513 73.3
Valdosta State 7 61 573 81.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shorter 7 0-0 0 0/0 0-0 0 0 0
Delta State 7 0-0 0 0/0 0-0 0 0 0
West Alabama 7 0-0 0 0/0 0-0 0 0 0
Valdosta State 7 0-0 0 0/0 0-0 0 0 0
Florida Tech 7 0-0 0 0/0 0-0 0 0 0
North Alabama 7 0-0 0 0/0 0-0 0 0 0
West Georgia 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Alabama 7 237:38 33:56
West Georgia 7 219:37 31:22
Shorter 7 215:56 30:50
Valdosta State 7 213:48 30:32
Florida Tech 7 200:32 28:38
North Alabama 7 198:40 28:22
Delta State 7 188:46 26:58
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Delta State 7 69 575 82.1
Shorter 7 55 567 81.0
Florida Tech 7 58 548 78.3
North Alabama 7 53 454 64.9
West Alabama 7 46 359 51.3
Valdosta State 7 40 358 51.1
West Georgia 7 31 271 38.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 7 15-23 65.2 10 4/6 5-7 1 2 3
North Alabama 7 17-25 68 12 10/2 5-7 0 2 4
West Georgia 7 20-26 76.9 16 7/9 4-4 1 3 2
West Alabama 7 22-28 78.6 16 11/5 6-6 1 2 3
Valdosta State 7 13-16 81.3 8 8/0 5-7 1 0 0
Florida Tech 7 24-29 82.8 18 14/4 6-9 1 0 1
Shorter 7 27-32 84.4 25 14/11 2-2 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Trevor Sand (Florida Tech) 7 127 765 6.0 6 21 109.3
Seth Hinsley (West Georgia) 7 124 739 6.0 6 60 105.6
Lamnte Thompson (North Alabama) 7 120 564 4.7 9 26 80.6
Cedric O'Neal (Valdosta State) 7 89 495 5.6 7 27 70.7
Austin Scott (Valdosta State) 7 75 471 6.3 3 41 67.3
Jake Medlock (Valdosta State) 6 74 357 4.8 3 52 59.5
Eric Dodson (Shorter) 7 109 378 3.5 3 48 54.0
D'Juan Bellaire (Delta State) 6 69 299 4.3 6 40 49.8
Dallas Dickey (West Georgia) 6 88 286 3.3 2 62 47.7
Eddie McCadney (Delta State) 7 77 328 4.3 7 40 46.9
B.J. McCoy (Shorter) 7 76 317 4.2 1 22 45.3
Emmanuel Taylor (West Georgia) 6 40 259 6.5 3 45 43.2
Kirk Wilson (Shorter) 6 18 245 13.6 3 74 40.8
Tyler Rogers (West Alabama) 7 48 280 5.8 2 57 40.0
Kyle Caldwell (West Alabama) 7 76 269 3.5 2 26 38.4
Diamond Simmons (North Alabama) 7 32 268 8.4 4 76 38.3
Gary Holmes (Florida Tech) 7 43 263 6.1 3 48 37.6
Jabari Baker (West Alabama) 5 45 185 4.1 1 15 37.0
Javae Swindle (West Alabama) 7 42 213 5.1 0 43 30.4
Mark Cato (Florida Tech) 7 67 204 3.0 2 29 29.1
Tahj Kimble (North Alabama) 7 43 198 4.6 1 19 28.3
Markeyus Johnson (West Alabama) 7 33 180 5.5 0 38 25.7
Aaron Bryant (Shorter) 7 27 178 6.6 1 67 25.4
Tyler Sullivan (Delta State) 7 53 174 3.3 4 14 24.9
D. Appling (West Georgia) 7 37 170 4.6 2 21 24.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyler Sullivan (Delta State) 7 197 317 12 62.1 2359 16 85 337.0 133.7
Mark Cato (Florida Tech) 7 155 286 7 54.2 1950 19 80 278.6 128.5
Kyle Caldwell (West Alabama) 7 137 225 8 60.9 1681 16 42 240.1 140.0
Luke Wingo (North Alabama) 7 120 186 6 64.5 1670 9 77 238.6 149.5
Jake Medlock (Valdosta State) 6 93 125 2 74.4 1230 12 77 205.0 185.5
Dallas Dickey (West Georgia) 6 64 107 3 59.8 821 5 44 136.8 134.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Casey Osborne (Delta State) 7 54 736 4 85 13.6 7.7 105.1
Xavier Milton (Florida Tech) 7 54 712 7 44 13.2 7.7 101.7
Chad Toocheck (West Alabama) 6 33 540 4 42 16.4 5.5 90.0
Del. Carpenter (North Alabama) 7 26 484 4 77 18.6 3.7 69.1
Dre Hall (North Alabama) 7 24 411 3 49 17.1 3.4 58.7
Daryl Collins (West Alabama) 7 35 400 7 34 11.4 5.0 57.1
Chris Anderson (Valdosta State) 7 36 395 3 77 11.0 5.1 56.4
Shane Henderson (Valdosta State) 7 27 380 4 51 14.1 3.9 54.3
Shaq Hall (West Georgia) 7 25 359 1 51 14.4 3.6 51.3
Ricky Hunt (Delta State) 7 29 358 3 64 12.3 4.1 51.1
Gabe Hughes (Florida Tech) 7 17 341 5 80 20.1 2.4 48.7
Justin Leavy (Delta State) 7 20 337 5 49 16.9 2.9 48.1
Donovan Bolden (Valdosta State) 7 22 291 4 68 13.2 3.1 41.6
Lee Mayhall (North Alabama) 6 20 245 0 27 12.3 3.3 40.8
Tyler Bass (Florida Tech) 7 23 272 1 23 11.8 3.3 38.9
Patrick Bethley (Delta State) 7 21 267 1 44 12.7 3.0 38.1
Earvin Anumgba (West Georgia) 7 15 234 1 44 15.6 2.1 33.4
Aaron George (Florida Tech) 5 12 167 3 37 13.9 2.4 33.4
Alex Macaulay (West Georgia) 7 20 232 3 34 11.6 2.9 33.1
D'Amonte Ridley (Valdosta State) 7 19 223 2 56 11.7 2.7 31.9
Jarvis York (Delta State) 7 22 209 0 26 9.5 3.1 29.9
Wayne Saunders (Florida Tech) 6 16 165 3 33 10.3 2.7 27.5
Roshmel Young (Valdosta State) 7 14 186 0 38 13.3 2.0 26.6
Korey Jones (North Alabama) 6 9 149 1 33 16.6 1.5 24.8
Tyshaan Alston (West Alabama) 7 15 171 2 31 11.4 2.1 24.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Anthony Pistelli (Valdosta State) 7 0 13 28 0 67 9.6
Daryl Collins (West Alabama) 7 9 0 0 0 54 7.7
Lamnte Thompson (North Alabama) 7 9 0 0 0 54 7.7
Vince Sciorrotta (Delta State) 7 0 7 32 0 53 7.6
Mark Grant (West Alabama) 7 0 10 20 0 50 7.1
Taylor Pontius (North Alabama) 7 0 7 28 0 49 7.0
Hunter Heck (West Georgia) 7 0 6 27 0 45 6.4
Eddie McCadney (Delta State) 7 7 0 0 0 42 6.0
D'Juan Bellaire (Delta State) 6 6 0 0 0 36 6.0
Cedric O'Neal (Valdosta State) 7 7 0 0 0 42 6.0
Xavier Milton (Florida Tech) 7 7 0 0 0 42 6.0
Kenny Langford (Shorter) 7 0 9 12 0 39 5.6
Trevor Sand (Florida Tech) 7 6 0 0 0 36 5.1
Seth Hinsley (West Georgia) 7 6 0 0 0 36 5.1
Justin Leavy (Delta State) 7 5 0 0 0 30 4.3
Gabe Hughes (Florida Tech) 7 5 0 0 0 30 4.3
D. Appling (West Georgia) 7 5 0 0 0 30 4.3
Chad Toocheck (West Alabama) 6 4 0 0 0 24 4.0
Aaron George (Florida Tech) 5 3 0 0 0 18 3.6
Tyler Sullivan (Delta State) 7 4 0 0 0 24 3.4
Casey Osborne (Delta State) 7 4 0 0 0 24 3.4
Shane Henderson (Valdosta State) 7 4 0 0 0 24 3.4
Austin Scott (Valdosta State) 7 4 0 0 0 24 3.4
Donovan Bolden (Valdosta State) 7 4 0 0 0 24 3.4
Diamond Simmons (North Alabama) 7 4 0 0 0 24 3.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Anthony Pistelli (Valdosta State) 7 28 30 13 13 67 9.6
Vince Sciorrotta (Delta State) 7 32 35 7 10 53 7.6
Mark Grant (West Alabama) 7 20 20 10 15 50 7.1
Taylor Pontius (North Alabama) 7 28 29 7 9 49 7.0
Hunter Heck (West Georgia) 7 27 29 6 10 45 6.4
Kenny Langford (Shorter) 7 12 13 9 12 39 5.6
Brion Ashley (Florida Tech) 7 8 9 2 5 14 2.0
Josh Davidson (Florida Tech) 7 10 12 1 2 13 1.9
Kyle Caldwell (West Alabama) 7 0 0 0 0 0 .0
Kaleb Nobles (Valdosta State) 7 0 0 0 0 0 .0
Mark Cato (Florida Tech) 7 0 0 0 0 0 .0
Luke Wingo (North Alabama) 7 0 0 0 0 0 .0
Hagan Scott (North Alabama) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Daryl Collins (West Alabama) 7 9 1 7 1 0 54 7.7
Lamnte Thompson (North Alabama) 7 9 9 0 0 0 54 7.7
Eddie McCadney (Delta State) 7 7 7 0 0 0 42 6.0
D'Juan Bellaire (Delta State) 6 6 6 0 0 0 36 6.0
Cedric O'Neal (Valdosta State) 7 7 7 0 0 0 42 6.0
Xavier Milton (Florida Tech) 7 7 0 7 0 0 42 6.0
Trevor Sand (Florida Tech) 7 6 6 0 0 0 36 5.1
Seth Hinsley (West Georgia) 7 6 6 0 0 0 36 5.1
Justin Leavy (Delta State) 7 5 0 5 0 0 30 4.3
Gabe Hughes (Florida Tech) 7 5 0 5 0 0 30 4.3
D. Appling (West Georgia) 7 5 2 2 1 0 30 4.3
Chad Toocheck (West Alabama) 6 4 0 4 0 0 24 4.0
Aaron George (Florida Tech) 5 3 0 3 0 0 18 3.6
Tyler Sullivan (Delta State) 7 4 4 0 0 0 24 3.4
Casey Osborne (Delta State) 7 4 0 4 0 0 24 3.4
Shane Henderson (Valdosta State) 7 4 0 4 0 0 24 3.4
Austin Scott (Valdosta State) 7 4 3 1 0 0 24 3.4
Donovan Bolden (Valdosta State) 7 4 0 4 0 0 24 3.4
Diamond Simmons (North Alabama) 7 4 4 0 0 0 24 3.4
Luke Wingo (North Alabama) 7 4 4 0 0 1 24 3.4
Del. Carpenter (North Alabama) 7 4 0 4 0 0 24 3.4
Kirk Wilson (Shorter) 6 3 3 0 0 0 18 3.0
Jake Medlock (Valdosta State) 6 3 3 0 0 0 18 3.0
Wayne Saunders (Florida Tech) 6 3 0 3 0 0 18 3.0
Emmanuel Taylor (West Georgia) 6 3 3 0 0 0 18 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
D. Appling (West Georgia) 7 12 366 1 100 30.5
Darvell Harris (North Alabama) 6 8 241 1 89 30.1
Cedric O'Neal (Valdosta State) 7 6 159 0 34 26.5
Ricky Hunt (Delta State) 7 17 414 0 54 24.4
Markeyus Johnson (West Alabama) 7 18 397 0 56 22.1
Davis Fluker (Florida Tech) 6 13 278 0 32 21.4
Nick Davis (Valdosta State) 7 10 208 0 41 20.8
Philbrt Martial (North Alabama) 7 10 199 0 25 19.9
Jace Browne (Florida Tech) 7 6 113 0 22 18.8
Devin Helvie (Shorter) 7 12 223 0 27 18.6
Justin Arcune (Florida Tech) 6 8 129 0 22 16.1
Sean Fowler (Shorter) 7 9 132 0 33 14.7
Stephanio Mcnair (West Alabama) 7 7 93 0 30 13.3
Jarret Smith (North Alabama) 7 8 50 0 24 6.3
Gary Holmes (Florida Tech) 7 7 37 0 27 5.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
D. Appling (West Georgia) 7 11 125 0 31 11.4
Jordan Howard (Delta State) 5 12 104 0 21 8.7
Nick Burgman (Valdosta State) 7 10 78 0 22 7.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyler Sullivan (Delta State) 7 174 2359 370 2533 361.9
Mark Cato (Florida Tech) 7 204 1950 353 2154 307.7
Kyle Caldwell (West Alabama) 7 269 1681 301 1950 278.6
Jake Medlock (Valdosta State) 6 357 1230 199 1587 264.5
Luke Wingo (North Alabama) 7 97 1670 252 1767 252.4
Dallas Dickey (West Georgia) 6 286 821 195 1107 184.5
Eric Dodson (Shorter) 7 378 536 171 914 130.6
Trevor Sand (Florida Tech) 7 765 0 127 765 109.3
Emmanuel Taylor (West Georgia) 6 259 389 87 648 108.0
Seth Hinsley (West Georgia) 7 739 0 124 739 105.6
Kaleb Nobles (Valdosta State) 7 20 597 107 617 88.1
Lamnte Thompson (North Alabama) 7 564 28 121 592 84.6
Cedric O'Neal (Valdosta State) 7 495 0 89 495 70.7
Austin Scott (Valdosta State) 7 471 0 75 471 67.3
D'Juan Bellaire (Delta State) 6 299 0 69 299 49.8
Eddie McCadney (Delta State) 7 328 0 77 328 46.9
B.J. McCoy (Shorter) 7 317 0 76 317 45.3
Kirk Wilson (Shorter) 6 245 0 18 245 40.8
Tyler Rogers (West Alabama) 7 280 0 48 280 40.0
Diamond Simmons (North Alabama) 7 268 0 32 268 38.3
Gary Holmes (Florida Tech) 7 263 0 43 263 37.6
Jabari Baker (West Alabama) 5 185 0 45 185 37.0
Javae Swindle (West Alabama) 7 213 0 42 213 30.4
Tahj Kimble (North Alabama) 7 198 0 43 198 28.3
Markeyus Johnson (West Alabama) 7 180 0 33 180 25.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Ricky Hunt (Delta State) 7 12 358 38 414 822 117.4
D. Appling (West Georgia) 7 170 144 125 366 805 115.0
Trevor Sand (Florida Tech) 7 765 30 0 0 795 113.6
Seth Hinsley (West Georgia) 7 739 38 0 0 777 111.0
Casey Osborne (Delta State) 7 0 736 0 0 736 105.1
Xavier Milton (Florida Tech) 7 0 712 11 0 723 103.3
Markeyus Johnson (West Alabama) 7 180 143 0 397 720 102.9
Cedric O'Neal (Valdosta State) 7 495 40 0 159 694 99.1
Lamnte Thompson (North Alabama) 7 564 108 0 0 672 96.0
Chad Toocheck (West Alabama) 6 0 540 0 0 540 90.0
Austin Scott (Valdosta State) 7 471 78 0 40 589 84.1
Daryl Collins (West Alabama) 7 39 400 106 19 564 80.6
Del. Carpenter (North Alabama) 7 0 484 0 0 484 69.1
Kirk Wilson (Shorter) 6 245 52 0 74 371 61.8
Jake Medlock (Valdosta State) 6 357 0 0 0 357 59.5
Dre Hall (North Alabama) 7 5 411 0 0 416 59.4
Chris Anderson (Valdosta State) 7 14 395 0 0 409 58.4
D'Juan Bellaire (Delta State) 6 299 25 0 16 340 56.7
Eric Dodson (Shorter) 7 378 0 0 0 378 54.0
Shane Henderson (Valdosta State) 7 -2 380 0 0 378 54.0
Shaq Hall (West Georgia) 7 0 359 0 0 359 51.3
Nick Davis (Valdosta State) 7 131 0 13 208 352 50.3
Davis Fluker (Florida Tech) 6 11 5 0 278 294 49.0
B.J. McCoy (Shorter) 7 317 25 0 0 342 48.9
Eddie McCadney (Delta State) 7 328 14 0 0 342 48.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
James Dugan (West Georgia) 6 30 1326 5 3 0 8 8 70 44.2
Jake Medlock (Valdosta State) 6 17 742 2 5 0 8 4 56 43.6
Justin Holt (Delta State) 7 29 1142 3 8 1 12 4 67 39.4
Brion Ashley (Florida Tech) 7 26 975 0 5 1 6 0 49 37.5
Taylor Pontius (North Alabama) 7 24 862 0 8 0 9 1 57 35.9
Aaron Mize (Shorter) 7 33 1137 2 3 0 8 2 52 34.5
Kyle Caldwell (West Alabama) 7 26 869 0 6 0 12 1 72 33.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Anthony Pistelli (Valdosta State) 7 13 13 100.0 1.9 49
Mark Grant (West Alabama) 7 10 15 66.7 1.4 51
Kenny Langford (Shorter) 7 9 12 75.0 1.3 42
Vince Sciorrotta (Delta State) 7 7 10 70.0 1.0 31
Taylor Pontius (North Alabama) 7 7 9 77.8 1.0 54
Hunter Heck (West Georgia) 7 6 10 60.0 .9 37
Brion Ashley (Florida Tech) 7 2 5 40.0 .3 37
Josh Davidson (Florida Tech) 7 1 2 50.0 .1 24

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Steven Rich (North Alabama) 7 35 26 3 61 8.7 0
Chris Stapleton (Florida Tech) 7 38 21 14 59 8.4 2
Richard Nash (Delta State) 7 39 18 14 57 8.1 1
Kenny Murphy (Valdosta State) 7 40 15 32 55 7.9 3
J.J. Sanders (Florida Tech) 7 33 22 72 55 7.9 5.5
Zach Butts (Shorter) 5 22 17 4 39 7.8 0
Rory Island (Delta State) 6 31 15 30 46 7.7 2
Jordan Shaw (Shorter) 7 32 21 0 53 7.6 0
Jevaris Jones (Shorter) 6 22 20 15 42 7.0 2
Duran Lowe (Valdosta State) 7 30 19 9 49 7.0 0
Justin Williams (Valdosta State) 7 30 18 12 48 6.9 0
Carlos Hutton (West Georgia) 7 25 19 5 44 6.3 0.5
Quinton Harton (West Alabama) 7 32 10 3 42 6.0 1
Jason Kollock (Florida Tech) 6 22 14 4 36 6.0 0
Fred Barnes (West Alabama) 7 35 6 29 41 5.9 1
Tyrell Adams (West Georgia) 7 18 23 0 41 5.9 0
Ixavier Triplet (North Alabama) 7 21 19 6 40 5.7 0
Laronji Vason (West Georgia) 7 25 15 0 40 5.7 0
D. Caldwell (West Georgia) 7 18 21 41 39 5.6 9
Reggie Brown (Shorter) 7 25 13 0 38 5.4 0
C.J. Jackson (North Alabama) 7 21 16 15 37 5.3 1
S. Bryant (Shorter) 7 25 11 12 36 5.1 1
Chavez Sims (North Alabama) 7 24 12 49 36 5.1 1.5
Wilson Curtis (Delta State) 7 24 11 61 35 5.0 4.5
