All-Sports Trophy Standings

Updated on March 12, 2013

2012-13 GSC MEN’S ALL-SPORTS TROPHY STANDINGS
(through Winter Season)

School

Cross Country

Football

Soccer

Basketball

Baseball

Golf

Tennis

Total

Christian Brothers 4.0 * 5.0 8.0 --- --- --- 17.0
West Alabama 6.0 5.0 2.5 2.5 --- --- --- 16.0
Valdosta State 3.0 4.0 * 7.0 --- --- --- 14.0
Alabama-Huntsville 7.0 * 1.0 5.5 --- --- --- 13.5
West Florida 5.0 * 2.5 5.5 --- --- --- 13.0
Delta State * 1.5 4.0 2.5 --- --- ---   8.0
North Alabama 1.0 3.0 * 2.5 --- --- ---   6.5
West Georgia 2.0 1.5 * 2.5 --- --- ---   6.0
(*)--Does not participate in that sport
 
2012-13 GSC WOMEN’S ALL-SPORTS TROPHY STANDINGS
(through Winter Season)

School

Cross Country

Soccer

Volleyball Basketball Golf Softball Tennis Total
West Florida 8.0 8.0 7.0 2.5 --- --- --- 25.5
Alabama-Huntsville 7.0 5.5 4.5 8.0 --- --- --- 25.0
North Alabama 3.0 7.0 4.5 5.5 --- --- --- 20.0
West Georgia 6.0 5.5 2.0 2.5 --- --- --- 16.0
West Alabama 2.0 3.5 2.0 7.0 --- --- --- 14.5
Delta State 5.0 2.0 * 5.5 --- --- --- 12.5
Valdosta State 4.0 3.5 2.0 2.5 --- --- --- 12.0
Christian Brothers 1.0 1.0 6.0 2.5 --- --- --- 10.5
(*)--Does not participate in that sport
 
#GSC#